University of Tennessee Athletics
Cincinnati vs Tennessee
3/10/2017
Lindsey Nelson
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Zellner, Andrew (1-1)Loss: Martin, Hunter (3-1)Save: Orndorff, David (1)
Date: 3/10/2017
Location: Knoxville, Tenn.
Venue: Lindsey Nelson
Umpires:
Attendance: 1384
Start Time: 6:02 pm
Time: 2:29
Weather: 50 degrees, Partly Cloudy
Scoring Summary
Team | CIN | UT |
|---|---|---|
![]() McVEY homered, RBI (2-0 BB). | 1 | 0 |
![]() SANTIAGO homered, RBI (2-0 BB). | 1 | 1 |
![]() McVEY out at first c to 2b to 1b; MERCER advanced to home on a fielder's choice. | 2 | 1 |

Cincinnati

Mercer, Jace | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bumpass, A.J. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McVey, Connor | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Thompson, R.J. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mottice, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Murphy, Cole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thomas, Joey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Santiago, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 2 | 0 | 13 | 7 |
Batting
HR: McVey, Connor (1)
Baserunning
SB: McVey, Connor (1)
Fielding
DP: McVey, Connor (1); Murphy, Cole (1)

Tennessee

![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 5 | 7 |

Cincinnati

Zellner, Andrew | 6.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 5 | 84 |
Orndorff, David | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 40 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 10 | 124 |

Tennessee

![]() | 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 84 |
Kyle Serrano | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 49 |
| Totals | 9 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 6 | 151 |
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 1st
| Plays | CIN | UT |
|---|---|---|
| MERCER struck out swinging (1-2 KSFBS). | 0 | 0 |
| BUMPASS flied out to rf (2-2 SFBB). | 0 | 0 |
| McVEY homered, RBI (2-0 BB). | 1 | 0 |
| THOMPSON, RJ flied out to cf (1-1 BK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CIN | UT |
|---|---|---|
| MOBERG flied out to lf (1-2 SBS). | 1 | 0 |
| AMMONS flied out to rf (0-0). | 1 | 0 |
| RODGERS grounded out to 2b (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Top of 2nd
| Plays | CIN | UT |
|---|---|---|
| MOTTICE flied out to cf (1-2 KBKF). | 1 | 0 |
| MURPHY struck out swinging (0-2 FSS). | 1 | 0 |
| HABERKORN grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO homered, RBI (2-0 BB). | 1 | 1 |
| LIPCIUS, A. struck out swinging (2-2 KKBBFS). | 1 | 1 |
| DERKAY lined out to lf (1-2 KBF). | 1 | 1 |
| THORNTON, D. flied out to rf (1-1 BK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Top of 3rd
| Plays | CIN | UT |
|---|---|---|
| THOMAS grounded out to 3b (0-0). | 1 | 1 |
| SANTIAGO struck out swinging (0-2 KSS). | 1 | 1 |
| MERCER singled up the middle (0-0). | 1 | 1 |
| BUMPASS walked (3-2 FBBSFBB); MERCER advanced to second. | 1 | 1 |
| McVEY flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CIN | UT |
|---|---|---|
| SOUTHALL grounded out to ss (0-0). | 1 | 1 |
| LEFTRIDGE fouled out to 1b (2-2 BKFB). | 1 | 1 |
| MOBERG doubled down the rf line (1-0 B). | 1 | 1 |
| AMMONS grounded out to 2b (0-2 KK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Top of 4th
| Plays | CIN | UT |
|---|---|---|
| THOMPSON, RJ singled to shortstop (1-1 BS). | 1 | 1 |
| MOTTICE singled to pitcher, bunt (0-0); THOMPSON, RJ advanced to second. | 1 | 1 |
| MURPHY struck out swinging (1-2 FBSS). | 1 | 1 |
| HABERKORN fouled out to 3b (0-1 F). | 1 | 1 |
| THOMAS struck out swinging (0-2 SSS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CIN | UT |
|---|---|---|
| RODGERS lined out to cf (1-2 BKF). | 1 | 1 |
| SANTIAGO struck out looking (2-2 BFBFK). | 1 | 1 |
| LIPCIUS, A. walked (3-0 BBBB). | 1 | 1 |
| DERKAY popped up to ss (0-2 FK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cincinnati - Top of 5th
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO grounded out to 3b (1-1 SB). | 1 | 1 |
| MERCER singled to right field (1-2 SSB). | 1 | 1 |
| BUMPASS singled to left field, out at second lf to 3b to 2b (3-1 BBBK); MERCER advanced to third. | 1 | 1 |
| McVEY walked (3-0 BBBB). | 1 | 1 |
| McVEY out at first c to 2b to 1b; MERCER advanced to home on a fielder's choice. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CIN | UT |
|---|---|---|
| THORNTON, D. struck out swinging (1-2 BKFFS). | 2 | 1 |
| SOUTHALL grounded out to 2b (0-2 KK). | 2 | 1 |
| LEFTRIDGE popped up to 1b (0-2 FF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Top of 6th
| Plays | CIN | UT |
|---|---|---|
| THOMPSON, RJ singled to shortstop (0-0). | 2 | 1 |
| MOTTICE reached on a fielder's choice, bunt (0-2 FF); THOMPSON, RJ out at second p to ss. | 2 | 1 |
| MURPHY reached on a fielder's choice to second base (1-2 SKB); MOTTICE out at second 2b to ss. | 2 | 1 |
| HABERKORN struck out looking (1-2 FBSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CIN | UT |
|---|---|---|
| MOBERG singled to shortstop (1-0 B). | 2 | 1 |
| AMMONS hit into double play 3b to 1b; MOBERG out on the play. | 2 | 1 |
| RODGERS singled to left field (0-0). | 2 | 1 |
| SANTIAGO walked (3-2 KBFBBFFB); RODGERS advanced to second. | 2 | 1 |
| LIPCIUS, A. walked (3-0 BBBB); SANTIAGO advanced to second; RODGERS advanced to third. | 2 | 1 |
| DERKAY flied out to lf (2-2 BKFBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Cincinnati - Top of 7th
| Plays | CIN | UT |
|---|---|---|
| SERRANO to p for MARTIN, H.. | 2 | 1 |
| THOMAS struck out looking (1-2 KBSFK). | 2 | 1 |
| SANTIAGO struck out swinging (3-2 SSFBBBFFS). | 2 | 1 |
| MERCER struck out looking (1-2 SFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CIN | UT |
|---|---|---|
| ORNDORFF to p for ZELLNER. | 2 | 1 |
| THORNTON, D. fouled out to c (2-2 BSFB). | 2 | 1 |
| SOUTHALL grounded out to p (1-2 KKB). | 2 | 1 |
| LEFTRIDGE flied out to cf (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Top of 8th
| Plays | CIN | UT |
|---|---|---|
| VASQUEZ to p for SERRANO. | 2 | 1 |
| BUMPASS struck out looking (3-2 FFFBBBK). | 2 | 1 |
| McVEY singled through the left side (1-0 B). | 2 | 1 |
| THOMPSON, RJ popped up to 2b (2-0 BB). | 2 | 1 |
| McVEY stole second. | 2 | 1 |
| MOTTICE struck out looking (2-2 BBFSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | CIN | UT |
|---|---|---|
| MOBERG struck out swinging (2-2 FBSBFS). | 2 | 1 |
| AMMONS grounded out to ss (2-1 KBB). | 2 | 1 |
| RODGERS grounded out to 2b (3-1 BBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cincinnati - Top of 9th
| Plays | CIN | UT |
|---|---|---|
| MURPHY out at first 1b to p (3-2 BFSFBBFF). | 2 | 1 |
| HABERKORN struck out swinging (2-2 FBBKFFFS). | 2 | 1 |
| THOMAS singled to shortstop (3-2 KBKBFBFFF). | 2 | 1 |
| SANTIAGO struck out looking (0-2 KSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO struck out swinging (1-2 FFBS). | 2 | 1 |
| LIPCIUS, A. grounded out to ss (0-0). | 2 | 1 |
| DERKAY singled up the middle (0-0). | 2 | 1 |
| CHARLESTON pinch ran for DERKAY. | 2 | 1 |
| HEFLIN pinch hit for THORNTON, D.. | 2 | 1 |
| HEFLIN singled to center field (1-2 BKK); CHARLESTON advanced to second. | 2 | 1 |
| LIPCIUS, L. pinch hit for SOUTHALL. | 2 | 1 |
| CHINEA pinch ran for HEFLIN. | 2 | 1 |
| LIPCIUS, L. grounded out to 3b (1-1 KB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 1st
| Plays | CIN | UT |
|---|---|---|
| MERCER struck out swinging (1-2 KSFBS). | 0 | 0 |
| BUMPASS flied out to rf (2-2 SFBB). | 0 | 0 |
| McVEY homered, RBI (2-0 BB). | 1 | 0 |
| THOMPSON, RJ flied out to cf (1-1 BK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | CIN | UT |
|---|---|---|
| MOBERG flied out to lf (1-2 SBS). | 1 | 0 |
| AMMONS flied out to rf (0-0). | 1 | 0 |
| RODGERS grounded out to 2b (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 2nd
| Plays | CIN | UT |
|---|---|---|
| MOTTICE flied out to cf (1-2 KBKF). | 1 | 0 |
| MURPHY struck out swinging (0-2 FSS). | 1 | 0 |
| HABERKORN grounded out to 1b unassisted (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO homered, RBI (2-0 BB). | 1 | 1 |
| LIPCIUS, A. struck out swinging (2-2 KKBBFS). | 1 | 1 |
| DERKAY lined out to lf (1-2 KBF). | 1 | 1 |
| THORNTON, D. flied out to rf (1-1 BK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 3rd
| Plays | CIN | UT |
|---|---|---|
| THOMAS grounded out to 3b (0-0). | 1 | 1 |
| SANTIAGO struck out swinging (0-2 KSS). | 1 | 1 |
| MERCER singled up the middle (0-0). | 1 | 1 |
| BUMPASS walked (3-2 FBBSFBB); MERCER advanced to second. | 1 | 1 |
| McVEY flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | CIN | UT |
|---|---|---|
| SOUTHALL grounded out to ss (0-0). | 1 | 1 |
| LEFTRIDGE fouled out to 1b (2-2 BKFB). | 1 | 1 |
| MOBERG doubled down the rf line (1-0 B). | 1 | 1 |
| AMMONS grounded out to 2b (0-2 KK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 4th
| Plays | CIN | UT |
|---|---|---|
| THOMPSON, RJ singled to shortstop (1-1 BS). | 1 | 1 |
| MOTTICE singled to pitcher, bunt (0-0); THOMPSON, RJ advanced to second. | 1 | 1 |
| MURPHY struck out swinging (1-2 FBSS). | 1 | 1 |
| HABERKORN fouled out to 3b (0-1 F). | 1 | 1 |
| THOMAS struck out swinging (0-2 SSS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | CIN | UT |
|---|---|---|
| RODGERS lined out to cf (1-2 BKF). | 1 | 1 |
| SANTIAGO struck out looking (2-2 BFBFK). | 1 | 1 |
| LIPCIUS, A. walked (3-0 BBBB). | 1 | 1 |
| DERKAY popped up to ss (0-2 FK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 5th
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO grounded out to 3b (1-1 SB). | 1 | 1 |
| MERCER singled to right field (1-2 SSB). | 1 | 1 |
| BUMPASS singled to left field, out at second lf to 3b to 2b (3-1 BBBK); MERCER advanced to third. | 1 | 1 |
| McVEY walked (3-0 BBBB). | 1 | 1 |
| McVEY out at first c to 2b to 1b; MERCER advanced to home on a fielder's choice. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | CIN | UT |
|---|---|---|
| THORNTON, D. struck out swinging (1-2 BKFFS). | 2 | 1 |
| SOUTHALL grounded out to 2b (0-2 KK). | 2 | 1 |
| LEFTRIDGE popped up to 1b (0-2 FF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 6th
| Plays | CIN | UT |
|---|---|---|
| THOMPSON, RJ singled to shortstop (0-0). | 2 | 1 |
| MOTTICE reached on a fielder's choice, bunt (0-2 FF); THOMPSON, RJ out at second p to ss. | 2 | 1 |
| MURPHY reached on a fielder's choice to second base (1-2 SKB); MOTTICE out at second 2b to ss. | 2 | 1 |
| HABERKORN struck out looking (1-2 FBSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | CIN | UT |
|---|---|---|
| MOBERG singled to shortstop (1-0 B). | 2 | 1 |
| AMMONS hit into double play 3b to 1b; MOBERG out on the play. | 2 | 1 |
| RODGERS singled to left field (0-0). | 2 | 1 |
| SANTIAGO walked (3-2 KBFBBFFB); RODGERS advanced to second. | 2 | 1 |
| LIPCIUS, A. walked (3-0 BBBB); SANTIAGO advanced to second; RODGERS advanced to third. | 2 | 1 |
| DERKAY flied out to lf (2-2 BKFBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 7th
| Plays | CIN | UT |
|---|---|---|
| SERRANO to p for MARTIN, H.. | 2 | 1 |
| THOMAS struck out looking (1-2 KBSFK). | 2 | 1 |
| SANTIAGO struck out swinging (3-2 SSFBBBFFS). | 2 | 1 |
| MERCER struck out looking (1-2 SFBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | CIN | UT |
|---|---|---|
| ORNDORFF to p for ZELLNER. | 2 | 1 |
| THORNTON, D. fouled out to c (2-2 BSFB). | 2 | 1 |
| SOUTHALL grounded out to p (1-2 KKB). | 2 | 1 |
| LEFTRIDGE flied out to cf (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 8th
| Plays | CIN | UT |
|---|---|---|
| VASQUEZ to p for SERRANO. | 2 | 1 |
| BUMPASS struck out looking (3-2 FFFBBBK). | 2 | 1 |
| McVEY singled through the left side (1-0 B). | 2 | 1 |
| THOMPSON, RJ popped up to 2b (2-0 BB). | 2 | 1 |
| McVEY stole second. | 2 | 1 |
| MOTTICE struck out looking (2-2 BBFSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 8th
| Plays | CIN | UT |
|---|---|---|
| MOBERG struck out swinging (2-2 FBSBFS). | 2 | 1 |
| AMMONS grounded out to ss (2-1 KBB). | 2 | 1 |
| RODGERS grounded out to 2b (3-1 BBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cincinnati

2
Final1

Tennessee

Cincinnati - Top of 9th
| Plays | CIN | UT |
|---|---|---|
| MURPHY out at first 1b to p (3-2 BFSFBBFF). | 2 | 1 |
| HABERKORN struck out swinging (2-2 FBBKFFFS). | 2 | 1 |
| THOMAS singled to shortstop (3-2 KBKBFBFFF). | 2 | 1 |
| SANTIAGO struck out looking (0-2 KSFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 9th
| Plays | CIN | UT |
|---|---|---|
| SANTIAGO struck out swinging (1-2 FFBS). | 2 | 1 |
| LIPCIUS, A. grounded out to ss (0-0). | 2 | 1 |
| DERKAY singled up the middle (0-0). | 2 | 1 |
| CHARLESTON pinch ran for DERKAY. | 2 | 1 |
| HEFLIN pinch hit for THORNTON, D.. | 2 | 1 |
| HEFLIN singled to center field (1-2 BKK); CHARLESTON advanced to second. | 2 | 1 |
| LIPCIUS, L. pinch hit for SOUTHALL. | 2 | 1 |
| CHINEA pinch ran for HEFLIN. | 2 | 1 |
| LIPCIUS, L. grounded out to 3b (1-1 KB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cincinnati

| DH | Mercer, Jace | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Bumpass, A.J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | McVey, Connor | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Thompson, R.J. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Mottice, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | Murphy, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| CF | Haberkorn, Treg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Thomas, Joey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| SS | Santiago, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
| P | Zellner, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Orndorff, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 34 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 27 | 10 |

Tennessee

| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kyle Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 2 | Runs | 1 |
| 9 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 1 |
| 2 | Walks (BB) | 3 |
| 13 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 13 |
| 35 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |





















