University of Tennessee Athletics
Tennessee vs Memphis
2/17/2017
FedExPark
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 2 |
Win: Martin, Hunter (1-0)Loss: Walton (0-1)
Scoring Summary
Team | UT | MEM |
|---|---|---|
AMMONS reached on an error by 1b; RODGERS advanced to third; MOBERG scored, unearned. | 1 | 0 |
LIPCIUS, A. singled to right field, RBI; AMMONS advanced to second; RODGERS scored, unearned. | 2 | 0 |
BOWMAN tripled to center field, RBI; CARRIER scored. | 2 | 1 |
MOBERG singled to center field, RBI; SOUTHALL advanced to second; DERKAY scored. | 3 | 1 |
SANTIAGO tripled down the rf line, 2 RBI; MOBERG scored; SOUTHALL scored. | 5 | 1 |
RODGERS homered to left field, 2 RBI; SANTIAGO scored. | 7 | 1 |
MOBERG singled to left field, RBI; LIPCIUS, L. advanced to second; DERKAY scored. | 8 | 1 |
SANTANA doubled down the lf line, RBI; ELLIOTT scored. | 8 | 2 |
NEEL singled through the right side, RBI; SCHRITENTHAL advanced to second; SANTANA scored. | 8 | 3 |
ELLIOTT reached on a fielder's choice; TRELA, A. out at second ss to 2b; WEBB, T. advanced to third, scored on an error by 2b. | 8 | 4 |
SCHRITENTHAL grounded out to 2b, RBI; SANTANA advanced to second; TURNER scored. | 8 | 5 |
Tennessee
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 10 | 7 | 4 | 0 | 11 | 9 |
Memphis
Schritenthal | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Neel | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Carrier | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bowman | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Williams | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, T. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Trela, A. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elliott | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Santana | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 2 | 0 | 9 | 9 |
Batting
2B: Carrier (1); Turner (1); Santana (1)
3B: Bowman (1)
Baserunning
HBP: Williams (1)
PO: Santana (1)
Fielding
E: Carrier (1); Elliott (1)
Tennessee
| 5.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 0 | |
| 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | |
| Totals | 11 | 5 | 5 | 2 | 9 | 1 | 0 | 1 | 0 | 38 | 41 | 4 | 13 | 0 |
Memphis
Walton | 3.2 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 0 |
Hathcock | 1.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 |
Hicks | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 4 | 0 |
| Totals | 10 | 8 | 6 | 4 | 11 | 0 | 0 | 3 | 0 | 37 | 44 | 7 | 8 | 0 |






















