University of Tennessee Athletics
UC Irvine vs Tennessee
2/25/2017
Fowler Park
2:22 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 12 | 2 | |
1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 10 | 17 | 1 |
Win: Stallings, Garrett (1-0)Loss: Bocko (0-1)
Scoring Summary
Team | UCI | UT |
---|---|---|
1st Hiura homered to right field, 3 RBI; Duarte scored; Cassolato scored. | 3 | 0 |
1st Damla singled to left field, RBI; Coss scored. | 4 | 0 |
1st RODGERS advanced to second on a throwing error by c; AMMONS advanced to third on a wild pitch, scored on the error, unearned. | 4 | 1 |
2nd Kreuter singled through the left side, RBI; Alcantara advanced to second; Hiura scored. | 5 | 1 |
3rd RODGERS doubled down the rf line, RBI; AMMONS scored. | 5 | 2 |
3rd LIPCIUS, A. singled to center field, RBI; RODGERS scored. | 5 | 3 |
3rd THORNTON, D. doubled down the rf line, RBI; DERKAY advanced to third; LIPCIUS, A. scored. | 5 | 4 |
3rd SOUTHALL singled up the middle, 2 RBI; THORNTON, D. scored; DERKAY scored. | 5 | 6 |
4th Alcantara hit by pitch, RBI; Hiura advanced to second; Duarte advanced to third; Cassolato scored. | 6 | 6 |
4th Kreuter reached on a fielder's choice, RBI; Alcantara advanced to second; Hiura out at third 3b unassisted; Duarte scored. | 7 | 6 |
4th RODGERS singled through the left side, RBI; AMMONS scored. | 7 | 7 |
4th DERKAY singled through the right side, RBI; LIPCIUS, A. advanced to third; SANTIAGO scored. | 7 | 8 |
6th Kreuter flied out to cf, SF, RBI; Duarte scored, unearned. | 8 | 8 |
6th DERKAY singled to right field, advanced to second on the throw, advanced to third on a throwing error by c; LIPCIUS, A. scored. | 8 | 9 |
8th Alcantara grounded into double play ss to 1b; Hiura out on the play; Duarte advanced to third; Cassolato scored. | 9 | 9 |
8th SOUTHALL singled up the middle, RBI; CHARLESTON scored. | 9 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cassolato | CF/LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Duarte | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hiura | DH | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Alcantara | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Johnston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuter | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
   Filia | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coss | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Damla | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guenette | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koss | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 1 | 0 | 3 | 8 |
Batting
2B: Duarte (2); Coss (1)
HR: Hiura (1)
SH: Guenette (1)
SF: Kreuter (1)
Baserunning CS: Damla (1)
HBP: Duarte (1); Hiura (2); Alcantara (1); Damla (1); Guenette (1)
Fielding
E: Guenette (2)
DP: Duarte (1); Damla (1); Koss (1)
Tennessee
Batting
Baserunning
Fielding
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faucher | 2.1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 12 | 1 | 3 | 0 |
Spear | 0.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Bocko | 5.0 | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 0 |
Totals | 17 | 10 | 9 | 6 | 8 | 1 | 1 | 0 | 0 | 38 | 44 | 5 | 8 | 0 |
Tennessee
Loss: Bocko (0-1)
PB: Guenette (1)
;