University of Tennessee Athletics
Auburn vs Tennessee
Scoring Summary
Team | AUBURN | UT |
|---|---|---|
Estes, J. doubled, advanced to third on an error by lf (0-0); Todd, J. advanced to third, scored on an error by lf. | 1 | 0 |
Robert, D. singled through the right side, RBI (1-2 KBS); Estes, J. scored, unearned. | 2 | 0 |
Decker, B. homered to left field, RBI (2-2 SKBB). | 3 | 0 |
Davis, Co. singled to left field, RBI (1-1 BF); Robert, D. advanced to second; Estes, J. scored. | 4 | 0 |
Ingram, D. homered to left field, 3 RBI (0-1 K); Estes, J. scored; Todd, J. scored. | 7 | 0 |
Todd, J. singled through the right side, RBI (0-0); Decker, B. advanced to second; Haecker, D. advanced to third; Jarvis, L. scored. | 8 | 0 |
RODGERS homered to left field, RBI (2-2 BKFB). | 8 | 1 |
Auburn
Todd, Jonah | CF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estes, Jay | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Robert, Daniel | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Davis, Conor | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Ingram, Dylan | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Anthony, Josh | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jarvis, Luke | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Haecker, Damon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Bo | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: Estes, Jay (1)
HR: Ingram, Dylan (1); Decker, Bo (1)
Baserunning
SB: Todd, Jonah (1)
HBP: Haecker, Damon (1)
Fielding
E: Anthony, Josh (1)
DP: Estes, Jay (2); Ingram, Dylan (2); Anthony, Josh (1); Jarvis, Luke (1)
Tennessee
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 6 | 5 |
Auburn
Daniel, Davis | 8.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 12 | 101 |
Watson, Ryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 34 | 4 | 14 | 117 |
Tennessee
| 4.2 | 5 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 82 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 27 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 | |
| Totals | 11 | 8 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 10 | 164 |

























