University of Tennessee Athletics
2014 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Shipman, Madison | .417 | 1.381 | 58 - 58 | 168 | 56 | 70 | 16 | 0 | 18 | 54 | 140 | .833 | 46 | 3 | 8 | 1 | .548 | 0 | 2 | 13 - 17 |
| 24 | Aldrete, Annie | .361 | 1.283 | 58 - 55 | 166 | 37 | 60 | 14 | 2 | 19 | 65 | 135 | .813 | 29 | 6 | 37 | 1 | .470 | 1 | 1 | 1 - 1 |
| 15 | Davin, Melissa | .331 | 1.046 | 58 - 58 | 181 | 50 | 60 | 12 | 1 | 14 | 41 | 116 | .641 | 19 | 6 | 25 | 0 | .405 | 4 | 0 | 5 - 7 |
| 21 | Tobler, Haley | .325 | .871 | 55 - 39 | 123 | 31 | 40 | 5 | 0 | 3 | 17 | 54 | .439 | 20 | 4 | 23 | 0 | .432 | 1 | 3 | 2 - 4 |
| 5 | Koenig, Taylor | .312 | .820 | 54 - 49 | 141 | 20 | 44 | 8 | 1 | 2 | 29 | 60 | .426 | 10 | 9 | 31 | 0 | .394 | 0 | 0 | 0 - 1 |
| 42 | Gaffin, Rainey | .311 | .834 | 51 - 46 | 106 | 24 | 33 | 3 | 3 | 2 | 15 | 48 | .453 | 10 | 2 | 33 | 0 | .381 | 0 | 2 | 12 - 13 |
| 19 | Overstreet, Lexi | .303 | 1.064 | 56 - 46 | 109 | 22 | 33 | 9 | 0 | 8 | 31 | 66 | .606 | 27 | 5 | 30 | 0 | .458 | 1 | 2 | 4 - 4 |
| 14 | Geer, Megan | .297 | .899 | 58 - 58 | 182 | 51 | 54 | 10 | 2 | 6 | 33 | 86 | .473 | 37 | 4 | 31 | 1 | .426 | 0 | 1 | 19 - 20 |
| 12 | Akamine, Hannah | .245 | .764 | 44 - 37 | 94 | 13 | 23 | 3 | 0 | 3 | 27 | 35 | .372 | 17 | 7 | 12 | 0 | .392 | 2 | 3 | 1 - 1 |
| 77 | Tarango, Cheyanne | .230 | .782 | 56 - 49 | 139 | 15 | 32 | 5 | 1 | 6 | 22 | 57 | .410 | 18 | 14 | 26 | 5 | .372 | 1 | 2 | 0 - 0 |
| 8 | Geathers, Shaliyah | .313 | .775 | 35 - 24 | 67 | 16 | 21 | 3 | 1 | 0 | 8 | 26 | .388 | 6 | 2 | 13 | 0 | .387 | 0 | 0 | 2 - 4 |
| 11 | Perkins, Alley | .185 | .463 | 31 - 9 | 27 | 9 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 1 | 1 | 6 | 0 | .241 | 0 | 0 | 1 - 1 |
| 4 | Renfroe, Anna | .000 | .273 | 14 - 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | .273 | 0 | 1 | 0 - 0 |
| 22 | Gabriel, Erin | .000 | .000 | 26 - 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 9 | Devotie, Hannah | .000 | .000 | 45 - 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 2 |
| 13 | Renfroe, Ellen | .000 | .000 | 45 - 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Burroughs, Jennifer | .000 | .000 | 33 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | McDonald, Hannah | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .313 | .972 | 58-58 | 1517 | 367 | 475 | 89 | 11 | 81 | 344 | 829 | .546 | 242 | 64 | 282 | 8 | .426 | 10 | 17 | 61-75 | |
| Opponents | .209 | .618 | 58-58 | 1400 | 157 | 293 | 40 | 5 | 39 | 139 | 460 | .329 | 135 | 25 | 382 | 7 | .289 | 5 | 25 | 31-43 |






