University of Tennessee Athletics
Tennessee vs Oakland
2/9/2014
Eagle Field
10:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 3 | 6 | 14 | 15 | 1 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
Win: Tarango, Cheyanne (1-0)Loss: Erin Kownacki (1-2)
Scoring Summary
Team | UT | OAKLAND |
---|---|---|
3rd M. Shipman singled up the middle, RBI (3-1 KBBB); H. Tobler scored. | 1 | 0 |
4th L.Overstreet homered to center field, RBI (3-2 KKBBB). | 2 | 0 |
4th M. Geer walked, RBI (3-1 KBBBB); R. Gaffin advanced to second; T. Koenig advanced to third; J. Burroughs scored. | 3 | 0 |
4th M. Shipman singled up the middle, 2 RBI (2-2 BKBK); M. Geer advanced to second; R. Gaffin scored; T. Koenig scored. | 5 | 0 |
6th L.Overstreet flied out to cf, SF, RBI (1-0 B); M. Shipman advanced to third; M. Geer scored. | 6 | 0 |
6th T. Koenig singled to left field, 2 RBI (1-2 BFF); C. Tarango advanced to second; M. Davin scored; M. Shipman scored. | 8 | 0 |
6th MURON, M. homered to right field, 3 RBI (3-2 BFFBFB); HARTLEY, S. scored; KISMAN, J. scored, unearned. | 8 | 3 |
7th M. Davin doubled to left field, 2 RBI (3-0 BBB); S. Geathers scored; H. Tobler scored. | 10 | 3 |
7th C. Tarango doubled to left field, RBI (0-0); L.Overstreet advanced to third; M. Davin scored. | 11 | 3 |
7th T. Koenig singled to right field, 2 RBI (0-0); C. Tarango scored; L.Overstreet scored. | 13 | 3 |
7th S. Geathers singled through the right side, RBI (0-0); H. Tobler advanced to second; A. Aldrete out at third rf to c; T. Koenig scored. | 14 | 3 |
Tennessee
Batting
Baserunning
Fielding
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erika Polidori | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackie Kisman | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarah Hartley | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Morgan Muron | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Brittany Prior | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shannon Cleveland | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Laura Pond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea Carena | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Courtnee Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbey Walewski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erin Kownacki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla Hensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 6 | 4 |
Batting
2B: Erika Polidori (1); Sarah Hartley (1)
HR: Morgan Muron (1)
Baserunning
SB: Sarah Hartley (1); Chelsea Carena (1)
Fielding
E: Sarah Hartley (1)
Tennessee
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Kownacki | 6.2 | 14 | 14 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 31 | 42 | 9 | 11 | 125 |
Kayla Hensel | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Totals | 15 | 14 | 14 | 5 | 0 | 0 | 0 | 3 | 0 | 33 | 45 | 9 | 11 | 133 |