University of Tennessee Athletics
Tennessee vs Lipscomb
5/18/2014
Lee Stadium
2:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Renfroe, Ellen (29-6)Loss: Anderson, Ashley (20-8)
Scoring Summary
Team | UT | LIP(2) |
|---|---|---|
6th L.Overstreet homered to right center, 2 RBI (1-1 FB); H. Tobler scored. | 2 | 0 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Geer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Madison Shipman | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Annie Aldrete | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Devotie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Davin | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cheyanne Tarango | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Haley Tobler | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lexi Overstreet | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Taylor Koenig | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Burroughs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey Gaffin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alley Perkins | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 9 | 9 |
Batting
Baserunning
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore, Brittany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neely, Paige | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cartwright, Mimi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elliott, Haley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cothron, Rena' | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sturdivant, Kristen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dean, Becca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Brianne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Begle, Bridgette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baddley, Dee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 3 |
Batting
2B: Neely, Paige (1); Sturdivant, Kristen (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 7 | 103 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 7 | 103 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ashley | 7.0 | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 2 | 0 | 26 | 32 | 2 | 10 | 121 |
| Totals | 5 | 2 | 2 | 4 | 9 | 1 | 0 | 2 | 0 | 26 | 32 | 2 | 10 | 121 |
Loss: Anderson, Ashley (20-8)
HBP:
Anderson, Ashley (2)
PB:
Cothron, Rena' (1)





















