University of Tennessee Athletics
Wright State vs Tennessee
3/5/2014
Lee Stadium
7:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 6 | 0 | 2 | 8 | 11 | 1 |
Win: Gaffin, Rainey (3-0)Loss: Dewitt, Krystian (0-4)
Scoring Summary
Team | WSU | UT |
|---|---|---|
C. Tarango singled up the middle, RBI (0-1 F); L.Overstreet advanced to second; A. Perkins scored. | 0 | 1 |
H. Akamine doubled to right field, RBI (0-0); C. Tarango advanced to third; L.Overstreet scored. | 0 | 2 |
T. Koenig homered to left field, 3 RBI (0-1 S); J. Burroughs scored; H. Devotie scored. | 0 | 5 |
M. Geer singled up the middle, advanced to second on an error by cf, RBI (0-0); H. Tobler scored. | 0 | 6 |
A. Aldrete doubled to left field, out at third cf to c to p, RBI (2-2 KBBF); M. Shipman advanced to third; M. Geer scored. | 0 | 7 |
M. Davin flied out to rf, SF, RBI (0-2 KF); M. Shipman scored, unearned. | 0 | 8 |
Wright State
Gorman, Jess | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rapshus, Kacie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stofcheck, Reagan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeffer, Libby | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterson, Becka | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knore, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, Hanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tackett, Kortney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boreing, Kristi | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Angie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewitt, Krystian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
Fielding
E: Gorman, Jess (1); Peterson, Becka (1)
Tennessee
| 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 11 | 8 | 3 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Wright State
Dewitt, Krystian | 5.2 | 11 | 8 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 8 | 3 | 106 |
| Totals | 11 | 8 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 31 | 8 | 3 | 106 |
Tennessee
| 6.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 63 | |
| Totals | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 9 | 63 |






















