University of Tennessee Athletics
Furman vs Tennessee
4/22/2014
Lee Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 6 | 8 | 8 | 0 |
Win: Tarango, Cheyanne (4-1)Loss: Lauren Collier (14-10)Save: Renfroe, Ellen (4)
Scoring Summary
Team | FUR | UT |
|---|---|---|
L.Overstreet doubled to left field, RBI (3-2 KBKBBF); M. Davin scored. | 0 | 1 |
M. Davin flied out to lf, SF, RBI (0-1 K); H. Devotie advanced to second; M. Shipman advanced to third; S. Geathers scored. | 0 | 2 |
H. Tobler doubled to left field, RBI (0-0); M. Davin advanced to third; A. Aldrete scored, unearned. | 0 | 3 |
C. Tarango singled to center field, RBI (0-0); H. Tobler advanced to third; M. Davin scored. | 0 | 4 |
S. Geathers doubled up the middle, 2 RBI (2-2 KBFB); L.Overstreet advanced to third; J. Burroughs scored; H. Tobler scored. | 0 | 6 |
M. Shipman singled to right field, 2 RBI (2-1 KBB); S. Geathers scored, unearned; L.Overstreet scored, unearned. | 0 | 8 |
Furman
Nikki Legg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrea Abbatiello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sieara Bishop | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sarah Eidt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elise Smith | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ambree Muller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Natalie Clemmons | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lauren Collier | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Pace | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Jenkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephanie Spain | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
Batting
2B: Sieara Bishop (1); Elise Smith (1)
Fielding
E: Natalie Clemmons (1)
Tennessee
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 8 | 8 | 5 | 0 | 3 | 4 |
Furman
Lauren Collier | 5.1 | 7 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 28 | 5 | 7 | 110 |
Shelby Parker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 8 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 8 | 118 |
Tennessee
| 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 42 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 37 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 91 |






















