Women's Tennis History vs University of Alabama from February 26, 1977 - March 21, 2025
Wins
38
Losses
17
Home Record
18-7
Away Record
15-8
Conference Record
26-13
Streak
W12
First Matchup
L 0-9
2/26/1977
Last 10 Matchups
10-0
4/19/2017 - 3/21/2025
Largest Margin of Victory
W 9-0
3/17/1999
Smallest Margin of Victory
W 4-3
3/12/2017
Total Points
243
Average Points
4
History from February 26, 1977 - March 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 21 | 2024-25 | Home Knoxville, Tenn. | W4-0 | |
Sunday, March 31 | 2023-24 | Away Tuscaloosa, AL | W4-1 | |
Sunday, March 19 | 2022-23 | Home Knoxville, TN | W4-0 | |
Thursday, April 21 | 2021-22 | Neutral Gainesville, FL | W4-1 | |
Sunday, April 17 | 2021-22 | Away Tuscaloosa, AL | W4-0 | |
Saturday, April 10 | 2020-21 | Home Knoxville, Tenn. | W4-0 | |
Sunday, March 31 | 2018-19 | Away Tuscaloosa, Ala. | W4-1 | Recap |
Wednesday, April 18 | 2017-18 | Home | W4-1 | Recap |
Saturday, March 31 | 2017-18 | Home Knoxville | W4-2 | Recap |
Wednesday, April 19 | 2016-17 | Neutral Nashville, Tenn. | W4-0 | Recap |
Sunday, March 12 | 2016-17 | Away Tuscaloosa, Ala. | W4-3 | Recap |
Sunday, March 13 | 2015-16 | Home Knoxville, Tenn. | W4-2 | Recap |
Sunday, March 8 | 2014-15 | Away Tuscaloosa, Ala. | L0-4 | Recap |
Sunday, April 13 | 2013-14 | Home Knoxville, Tenn. | L0-4 | Recap |
Friday, April 19 | 2012-13 | Away Starkville, Miss. | L3-4 | Recap |
Friday, April 12 | 2012-13 | Away Tuscaloosa, Ala. | L2-4 | Recap |
Sunday, April 8 | 2011-12 | Home Knoxville, TN | L1-6 | Recap |
Tuesday, April 12 | 2010-11 | Away Tuscaloosa, AL | L2-5 | Recap |
Sunday, March 7 | 2009-10 | Home Knoxville, TN | W5-2 | Recap |
Friday, April 3 | 2008-09 | Away Tuscaloosa, AL | W5-2 | Recap |
Thursday, April 19 | 2006-07 | Neutral Lexington, KY | W4-0 | Recap |
Friday, March 23 | 2006-07 | Away Tuscaloosa, AL | W7-0 | Recap |
Friday, March 24 | 2005-06 | Home Knoxville | W5-2 | Recap |
Sunday, March 6 | 2004-05 | Away Tuscaloosa, AL | L3-4 | Recap |
Sunday, February 29 | 2003-04 | Home Knoxville | L3-4 | Recap |
Friday, March 7 | 2002-03 | Away Tuscaloosa, AL | W4-3 | Recap |
Saturday, May 11 | 2001-02 | Home Knoxville | W4-0 | Recap |
Friday, March 8 | 2001-02 | Home Knoxville | W7-0 | Recap |
Friday, March 16 | 2000-01 | Away Tuscaloosa, AL | W6-1 | Recap |
Thursday, April 20 | 1999-00 | Neutral Oxford, MS | W5-1 | Recap |
Saturday, February 26 | 1999-00 | Home Knoxville | W7-2 | Recap |
Wednesday, March 17 | 1998-99 | Away Tuscaloosa, AL | W9-0 | |
Saturday, March 14 | 1997-98 | Home Knoxville | W7-2 | |
Saturday, March 15 | 1996-97 | Away Tuscaloosa, AL | W5-4 | |
Friday, March 15 | 1995-96 | Home Knoxville | W5-4 | |
Saturday, March 11 | 1994-95 | Away Tuscaloosa, AL | L2-6 | |
Sunday, February 13 | 1993-94 | Home | W5-4 | |
Friday, March 12 | 1992-93 | Away Tuscaloosa, AL | L3-6 | |
Sunday, March 8 | 1991-92 | Home Knoxville | W6-3 | |
Tuesday, February 19 | 1990-91 | Home Knoxville | L3-5 | |
Sunday, April 8 | 1989-90 | Home Knoxville | W6-3 | |
Friday, March 3 | 1988-89 | Away Tuscaloosa, AL | W6-3 | |
Friday, March 25 | 1987-88 | Home Knoxville | W8-1 | |
Wednesday, April 15 | 1986-87 | Away Tuscaloosa, AL | W6-3 | |
Friday, April 11 | 1985-86 | Home Knoxville, TN | L3-6 | |
Thursday, March 7 | 1984-85 | Away Tuscaloosa, AL | W6-3 | |
Sunday, March 25 | 1983-84 | Home Knoxville, TN | L3-6 | |
Tuesday, April 26 | 1982-83 | Away Tuscaloosa, AL | W8-1 | |
Saturday, April 17 | 1981-82 | Neutral Memphis, TN | W5-4 | |
Saturday, November 14 | 1981-82 | Away Tuscaloosa, AL | L4-5 | |
Friday, October 30 | 1981-82 | Neutral | L4-5 | |
Thursday, November 13 | 1980-81 | Away Tuscaloosa, AL | W9-0 | |
Wednesday, April 5 | 1977-78 | Home Knoxville, TN | L2-7 | |
Saturday, November 5 | 1977-78 | Home Knoxville, TN | W7-2 | |
Saturday, February 26 | 1977 | Neutral Sewanee, TN | L0-9 |
Win
Loss
Everything Orange S2 I Catherine Aulia (Women's Tennis)
Thursday, March 20
WTN | Alison Ojeda and Sofia Cabezas Postgame vs. UCLA (5.18.24)
Saturday, May 18
WTN | Alison Ojeda and Lauren Anzalotta Media Availability (5.15.24)
Wednesday, May 15
Everything Orange | Alison Ojeda (Women's Tennis)
Thursday, January 18