University of Tennessee Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulia, Audrey | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-6 | L 5 | 1-5 | 0-2 | 0-0 |
| Aulia, Catherine | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 2-4 | 0-0 | 0-0 | L 1 | 2-4 | 3-1 | 0-0 |
| Britez Risso, Leyla | 14-1 | 14-1 | 0-0 | 0-0 | 0-0 | 6-0 | 8-1 | 0-0 | 0-0 | 0-0 | W 3 | 8-1 | 5-1 | 0-0 |
| Mattioli, Francesca | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 3-2 | 0-0 | W 1 | 2-2 | 2-3 | 0-0 |
| Scott, Katrina | 5-3 | 5-3 | 0-0 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-3 | 3-3 | 0-0 |
| Suarez, Vanesa | 8-6 | 8-6 | 0-0 | 0-0 | 4-2 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 2-4 | 0-0 |
| Thornton, Maeve | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Yan, Elim | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Yli-piipari, Saray | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-2 | L 2 | 3-3 | 0-0 | 0-0 |
| Total | 46-31 | 46-31 | 0-0 | 0-0 | 9-5 | 10-4 | 13-2 | 5-6 | 6-3 | 3-11 | - | - | 15-15 | 0-0 |
| Percentage | .597 | .597 | .000 | .000 | .643 | .714 | .867 | .455 | .667 | .214 | - | - | .500 | .000 |






