University of Tennessee Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulia, Audrey | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Aulia, Catherine | 6-1 | 6-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 1-0 | 0-0 | 0-0 | W 4 | 6-1 | 3-0 | 0-0 |
| Britez Risso, Leyla | 8-0 | 8-0 | 0-0 | 0-0 | 0-0 | 5-0 | 3-0 | 0-0 | 0-0 | 0-0 | W 8 | 8-0 | 2-0 | 0-0 |
| Mattioli, Francesca | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 2-0 | 0-0 | W 4 | 5-2 | 2-1 | 0-0 |
| Scott, Katrina | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-1 | 0-1 | 0-0 |
| Suarez, Vanesa | 5-3 | 5-3 | 0-0 | 0-0 | 3-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 1-1 | 0-0 |
| Yan, Elim | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Yli-piipari, Saray | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-2 | L 2 | 3-3 | 0-0 | 0-0 |
| Total | 29-14 | 29-14 | 0-0 | 0-0 | 4-3 | 7-1 | 8-1 | 4-2 | 5-1 | 1-6 | - | - | 8-4 | 0-0 |
| Percentage | .674 | .674 | .000 | .000 | .571 | .875 | .889 | .667 | .833 | .143 | - | - | .667 | .000 |






