University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Knight, Sophia | .420 | .965 | 45 - 45 | 143 | 38 | 60 | 8 | 1 | 0 | 9 | 70 | .490 | 14 | 2 | 9 | 0 | .475 | 1 | 0 | 13 - 16 |
| 10 | Leach, Alannah | .330 | 1.153 | 50 - 35 | 103 | 24 | 34 | 4 | 0 | 12 | 23 | 74 | .718 | 11 | 9 | 14 | 1 | .435 | 1 | 0 | 3 - 3 |
| 25 | Dodge, Ella | .315 | 1.093 | 52 - 52 | 143 | 42 | 45 | 12 | 1 | 11 | 46 | 92 | .643 | 29 | 7 | 20 | 1 | .450 | 1 | 0 | 11 - 14 |
| 98 | Butt, Makenzie | .305 | 1.093 | 46 - 26 | 82 | 16 | 25 | 7 | 0 | 7 | 31 | 53 | .646 | 19 | 2 | 23 | 2 | .447 | 0 | 0 | 0 - 0 |
| 27 | Holley, Taelyn | .300 | .981 | 49 - 43 | 100 | 23 | 30 | 10 | 1 | 4 | 20 | 54 | .540 | 23 | 3 | 21 | 0 | .441 | 1 | 3 | 8 - 8 |
| 55 | Leach, Gabby | .295 | .966 | 52 - 51 | 149 | 45 | 44 | 9 | 0 | 10 | 35 | 83 | .557 | 21 | 9 | 25 | 3 | .409 | 2 | 1 | 4 - 5 |
| 13 | Clarke, Emma | .262 | .904 | 52 - 51 | 141 | 29 | 37 | 10 | 0 | 10 | 31 | 77 | .546 | 18 | 4 | 20 | 0 | .358 | 2 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .259 | .769 | 51 - 49 | 143 | 11 | 37 | 10 | 1 | 5 | 31 | 64 | .448 | 13 | 2 | 18 | 1 | .321 | 4 | 1 | 1 - 1 |
| 21 | Rutan, Maddi | .228 | .764 | 51 - 44 | 101 | 19 | 23 | 3 | 0 | 5 | 19 | 41 | .406 | 18 | 3 | 18 | 1 | .358 | 1 | 2 | 5 - 6 |
| 12 | Faw, Bella | .217 | .537 | 52 - 51 | 92 | 13 | 20 | 2 | 0 | 0 | 10 | 22 | .239 | 7 | 4 | 11 | 1 | .298 | 1 | 10 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .333 | .833 | 10 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .257 | .680 | 30 - 10 | 35 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .314 | 5 | 1 | 3 | 0 | .366 | 0 | 1 | 4 - 5 |
| 11 | Shuler, Zoie | .250 | .500 | 30 - 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 5 | Barnhart, Meredith | .194 | .680 | 31 - 9 | 31 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .258 | 13 | 0 | 11 | 0 | .422 | 1 | 0 | 1 - 1 |
| 16 | Sarvis, Camryn | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .125 | .583 | 18 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| Â | Total | .291 | .908 | 52-52 | 1288 | 292 | 375 | 80 | 4 | 64 | 267 | 655 | .509 | 196 | 46 | 202 | 11 | .399 | 16 | 18 | 54-63 |
| Â | Opponents | .144 | .470 | 52-52 | 1175 | 88 | 169 | 22 | 0 | 27 | 77 | 272 | .231 | 119 | 29 | 414 | 10 | .239 | 2 | 9 | 12-15 |






