University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Knight, Sophia | .438 | 1.089 | 5 - 5 | 16 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .563 | 3 | 0 | 1 | 0 | .526 | 0 | 0 | 4 - 4 |
| 27 | Holley, Taelyn | .400 | 1.238 | 5 - 5 | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .700 | 3 | 0 | 0 | 0 | .538 | 0 | 0 | 0 - 0 |
| 25 | Dodge, Ella | .333 | 1.250 | 5 - 5 | 12 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .750 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 2 - 2 |
| 22 | Morrison, Elsa | .300 | 1.129 | 5 - 4 | 10 | 3 | 3 | 1 | 0 | 1 | 6 | 7 | .700 | 3 | 0 | 2 | 0 | .429 | 1 | 0 | 0 - 0 |
| 55 | Leach, Gabby | .300 | 1.333 | 5 - 4 | 10 | 7 | 3 | 2 | 0 | 1 | 3 | 8 | .800 | 4 | 1 | 0 | 0 | .533 | 0 | 0 | 0 - 0 |
| 12 | Faw, Bella | .200 | .450 | 5 - 5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 0 | 0 | .250 | 1 | 1 | 0 - 0 |
| 98 | Butt, Makenzie | .200 | .873 | 5 - 3 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .600 | 1 | 0 | 3 | 1 | .273 | 0 | 0 | 0 - 0 |
| 13 | Clarke, Emma | .167 | .750 | 5 - 5 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .417 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Rutan, Maddi | .000 | .300 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 0 - 1 |
| 5 | Barnhart, Meredith | .000 | .250 | 4 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 10 | Leach, Alannah | .500 | 1.250 | 5 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 50 | Kirkpatrick, Jackie | .500 | 1.000 | 2 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .000 | .500 | 4 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 11 | Shuler, Zoie | .000 | .000 | 2 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .266 | .936 | 5-5 | 109 | 33 | 29 | 8 | 0 | 6 | 26 | 55 | .505 | 31 | 2 | 14 | 1 | .431 | 2 | 1 | 6-7 | |
| Opponents | .120 | .360 | 5-5 | 100 | 2 | 12 | 1 | 0 | 1 | 2 | 16 | .160 | 9 | 1 | 42 | 2 | .200 | 0 | 0 | 0-1 |






