University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Knight, Sophia | .433 | 1.010 | 37 - 37 | 120 | 36 | 52 | 8 | 1 | 0 | 8 | 62 | .517 | 14 | 1 | 5 | 0 | .493 | 1 | 0 | 12 - 15 |
| 10 | Leach, Alannah | .354 | 1.252 | 42 - 27 | 82 | 23 | 29 | 3 | 0 | 11 | 20 | 65 | .793 | 9 | 7 | 9 | 1 | .459 | 0 | 0 | 3 - 3 |
| 25 | Dodge, Ella | .317 | 1.133 | 44 - 44 | 120 | 38 | 38 | 11 | 1 | 10 | 43 | 81 | .675 | 26 | 6 | 14 | 1 | .458 | 1 | 0 | 10 - 13 |
| 55 | Leach, Gabby | .310 | 1.016 | 44 - 43 | 126 | 44 | 39 | 8 | 0 | 9 | 33 | 74 | .587 | 20 | 8 | 20 | 3 | .429 | 2 | 1 | 4 - 5 |
| 98 | Butt, Makenzie | .303 | 1.119 | 41 - 25 | 76 | 16 | 23 | 7 | 0 | 7 | 28 | 51 | .671 | 18 | 2 | 21 | 2 | .448 | 0 | 0 | 0 - 0 |
| 27 | Holley, Taelyn | .300 | 1.045 | 41 - 35 | 80 | 22 | 24 | 9 | 1 | 4 | 19 | 47 | .588 | 21 | 3 | 16 | 0 | .457 | 1 | 2 | 6 - 6 |
| 13 | Clarke, Emma | .277 | .959 | 44 - 43 | 119 | 26 | 33 | 9 | 0 | 9 | 28 | 69 | .580 | 16 | 4 | 17 | 0 | .379 | 1 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .276 | .803 | 43 - 41 | 123 | 9 | 34 | 10 | 1 | 4 | 30 | 58 | .472 | 10 | 2 | 16 | 0 | .331 | 4 | 0 | 1 - 1 |
| 21 | Rutan, Maddi | .253 | .849 | 43 - 37 | 87 | 18 | 22 | 3 | 0 | 5 | 19 | 40 | .460 | 17 | 3 | 15 | 1 | .389 | 1 | 2 | 5 - 6 |
| 12 | Faw, Bella | .244 | .587 | 44 - 43 | 78 | 11 | 19 | 2 | 0 | 0 | 9 | 21 | .269 | 6 | 3 | 9 | 1 | .318 | 1 | 9 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .333 | .833 | 10 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .265 | .699 | 27 - 10 | 34 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | .324 | 5 | 1 | 3 | 0 | .375 | 0 | 1 | 4 - 5 |
| 11 | Shuler, Zoie | .250 | .500 | 25 - 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 5 | Barnhart, Meredith | .214 | .725 | 27 - 9 | 28 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .286 | 12 | 0 | 10 | 0 | .439 | 1 | 0 | 1 - 1 |
| 16 | Sarvis, Camryn | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .125 | .583 | 17 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| Total | .303 | .955 | 44-44 | 1098 | 273 | 333 | 75 | 4 | 59 | 249 | 593 | .540 | 179 | 40 | 164 | 10 | .415 | 14 | 15 | 50-59 | |
| Opponents | .132 | .439 | 44-44 | 975 | 63 | 129 | 18 | 0 | 22 | 56 | 213 | .218 | 91 | 21 | 344 | 8 | .221 | 2 | 6 | 9-12 |






