University of Tennessee Athletics
Penn State vs Tennessee
2/27/2026
Lee Stadium
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 7 | 1 |
Win: Mardjetko, Sage (4-0)Loss: Brevyn Kellepouris (2-1)
Date: 2/27/2026
Location: Knoxville, Tenn.
Venue: Lee Stadium
Umpires:
Attendance: 1443
Start Time: 6:01 PM
Time: 1:43
Weather: Clear, 61 degrees
Scoring Summary
Team | PSU | UT |
|---|---|---|
![]() A Oneacre homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
![]() E. Dodge homered to left field, 4 RBI (2-0 BB); Z. Shuler scored; G. Leach scored; S. Knight scored. | 1 | 4 |

Penn State

Michela Barbanente | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaylie Walters | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allison Oneacre | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooke Klosowicz | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kirsten Finarelli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Macy Chamberlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Lieto | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Seidel | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cara Bohner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Breanna Hanik | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 2 | 0 | 10 | 3 |
Batting
HR: Allison Oneacre (1)
Baserunning

Tennessee

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 4 | 0 | 7 | 7 |

Penn State

Abigail Britton | 4.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 77 |
Brevyn Kellepouris | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 41 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 8 | 118 |

Tennessee

![]() | 7.0 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 100 |
| Totals | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 100 |
Penn State

1
Final4

Tennessee

Penn State - Top of 1st
| Plays | PSU | UT |
|---|---|---|
| M Barbanente grounded out to 3b (2-1 KBB). | 0 | 0 |
| K Walters grounded out to p (0-1 K). | 0 | 0 |
| A Oneacre reached on a fielding error by 1b (3-2 BBKKFB). | 0 | 0 |
| B Klosowicz struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | PSU | UT |
|---|---|---|
| S. Knight flied out to lf (0-0). | 0 | 0 |
| G. Leach singled up the middle (3-2 SBBBK). | 0 | 0 |
| E. Morrison struck out looking (2-2 KSBBFFK). | 0 | 0 |
| E. Dodge lined out to ss (2-2 SBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | UT |
|---|---|---|
| K Finarelli struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| N Lieto grounded out to p (0-0). | 0 | 0 |
| M Seidel struck out looking (3-2 BKBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | PSU | UT |
|---|---|---|
| T. Holley struck out swinging (3-2 BKBSBS). | 0 | 0 |
| E. Clarke struck out swinging (2-2 SBKBS). | 0 | 0 |
| Al. Leach struck out swinging (3-2 KBBSBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | UT |
|---|---|---|
| C Bohner struck out swinging, out at first c to 1b (2-2 SBFBS). | 0 | 0 |
| B Hanik popped up to ss (0-0). | 0 | 0 |
| M Barbanente walked (3-2 KBBBKB). | 0 | 0 |
| K Walters grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | PSU | UT |
|---|---|---|
| M. Rutan singled to pitcher (0-0). | 0 | 0 |
| B. Faw grounded out to 1b unassisted, SAC, bunt (0-0); M. Rutan advanced to second. | 0 | 0 |
| S. Knight grounded out to ss (0-0); M. Rutan advanced to third. | 0 | 0 |
| G. Leach walked (3-2 KBBBSB). | 0 | 0 |
| G. Leach stole second. | 0 | 0 |
| E. Morrison struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | UT |
|---|---|---|
| A Oneacre homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
| B Klosowicz grounded out to ss (0-0). | 1 | 0 |
| K Finarelli struck out swinging, out at first c to 1b (1-2 SBKS). | 1 | 0 |
| N Lieto struck out swinging (1-2 FKBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | PSU | UT |
|---|---|---|
| E. Dodge walked (3-2 KBFBBB). | 1 | 0 |
| T. Holley reached on a fielder's choice to shortstop (1-0 B); E. Dodge out at second ss to 2b. | 1 | 0 |
| E. Clarke struck out swinging (2-2 BKBFS). | 1 | 0 |
| Al. Leach singled to pitcher (1-0 B); T. Holley advanced to second. | 1 | 0 |
| M. Rutan walked (3-2 BFBBKB); Al. Leach advanced to second; T. Holley advanced to third. | 1 | 0 |
| M. Butt pinch hit for B. Faw. | 1 | 0 |
| M. Butt grounded out to 3b (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | UT |
|---|---|---|
| B. Faw to ss for M. Butt. | 1 | 0 |
| M Seidel struck out swinging (2-2 KKBBS). | 1 | 0 |
| C Bohner struck out looking (3-2 BBSBKK). | 1 | 0 |
| B Hanik grounded out to ss (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | PSU | UT |
|---|---|---|
| Kellepouris to p for A Britton. | 1 | 0 |
| S. Knight singled to pitcher, bunt (2-0 BB). | 1 | 0 |
| G. Leach singled to shortstop (2-0 BB); S. Knight advanced to second. | 1 | 0 |
| E. Morrison singled to left field (2-2 FBFBF); G. Leach advanced to second; S. Knight advanced to third. | 1 | 0 |
| Z. Shuler pinch ran for E. Morrison. | 1 | 0 |
| E. Dodge homered to left field, 4 RBI (2-0 BB); Z. Shuler scored; G. Leach scored; S. Knight scored. | 1 | 4 |
| T. Holley struck out swinging (1-2 FKFBS). | 1 | 4 |
| E. Clarke grounded out to 1b unassisted (0-0). | 1 | 4 |
| Al. Leach popped up to 2b (0-2 KK). | 1 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | UT |
|---|---|---|
| E. Morrison to c for Z. Shuler. | 1 | 4 |
| M Barbanente flied out to lf (3-1 BBKB). | 1 | 4 |
| K Walters grounded out to p (2-2 SBBK). | 1 | 4 |
| A Oneacre grounded out to p (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | PSU | UT |
|---|---|---|
| M. Rutan walked (3-2 KBKFFBBB). | 1 | 4 |
| B. Faw out at first p to 2b, SAC, bunt (2-0 BB); M. Rutan advanced to second. | 1 | 4 |
| S. Knight grounded out to p (0-0); M. Rutan advanced to third. | 1 | 4 |
| G. Leach grounded out to ss (2-2 BKSB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | UT |
|---|---|---|
| B Klosowicz walked (3-2 BKKBFBB). | 1 | 4 |
| M Chamberlin pinch hit for K Finarelli. | 1 | 4 |
| M Chamberlin struck out looking (2-2 KBKBK). | 1 | 4 |
| N Lieto grounded out to 1b unassisted (0-0); B Klosowicz advanced to second. | 1 | 4 |
| M Seidel struck out swinging (2-2 BKSBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | PSU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 1st
| Plays | PSU | UT |
|---|---|---|
| M Barbanente grounded out to 3b (2-1 KBB). | 0 | 0 |
| K Walters grounded out to p (0-1 K). | 0 | 0 |
| A Oneacre reached on a fielding error by 1b (3-2 BBKKFB). | 0 | 0 |
| B Klosowicz struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Bottom of 1st
| Plays | PSU | UT |
|---|---|---|
| S. Knight flied out to lf (0-0). | 0 | 0 |
| G. Leach singled up the middle (3-2 SBBBK). | 0 | 0 |
| E. Morrison struck out looking (2-2 KSBBFFK). | 0 | 0 |
| E. Dodge lined out to ss (2-2 SBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 2nd
| Plays | PSU | UT |
|---|---|---|
| K Finarelli struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| N Lieto grounded out to p (0-0). | 0 | 0 |
| M Seidel struck out looking (3-2 BKBBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 2nd
| Plays | PSU | UT |
|---|---|---|
| T. Holley struck out swinging (3-2 BKBSBS). | 0 | 0 |
| E. Clarke struck out swinging (2-2 SBKBS). | 0 | 0 |
| Al. Leach struck out swinging (3-2 KBBSBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 3rd
| Plays | PSU | UT |
|---|---|---|
| C Bohner struck out swinging, out at first c to 1b (2-2 SBFBS). | 0 | 0 |
| B Hanik popped up to ss (0-0). | 0 | 0 |
| M Barbanente walked (3-2 KBBBKB). | 0 | 0 |
| K Walters grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 3rd
| Plays | PSU | UT |
|---|---|---|
| M. Rutan singled to pitcher (0-0). | 0 | 0 |
| B. Faw grounded out to 1b unassisted, SAC, bunt (0-0); M. Rutan advanced to second. | 0 | 0 |
| S. Knight grounded out to ss (0-0); M. Rutan advanced to third. | 0 | 0 |
| G. Leach walked (3-2 KBBBSB). | 0 | 0 |
| G. Leach stole second. | 0 | 0 |
| E. Morrison struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 4th
| Plays | PSU | UT |
|---|---|---|
| A Oneacre homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
| B Klosowicz grounded out to ss (0-0). | 1 | 0 |
| K Finarelli struck out swinging, out at first c to 1b (1-2 SBKS). | 1 | 0 |
| N Lieto struck out swinging (1-2 FKBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 4th
| Plays | PSU | UT |
|---|---|---|
| E. Dodge walked (3-2 KBFBBB). | 1 | 0 |
| T. Holley reached on a fielder's choice to shortstop (1-0 B); E. Dodge out at second ss to 2b. | 1 | 0 |
| E. Clarke struck out swinging (2-2 BKBFS). | 1 | 0 |
| Al. Leach singled to pitcher (1-0 B); T. Holley advanced to second. | 1 | 0 |
| M. Rutan walked (3-2 BFBBKB); Al. Leach advanced to second; T. Holley advanced to third. | 1 | 0 |
| M. Butt pinch hit for B. Faw. | 1 | 0 |
| M. Butt grounded out to 3b (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 5th
| Plays | PSU | UT |
|---|---|---|
| B. Faw to ss for M. Butt. | 1 | 0 |
| M Seidel struck out swinging (2-2 KKBBS). | 1 | 0 |
| C Bohner struck out looking (3-2 BBSBKK). | 1 | 0 |
| B Hanik grounded out to ss (0-2 KK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 5th
| Plays | PSU | UT |
|---|---|---|
| Kellepouris to p for A Britton. | 1 | 0 |
| S. Knight singled to pitcher, bunt (2-0 BB). | 1 | 0 |
| G. Leach singled to shortstop (2-0 BB); S. Knight advanced to second. | 1 | 0 |
| E. Morrison singled to left field (2-2 FBFBF); G. Leach advanced to second; S. Knight advanced to third. | 1 | 0 |
| Z. Shuler pinch ran for E. Morrison. | 1 | 0 |
| E. Dodge homered to left field, 4 RBI (2-0 BB); Z. Shuler scored; G. Leach scored; S. Knight scored. | 1 | 4 |
| T. Holley struck out swinging (1-2 FKFBS). | 1 | 4 |
| E. Clarke grounded out to 1b unassisted (0-0). | 1 | 4 |
| Al. Leach popped up to 2b (0-2 KK). | 1 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 6th
| Plays | PSU | UT |
|---|---|---|
| E. Morrison to c for Z. Shuler. | 1 | 4 |
| M Barbanente flied out to lf (3-1 BBKB). | 1 | 4 |
| K Walters grounded out to p (2-2 SBBK). | 1 | 4 |
| A Oneacre grounded out to p (0-0). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Bottom of 6th
| Plays | PSU | UT |
|---|---|---|
| M. Rutan walked (3-2 KBKFFBBB). | 1 | 4 |
| B. Faw out at first p to 2b, SAC, bunt (2-0 BB); M. Rutan advanced to second. | 1 | 4 |
| S. Knight grounded out to p (0-0); M. Rutan advanced to third. | 1 | 4 |
| G. Leach grounded out to ss (2-2 BKSB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Penn State

1
Final4

Tennessee

Penn State - Top of 7th
| Plays | PSU | UT |
|---|---|---|
| B Klosowicz walked (3-2 BKKBFBB). | 1 | 4 |
| M Chamberlin pinch hit for K Finarelli. | 1 | 4 |
| M Chamberlin struck out looking (2-2 KBKBK). | 1 | 4 |
| N Lieto grounded out to 1b unassisted (0-0); B Klosowicz advanced to second. | 1 | 4 |
| M Seidel struck out swinging (2-2 BKSBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Bottom of 7th
| Plays | PSU | UT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State

| 2B | Michela Barbanente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Kaylie Walters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Allison Oneacre | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Brooke Klosowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Kirsten Finarelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | Macy Chamberlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Natalie Lieto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Madison Seidel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| RF | Cara Bohner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Breanna Hanik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Abigail Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brevyn Kellepouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 18 | 6 |

Tennessee

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 23 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 4 |
| 1 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 1 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 7 | Strikeouts | 10 |
| 29 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |


















