University of Tennessee Athletics
South Carolina vs Tennessee
4/2/2026
Lee Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 7 | 0 |
Win: Pickens, Karlyn (9-3)Loss: Nealy Lamb (4-6)
Scoring Summary
Team | SC | UT |
|---|---|---|
A. Rodi walked, RBI (3-1 BSBBB); T. Ensley advanced to second; K. Shelton advanced to third; Q. Lilio scored. | 1 | 0 |
E. Clarke homered to center field, RBI (2-0 BB). | 1 | 1 |
Al. Leach homered down the rf line, RBI (2-2 KBFFB). | 1 | 2 |
Al. Leach homered to left center, RBI (1-2 KFB). | 1 | 3 |
South Carolina
Quincee Lilio | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Karley Shelton | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tori Ensley | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Arianna Rodi | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jamie Mackay | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lexi Winters | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tate Davis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nia McKnight | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shae Anderson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kai Byars | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Hovermale | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Shaver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Friedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 3 | 0 | 7 | 4 |
Batting
SH: Karley Shelton (1)
Baserunning
HBP: Quincee Lilio (1); Alyssa Hovermale (1)
Tennessee
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 5 | 4 |
South Carolina
Nealy Lamb | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 63 |
Josey Marron | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
Emma Friedel | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 5 | 104 |
Tennessee
| 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 0 | 3 | 56 | |
| 4.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 6 | 4 | 52 | |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 22 | 28 | 6 | 7 | 108 |





















