University of Tennessee Athletics
Tennessee vs UAB
2/20/2026
Mary Bowers Field
7:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Pickens, Karlyn (4-0)Loss: Cummings, O (4-1)
Scoring Summary
Team | UT | UAB |
|---|---|---|
E. Dodge homered to right field, 3 RBI (0-0); G. Leach scored; S. Knight scored. | 3 | 0 |
M. Butt homered to left field, 3 RBI (1-0 B); T. Holley scored; E. Dodge scored. | 6 | 0 |
FLAMMIA, M reached on a fielder's choice, RBI (2-2 KFFFBB); SHIRAH, A out at second 2b to ss; COLLETT, K scored. | 6 | 1 |
Tennessee
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 6 | 3 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
UAB
Dorsett, H | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, A | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Collett, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirah, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilkins, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flammia, M | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Miles, H | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Z | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holt, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cummings, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 1 | 0 | 11 | 3 |
Tennessee
| 7.0 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 10 | 100 | |
| Totals | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 10 | 100 |
UAB
Cummings, O | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 16 | 1 | 7 | 48 |
Davidson, T | 4.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 3 | 70 |
| Totals | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 27 | 34 | 8 | 10 | 118 |





















