University of Tennessee Athletics
2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Clausen, Casey | 13 | 134.32 | 233 | 412 | 9 | 56.55% | 2968 | 27 | 90 | 228.31 |
| 12 | Leak, C.J. | 3 | 173.05 | 5 | 8 | 0 | 62.50% | 66 | 1 | 19 | 22.00 |
| Â | Total | 13 | 134.421 | 238 | 422 | 9 | 56.40% | 3034 | 28 | 90 | 233.38 |
| Â | Opponents | 13 | 105.361 | 230 | 414 | 15 | 55.56% | 2419 | 10 | 65 | 186.08 |
Team Statistics (10-3, 5-2)
Scoring | ||
|---|---|---|
| Points Per Game | 28.08 | 18.38 |
| Total | 365 | 239 |
First Downs | ||
| Rushing | 100 | 100 |
| Passing | 141 | 116 |
| Penalty | 21 | 27 |
| Total | 262 | 243 |
Rushing | ||
| Yards Gained | 2139 | 2167 |
| Yards Lost | 339 | 369 |
| Attempts | 463 | 490 |
| Average Per Attempt | 3.9 | 3.7 |
| Avg. Per Game | 138.5 | 138.3 |
| Touchdowns | 16 | 16 |
| Total | 1800 | 1798 |
Passing | ||
| Att-Comp-Int | 422-238-9 | 414-230-15 |
| Avg. Per Attempt | 7.190 | 5.843 |
| Avg. Per Game | 233.385 | 186.077 |
| Touchdowns | 28 | 10 |
| Total | 3034 | 2419 |
Total Offense | ||
| Total Plays | 885 | 904 |
| Avg. Per Play | 5.5 | 4.7 |
| Avg. Per Game | 371.8 | 324.4 |
| Total Yards | 4834 | 4217 |
| Touchdowns | 45 | 28 |
Returns | ||
| Kickoff: Average | 20.667 | 25.219 |
| Kickoff: Total | 27-558 | 32-807 |
| Punt: Average | 12.349 | 10.500 |
| Punt: Total | 43-531 | 40-420 |
| INT: Average | 7.667 | 17.111 |
| INT: Total | 15-115 | 9-154 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.789 | 38.095 |
| Punt: Net Average | 37.183 | 31.429 |
| Punt: Total Yards | 71-3180 | 84-3200 |
| FG: Good-Attempts | 17-24 | 15-24 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 68.000 | 60.231 |
| Total-Yards | 94-884 | 92-783 |
Time Of Possession | ||
| Avg. Per Game | 29:54 | 30:06 |
| Total | 06:28:39 | 06:31:21 |
Miscellaneous | ||
| 3rd Down Conversions | 72-182 (39.560%) | 74-199 (37.186%) |
| 4th Down Conversions | 7-10 (70.000%) | 7-10 (50.000%) |
| Fumbles-Lost | 14-10 | 16-7 |
| Sacks-Yards Lost | 28-202 | 31-200 |
| PAT: Good-Attempts | 42-42 | 24-24 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 40-46 | 33-46 |
| Red Zone: Touchdowns | 32-46 | 22-46 |
Results
| 8/30/2003 | Fresno State | W | 24-6 | 1-0 | 2:58 | 103860 |
| 9/6/2003 | Marshall | W | 34-24 | 2-0 | 3:26 | 106520 |
| 9/20/2003 | Florida | W | 24-10 | 2-2 , 0-1 | 3:29 | 90332 |
| 9/27/2003 | South Carolina | W | 23-20 | 4-0 , 2-0 | 3:20 | 107881 |
| 10/4/2003 | Auburn | L | 21-28 | 3-2 , 2-0 | 3:15 | 86063 |
| 10/11/2003 | Georgia | L | 14-41 | 4-2 , 2-2 | 3:19 | 107517 |
| 10/25/2003 | Alabama | W | 51-43 | 3-6 , 1-3 | 4:53 | 83018 |
| 11/1/2003 | Duke | W | 23-6 | 6-2 | 2:54 | 104772 |
| 11/8/2003 | Miami (Fla.) | W | 10-6 | 7-2 , 3-1 | 3:01 | 69722 |
| 11/15/2003 | Mississippi State | W | 59-21 | 8-2 , 4-2 | 3:23 | 104223 |
| 11/22/2003 | Vanderbilt | W | 48-0 | 9-2 , 5-2 | 2:45 | 100496 |
| 11/29/2003 | Kentucky | W | 20-7 | 4-8 , 1-7 | 3:28 | 65733 |
| 1/2/2004 | Clemson | L | 14-27 | 10-3 | 4:05 | 75125 |
| Â | Â | Â | Â | Â | Â | 1205262 |
Overall Team Game Highs
| Rushes | 50 | vs Florida (9/20/2003) |
| Yards Rushing | 274 | vs Fresno State (8/30/2003) |
| TD Rushes | 3 | vs Mississippi State (11/15/2003) |
| Pass Attempts | 56 | vs Clemson (1/2/2004) |
| Pass Completions | 31 | vs Clemson (1/2/2004) |
| Yards Passing | 384 | vs Clemson (1/2/2004) |
| TD Passes | 5 | vs Mississippi State (11/15/2003) |








