University of Tennessee Athletics
Duke vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 0 | 6 | 3 | 14 | 23 |
DU: PASS - Chris Dapolito (76); RUSH - Chris Douglas (128); REC - Andy Roland (66)
UT: PASS - clausen, casey (208); RUSH - davis, jabari (113); REC - brown, tony (68)
Scoring Summary
- | - | - | - | - | DU | UT |
|---|---|---|---|---|---|---|
![]() | 2nd | UT | 13:01 | UT - James Wilhoit 45 yd field goal 8 plays, 53 yards, TOP 3:10 | 0 | 3 |
![]() | 2nd | DU | 08:39 | DU - Brent Garber 54 yd field goal 10 plays, 40 yards, TOP 4:14 | 3 | 3 |
![]() | 2nd | UT | 05:18 | UT - James Wilhoit 38 yd field goal 10 plays, 59 yards, TOP 3:21 | 3 | 6 |
![]() | 2nd | DU | 00:00 | DU - Matt Brooks 37 yd field goal 9 plays, 71 yards, TOP 2:12 | 6 | 6 |
![]() | 3rd | UT | 07:53 | UT - James Wilhoit 29 yd field goal 9 plays, 54 yards, TOP 3:19 | 6 | 9 |
![]() | 4th | UT | 11:10 | UT - Chris Hannon 4 yd pass from Casey Clausen (James Wilhoit kick) 6 plays, 37 yards, TOP 2:56 | 6 | 16 |
![]() | 4th | UT | 04:20 | UT - Gerald Riggs 12 yd run (James Wilhoit kick), 6 plays, 80 yards, TOP 1:53 | 6 | 23 |
| 6 | 23 | |||||
Duke


Tennessee
Start of 1st Half
Coin Toss: Duke wins, defers. UT will receive, defend north goal
Brent Garber kickoff 51 yards to the UT14, out-of-bounds, UT ball on UT35.
15:00
UT
UT - PUNT


0
0
13:48
DU
DU - PUNT


0
0
09:46
UT
UT - PUNT


0
0
06:38
DU
DU - PUNT


0
0
04:50
UT
UT - PUNT


0
0
03:20
DU
DU - PUNT


0
0
01:11
UT
UT - FG


0
0
Duke


Tennessee
01:11
1st Qt
UT
UT - FG


0
3

0
0
1st3

12:53
DU
DU - FG


3
3

3
0
1st3

08:39
UT
UT - FG


3
6

3
0
1st6

05:18
DU
DU - PUNT


3
6
03:39
UT
UT - PUNT


3
6
02:12
2nd Qt
DU
DU - FG


6
6

6
0
1st6

Duke


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
James Wilhoit kickoff 65 yards to the DU0, touchback.
15:00
DU
DU - PUNT


6
6
11:12
UT
UT - FG


6
9

6
0
1st9

07:53
DU
DU - FGA


6
9
02:02
UT
UT - PUNT


6
9
Duke


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Casey Clausen sacked for loss of 8 yards to the UT28 (Matt Zielinski).
Dustin Colquitt punt 40 yards to the DU32, Jamin Pastore return 6 yards to the DU38, fumble forced by Troy Fleming, fumble by Jamin Pastore recovered by UT Corey Larkins at DU37.
14:06
UT
UT - TD


6
16

6
0
1st16

14:06
UT
UT - TD


6
16
06:13
UT
UT - TD


6
23

6
0
1st23

06:13
UT
UT - TD


6
23
04:20
DU
DU - PUNT


6
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT35 | 15:00 | KO | UT28 | 13:48 | PUNT | 3--7 | 1:12 |
![]() | 1 | DU27 | 13:48 | PUNT | UT45 | 09:46 | PUNT | 7-28 | 4:02 |
![]() | 1 | UT07 | 09:46 | PUNT | UT32 | 06:38 | PUNT | 6-25 | 3:08 |
![]() | 1 | DU15 | 06:38 | PUNT | DU19 | 04:50 | PUNT | 3-4 | 1:48 |
![]() | 1 | UT40 | 04:50 | PUNT | UT46 | 03:20 | PUNT | 3-6 | 1:30 |
![]() | 1 | DU12 | 03:20 | PUNT | DU21 | 01:11 | PUNT | 3-9 | 2:09 |
![]() | 1 | UT19 | 01:11 | PUNT | DU28 | 13:01 | FG | 8-53 | 3:10 |
![]() | 2 | DU24 | 12:53 | KO | UT36 | 08:39 | FG | 10-40 | 4:14 |
![]() | 2 | UT20 | 08:39 | KO | DU21 | 05:18 | FG | 10-59 | 3:21 |
![]() | 2 | DU20 | 05:18 | KO | DU27 | 03:39 | PUNT | 3-7 | 1:39 |
![]() | 2 | UT15 | 03:39 | PUNT | UT30 | 02:12 | PUNT | 4-15 | 1:27 |
![]() | 2 | DU09 | 02:12 | PUNT | UT20 | 15:00 | FG | 9-71 | 2:12 |
![]() | 3 | DU20 | 15:00 | KO | DU35 | 11:12 | PUNT | 8-15 | 3:48 |
![]() | 3 | UT34 | 11:12 | PUNT | DU12 | 07:53 | FG | 9-54 | 3:19 |
![]() | 3 | DU20 | 07:53 | KO | UT17 | 02:02 | FGA | 14-63 | 5:51 |
![]() | 3 | UT20 | 02:02 | FGA | UT28 | 14:06 | PUNT | 4-8 | 2:56 |
![]() | 4 | DU38 | 00:00 | PUNT | DU37 | 14:06 | FUMB | 0--1 | 0:00 |
![]() | 4 | DU37 | 14:06 | FUMB | DU00 | 11:10 | TD | 6-37 | 2:56 |
![]() | 4 | DU46 | 11:00 | KO | UT20 | 06:13 | FGA | 10-34 | 4:47 |
![]() | 4 | UT20 | 06:13 | FGA | DU00 | 04:20 | TD | 6-80 | 1:53 |
![]() | 4 | DU20 | 04:20 | KO | DU42 | 01:03 | PUNT | 6-22 | 3:17 |
![]() | 4 | UT11 | 01:03 | PUNT | UT11 | 00:00 | HALF | 2-0 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU27 | 13:48 | PUNT | UT45 | 09:46 | PUNT | 7-28 | 4:02 |
![]() | 1 | DU15 | 06:38 | PUNT | DU19 | 04:50 | PUNT | 3-4 | 1:48 |
![]() | 1 | DU12 | 03:20 | PUNT | DU21 | 01:11 | PUNT | 3-9 | 2:09 |
![]() | 2 | DU24 | 12:53 | KO | UT36 | 08:39 | FG | 10-40 | 4:14 |
![]() | 2 | DU20 | 05:18 | KO | DU27 | 03:39 | PUNT | 3-7 | 1:39 |
![]() | 2 | DU09 | 02:12 | PUNT | UT20 | 15:00 | FG | 9-71 | 2:12 |
![]() | 3 | DU20 | 15:00 | KO | DU35 | 11:12 | PUNT | 8-15 | 3:48 |
![]() | 3 | DU20 | 07:53 | KO | UT17 | 02:02 | FGA | 14-63 | 5:51 |
![]() | 4 | DU38 | 00:00 | PUNT | DU37 | 14:06 | FUMB | 0--1 | 0:00 |
![]() | 4 | DU46 | 11:00 | KO | UT20 | 06:13 | FGA | 10-34 | 4:47 |
![]() | 4 | DU20 | 04:20 | KO | DU42 | 01:03 | PUNT | 6-22 | 3:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT35 | 15:00 | KO | UT28 | 13:48 | PUNT | 3--7 | 1:12 |
![]() | 1 | UT07 | 09:46 | PUNT | UT32 | 06:38 | PUNT | 6-25 | 3:08 |
![]() | 1 | UT40 | 04:50 | PUNT | UT46 | 03:20 | PUNT | 3-6 | 1:30 |
![]() | 1 | UT19 | 01:11 | PUNT | DU28 | 13:01 | FG | 8-53 | 3:10 |
![]() | 2 | UT20 | 08:39 | KO | DU21 | 05:18 | FG | 10-59 | 3:21 |
![]() | 2 | UT15 | 03:39 | PUNT | UT30 | 02:12 | PUNT | 4-15 | 1:27 |
![]() | 3 | UT34 | 11:12 | PUNT | DU12 | 07:53 | FG | 9-54 | 3:19 |
![]() | 3 | UT20 | 02:02 | FGA | UT28 | 14:06 | PUNT | 4-8 | 2:56 |
![]() | 4 | DU37 | 14:06 | FUMB | DU00 | 11:10 | TD | 6-37 | 2:56 |
![]() | 4 | UT20 | 06:13 | FGA | DU00 | 04:20 | TD | 6-80 | 1:53 |
![]() | 4 | UT11 | 01:03 | PUNT | UT11 | 00:00 | HALF | 2-0 | 1:03 |
Team Statistics
- | DU | UT |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 14 | 8 |
| Passing | 6 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 180 | 147 |
| Attempts | 48 | 31 |
| Avg. Per Rush | 3.8 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 198 | 163 |
| Yds. Lost | 18 | 16 |
Passing | ||
| Total (Net) | 119 | 208 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 16 - 27 - 0 |
| Avg / Att | 5.7 | 7.7 |
| Avg / Comp. | 9.9 | 13.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 299 | 355 |
| Plays | 69 | 58 |
| Avg. / Play | 4.3 | 6.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-40 | 9-98 |
Punting | ||
| Punts - Yds. | 6-268 | 5-245 |
| Avg. / Punt | 44.7 | 49.0 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-116 | 6-386 |
| Avg. Yds. / Kickoff | 58.0 | 64.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-19-0 | 4-42-0 |
| Punt: Avg. / Return | 4.8 | 10.5 |
| Kickoff: Total - Yds. - TDs | 2-66-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 33.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 3 of 12 | 4 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 1-9 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Dapolito | 7 | 13 | 76 | 0 | 0 | 31 | 1 |
Adam Smith | 5 | 8 | 43 | 0 | 0 | 12 | 0 |
| Totals | 12 | 21 | 119 | 0 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 27 | 208 | 1 | 0 | 42 | 2 |
| Totals | 16 | 27 | 208 | 1 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Douglas | 29 | 129 | 1 | 128 | 0 | 16 | 4.4 |
Cedric Dargan | 13 | 54 | 0 | 54 | 0 | 17 | 4.2 |
S. Landrum | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
Chris Dapolito | 3 | 6 | 10 | -4 | 0 | 6 | -1.3 |
Khary Sharpe | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 48 | 198 | 18 | 180 | 0 | 17 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Davis, Jabari | 17 | 115 | 2 | 113 | 0 | 25 | 6.6 |
Gerald Riggs | 5 | 33 | 2 | 31 | 1 | 13 | 6.2 |
| Jones, Mark | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Fleming, Troy | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 3 | 3 | 9 | -6 | 0 | 3 | -2 |
| Larkins, Corey | 3 | 2 | 1 | 1 | 0 | 1 | 0.3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 163 | 16 | 147 | 1 | 25 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andy Roland | 4 | 66 | 0 | 31 |
Lance Johnson | 2 | 16 | 0 | 12 |
Reggie Love | 2 | 16 | 0 | 9 |
Chris Douglas | 3 | 14 | 0 | 9 |
Ben Patrick | 1 | 7 | 0 | 7 |
| Totals | 12 | 119 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Brown, Tony | 4 | 68 | 0 | 40 |
| Banks, James | 2 | 47 | 0 | 42 |
| Jones, Mark | 2 | 32 | 0 | 17 |
| Fayton, C.J. | 2 | 21 | 0 | 11 |
| Tinsley, Derrick | 1 | 18 | 0 | 18 |
| Swain, Jayson | 2 | 12 | 0 | 9 |
| Hannon, Chris | 2 | 7 | 1 | 4 |
| Davis, Jabari | 1 | 3 | 0 | 3 |
| Totals | 16 | 208 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Dewan | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Alex Green | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Zielinski | 3 | 4 | 7 | 3 / 10 | 2 / 9 | - | - / - | - | - | - | - |
Brian Greene | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Smith | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
K. Stanford | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Ryan Fowler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malcolm Ruff | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
G. Aguanno | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Landrum | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deandre White | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orrin Thompson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Khary Sharpe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temo George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Talley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seth Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micah Harris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Gibril | 8 | 6 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Simon, Kevin | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 9 | 2 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Campbell, Corey | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Peace, Robert | 6 | 4 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Dickerson, Mondre | 9 | 1 | 10 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
| Greer, Jabari | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | - | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fleming, Troy | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Newsome, Scott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Harrell, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Owens, O.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hannon, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fayton, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGlothlin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| Mapu, J.T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larkins, Corey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Neal, Karlton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trey McDonald | 6 | 268 | 44.7 | 56 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 5 | 245 | 49.0 | 64 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brent Garber | 2 | 08:39 | 54 | good |
Matt Brooks | 2 | 00:00 | 37 | good |
Matt Brooks | 3 | 02:02 | 34 | missed |
Matt Brooks | 4 | 06:13 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 2 | 13:01 | 45 | good |
James Wilhoit | 2 | 05:18 | 38 | good |
James Wilhoit | 3 | 07:53 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brent Garber | 2 | 116 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 6 | 386 | 0 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jamin Pastore | 4 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Landrum | 0 | 0 | 0 | 2 | 66 | 46 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Jones, Mark | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks, James | 3 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 4 | Chris Douglas | TB |
| 89 | Andy Roland | TE |
| 21 | S. Landrum | WR |
| 84 | Reggie Love | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Wells, Scott | C |
| 27 | Fleming, Troy | FB |
| 75 | Herrera, Anthony | LT |
| 77 | Munoz, Michael | LT |
| 7 | ![]() | QB |
| 70 | Douglas, Cody | RG |
| 66 | Young, Sean | RT |
| 34 | Davis, Jabari | TB |
| 83 | McClure, Victor | TE |
| 10 | Jones, Mark | WR |
| 81 | Brown, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 3 | K. Stanford | CB |
| 23 | Brian Greene | CB |
| 55 | Micah Harris | DE |
| 35 | Matt Zielinski | DT |
| 91 | Orrin Thompson | DT |
| 13 | G. Aguanno | LB |
| 27 | Ryan Fowler | LB |
| 29 | DeAndre White | LB |
| 17 | Alex Green | S |
| 25 | Terrell Smith | S |

# | Player | Pos. |
|---|---|---|
| 26 | Campbell, Corey | FS |
| 33 | Greer, Jabari | LCB |
| 98 | ![]() | LE |
| 99 | Mapu, J.T. | LT |
| 41 | Peace, Robert | MLB |
| 18 | Allen, Jason | RCB |
| 6 | Ritzmann, Constantin | RE |
| 90 | Dickerson, Mondre | RT |
| 5 | Simon, Kevin | SLB |
| 8 | Wilson, Gibril | SS |
| 2 | Burnett, Kevin | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Brent Garber |
| 2 | Khary Sharpe |
| 8 | Jamin Pastore |
| 9 | Chris Dapolito |
| 16 | Adam Smith |
| 18 | Trey McDonald |
| 20 | Temo George |
| 22 | Malcolm Ruff |
| 26 | Matt Brooks |
| 30 | Brendan Dewan |
| 33 | Cedric Dargan |
| 38 | John Talley |
| 47 | Seth Carter |
| 54 | Kevin Wilson |
| 82 | Lance Johnson |
| 83 | Ben Patrick |

# | Player |
|---|---|
| 1 | Swain, Jayson |
| 3 | Ishii, Dusty |
| 11 | Banks, James |
| 13 | Hannon, Chris |
| 17 | Fayton, C.J. |
| 19 | Henderson, John |
| 20 | Tinsley, Derrick |
| 22 | Boulware, Robert |
| 23 | Larkins, Corey |
| 24 | Stewart, Antwan |
| 25 | Wilhoit, James |
| 29 | Owens, O.J. |
| 31 | Gerald Riggs |
| 35 | Mitchell, Jason |
| 38 | Johnson, Brandon |
| 40 | Mitchell, Marvin |
| 42 | Brooks, Daniel |
| 43 | Heath, Chris |
| 44 | Gaither, Omar |
| 45 | William Revill |
| 46 | Neal, Karlton |
| 47 | Colquitt, Dustin |
| 50 | Wilson, Nick |
| 55 | Smalls, Terriea |
| 56 | Poe, Jon |
| 59 | Miles, Adam |
| 60 | Smith, Chavis |
| 63 | Respert, Jason |
| 68 | Newsome, Scott |
| 76 | Arron Sears |
| 84 | Fagan, Jomo |
| 88 | Finlayson, Jake |
| 92 | Harrell, Justin |
| 93 | McGlothlin, Matt |
| 94 | Hall, Jason |
| 95 | McDaniel, Tony |
| 96 | Jones, Greg |












