University of Tennessee Athletics
Tennessee vs Auburn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 7 | 28 |
![]() | 0 | 7 | 0 | 14 | 21 |
AU: PASS - Jason Campbell (157); RUSH - C. Williams (185); REC - Jeris McIntyre (50)
UT: PASS - clausen, casey (355); RUSH - houston, cedric (10); REC - hannon, chris (95)
Scoring Summary
- | - | - | - | - | AU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 10:46 | AU - Ronnie Brown 6 yd run (John Vaughn kick), 10 plays, 80 yards, TOP 4:14 | 7 | 0 |
![]() | 1st | AU | 04:58 | AU - Ben Obomanu 29 yd pass from Jason Campbell (John Vaughn kick) 7 plays, 85 yards, TOP 3:38 | 14 | 0 |
![]() | 2nd | UT | 00:26 | UT - Jabari Davis 1 yd run (James Wilhoit kick), 10 plays, 84 yards, TOP 2:06 | 14 | 7 |
![]() | 3rd | AU | 04:38 | AU - C. Williams 1 yd run (John Vaughn kick), 12 plays, 66 yards, TOP 5:49 | 21 | 7 |
![]() | 4th | AU | 14:12 | AU - Cole Bennett 8 yd pass from Jason Campbell (John Vaughn kick) 8 plays, 63 yards, TOP 4:24 | 28 | 7 |
![]() | 4th | UT | 12:01 | UT - Mark Jones 16 yd pass from Casey Clausen (James Wilhoit kick) 8 plays, 63 yards, TOP 2:11 | 28 | 14 |
![]() | 4th | UT | 07:53 | UT - Chris Hannon 28 yd pass from Casey Clausen (James Wilhoit kick) 7 plays, 80 yards, TOP 2:25 | 28 | 21 |
| 28 | 21 | |||||
Auburn


Tennessee
Start of 1st Half
Tennessee won the toss, defers & defend south goal.Auburn will receive
UT ball on UT35.
James Wilhoit kickoff 65 yards to the AU0, touchback.
15:00
AU
AU - TD


7
0

7
0
1st0

10:46
UT
UT - PUNT


7
0
08:36
AU
AU - TD


14
0

14
0
1st0

04:58
UT
UT - PUNT


14
0
02:09
AU
AU - FGA


14
0
Auburn


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jason Campbell screen pass incomplete to C. Williams, dropped pass.
John Vaughn field goal attempt from 37 MISSED - wide right, spot at UT20, clock 14:48.
14:48
UT
UT - PUNT


14
0
13:37
AU
AU - PUNT


14
0
11:24
UT
UT - PUNT


14
0
09:45
AU
AU - FUMB


14
0
07:17
UT
UT - PUNT


14
0
04:21
AU
AU - PUNT


14
0
02:32
UT
UT - TD


14
7

14
0
1st7

00:26
AU
AU - HALF


14
7
Auburn


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AU ball on AU35.
Philip Yost kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - FGA


14
7
10:27
AU
AU - TD


21
7

21
0
1st7

04:38
UT
UT - FUMB


21
7
03:36
AU
AU - TD


21
7
Auburn


Tennessee
03:36
3rd Qt
AU
AU - TD


28
7

28
0
1st7

14:12
UT
UT - TD


28
14

28
0
1st14

12:01
AU
AU - PUNT


28
14
10:18
UT
UT - TD


28
21

28
0
1st21

07:53
AU
AU - FGA


28
21
01:52
UT
UT - INT


28
21
00:58
AU
AU - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU20 | 15:00 | KO | UT00 | 10:46 | TD | 10-80 | 4:14 |
![]() | 1 | UT06 | 10:46 | KO | UT39 | 08:36 | PUNT | 5-33 | 2:10 |
![]() | 1 | AU15 | 08:36 | PUNT | UT00 | 04:58 | TD | 7-85 | 3:38 |
![]() | 1 | UT32 | 04:58 | KO | UT28 | 02:09 | PUNT | 3--4 | 2:49 |
![]() | 1 | AU31 | 02:09 | PUNT | UT20 | 14:48 | FGA | 7-49 | 2:21 |
![]() | 2 | UT20 | 14:48 | FGA | UT24 | 13:37 | PUNT | 3-4 | 1:11 |
![]() | 2 | AU32 | 13:37 | PUNT | AU48 | 11:24 | PUNT | 5-16 | 2:13 |
![]() | 2 | UT20 | 11:24 | PUNT | UT24 | 09:45 | PUNT | 3-4 | 1:39 |
![]() | 2 | AU47 | 09:45 | PUNT | UT19 | 07:17 | FUMB | 7-34 | 2:28 |
![]() | 2 | UT19 | 07:17 | FUMB | UT03 | 04:21 | PUNT | 3--16 | 2:56 |
![]() | 2 | UT48 | 04:21 | PUNT | AU35 | 02:32 | PUNT | 3--17 | 1:49 |
![]() | 2 | UT16 | 02:32 | PUNT | AU00 | 00:26 | TD | 10-84 | 2:06 |
![]() | 2 | AU29 | 00:26 | KO | AU30 | 15:00 | HALF | 1-1 | 0:26 |
![]() | 3 | UT20 | 15:00 | KO | AU33 | 10:27 | FGA | 10-47 | 4:33 |
![]() | 3 | AU34 | 10:27 | FGA | UT00 | 04:38 | TD | 12-66 | 5:49 |
![]() | 3 | UT20 | 04:38 | KO | AU37 | 03:36 | FUMB | 5-43 | 1:02 |
![]() | 3 | AU37 | 03:36 | FUMB | UT00 | 14:12 | TD | 8-63 | 4:24 |
![]() | 4 | UT37 | 14:12 | KO | AU00 | 12:01 | TD | 8-63 | 2:11 |
![]() | 4 | AU37 | 12:01 | KO | AU45 | 10:18 | PUNT | 3-8 | 1:43 |
![]() | 4 | UT20 | 10:18 | PUNT | AU00 | 07:53 | TD | 7-80 | 2:25 |
![]() | 4 | AU20 | 07:53 | KO | UT29 | 01:52 | FGA | 12-51 | 6:01 |
![]() | 4 | UT29 | 01:52 | FGA | AU29 | 00:58 | INT | 7-42 | 0:54 |
![]() | 4 | AU18 | 00:58 | INT | AU14 | 00:00 | HALF | 2--4 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU20 | 15:00 | KO | UT00 | 10:46 | TD | 10-80 | 4:14 |
![]() | 1 | AU15 | 08:36 | PUNT | UT00 | 04:58 | TD | 7-85 | 3:38 |
![]() | 1 | AU31 | 02:09 | PUNT | UT20 | 14:48 | FGA | 7-49 | 2:21 |
![]() | 2 | AU32 | 13:37 | PUNT | AU48 | 11:24 | PUNT | 5-16 | 2:13 |
![]() | 2 | AU47 | 09:45 | PUNT | UT19 | 07:17 | FUMB | 7-34 | 2:28 |
![]() | 2 | UT48 | 04:21 | PUNT | AU35 | 02:32 | PUNT | 3--17 | 1:49 |
![]() | 2 | AU29 | 00:26 | KO | AU30 | 15:00 | HALF | 1-1 | 0:26 |
![]() | 3 | AU34 | 10:27 | FGA | UT00 | 04:38 | TD | 12-66 | 5:49 |
![]() | 3 | AU37 | 03:36 | FUMB | UT00 | 14:12 | TD | 8-63 | 4:24 |
![]() | 4 | AU37 | 12:01 | KO | AU45 | 10:18 | PUNT | 3-8 | 1:43 |
![]() | 4 | AU20 | 07:53 | KO | UT29 | 01:52 | FGA | 12-51 | 6:01 |
![]() | 4 | AU18 | 00:58 | INT | AU14 | 00:00 | HALF | 2--4 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT06 | 10:46 | KO | UT39 | 08:36 | PUNT | 5-33 | 2:10 |
![]() | 1 | UT32 | 04:58 | KO | UT28 | 02:09 | PUNT | 3--4 | 2:49 |
![]() | 2 | UT20 | 14:48 | FGA | UT24 | 13:37 | PUNT | 3-4 | 1:11 |
![]() | 2 | UT20 | 11:24 | PUNT | UT24 | 09:45 | PUNT | 3-4 | 1:39 |
![]() | 2 | UT19 | 07:17 | FUMB | UT03 | 04:21 | PUNT | 3--16 | 2:56 |
![]() | 2 | UT16 | 02:32 | PUNT | AU00 | 00:26 | TD | 10-84 | 2:06 |
![]() | 3 | UT20 | 15:00 | KO | AU33 | 10:27 | FGA | 10-47 | 4:33 |
![]() | 3 | UT20 | 04:38 | KO | AU37 | 03:36 | FUMB | 5-43 | 1:02 |
![]() | 4 | UT37 | 14:12 | KO | AU00 | 12:01 | TD | 8-63 | 2:11 |
![]() | 4 | UT20 | 10:18 | PUNT | AU00 | 07:53 | TD | 7-80 | 2:25 |
![]() | 4 | UT29 | 01:52 | FGA | AU29 | 00:58 | INT | 7-42 | 0:54 |
Team Statistics
- | AU | UT |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 15 | 2 |
| Passing | 8 | 17 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 264 | 4 |
| Attempts | 57 | 16 |
| Avg. Per Rush | 4.6 | 0.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 288 | 33 |
| Yds. Lost | 24 | 29 |
Passing | ||
| Total (Net) | 157 | 355 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 30 - 47 - 1 |
| Avg / Att | 8.7 | 7.6 |
| Avg / Comp. | 14.3 | 11.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 421 | 359 |
| Plays | 75 | 63 |
| Avg. / Play | 5.6 | 5.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-75 | 10-72 |
Punting | ||
| Punts - Yds. | 3-156 | 5-230 |
| Avg. / Punt | 52.0 | 46.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-282 | 4-234 |
| Avg. Yds. / Kickoff | 56.4 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 2-39-0 |
| Kickoff: Avg. / Return | 20.0 | 19.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:04 | 23:56 |
| 3rd. Down Conv. | 9 of 14 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 5-28 | 1-15 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Campbell | 11 | 18 | 157 | 2 | 0 | 46 | 1 |
| Totals | 11 | 18 | 157 | 2 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 47 | 355 | 2 | 1 | 29 | 5 |
| Totals | 30 | 47 | 355 | 2 | 1 | 29 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Williams | 36 | 189 | 4 | 185 | 1 | 18 | 5.1 |
Ronnie Brown | 12 | 65 | 0 | 65 | 1 | 11 | 5.4 |
Brandon Jacobs | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Tre Smith | 2 | 11 | 1 | 10 | 0 | 11 | 5 |
Jason Campbell | 2 | 4 | 15 | -11 | 0 | 4 | -5.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 57 | 288 | 24 | 264 | 2 | 18 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 28 | -10 | 0 | 10 | -1.4 |
| Houston, Cedric | 5 | 10 | 0 | 10 | 0 | 6 | 2 |
| Davis, Jabari | 4 | 5 | 1 | 4 | 1 | 3 | 1 |
| Totals | 16 | 33 | 29 | 4 | 1 | 10 | 0.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jeris McIntyre | 2 | 50 | 0 | 46 |
Ben Obomanu | 1 | 29 | 1 | 29 |
Anthony Mix | 2 | 24 | 0 | 16 |
C. Williams | 2 | 16 | 0 | 10 |
Justin Fetsko | 1 | 16 | 0 | 16 |
Cooper Wallace | 1 | 9 | 0 | 9 |
Cole Bennett | 1 | 8 | 1 | 8 |
Courtney Taylor | 1 | 5 | 0 | 5 |
| Totals | 11 | 157 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Hannon, Chris | 5 | 95 | 1 | 28 |
| Brown, Tony | 5 | 78 | 0 | 29 |
| Banks, James | 6 | 76 | 0 | 29 |
| Jones, Mark | 3 | 56 | 1 | 24 |
| Fleming, Troy | 4 | 20 | 0 | 12 |
| Houston, Cedric | 2 | 16 | 0 | 14 |
| Swain, Jayson | 2 | 13 | 0 | 9 |
| Larkins, Corey | 1 | 4 | 0 | 4 |
| Davis, Jabari | 2 | -3 | 0 | 0 |
| Totals | 30 | 355 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Karlos Dansby | 4 | 3 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
D. Thomas | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Carlos Rogers | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Will Herring | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Kevin Hobbs | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Travis Williams | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Demarco McNeil | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | 1 | 1 / - | - | - | - | - |
J. Rosegreen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Donnay Young | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Johnson | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Bret Eddins | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Jason Campbell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montavis Pitts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamel Ages | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Williams | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Andrew Letts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayo Sowell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Murphy | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Reggie Torbor | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tim Duckworth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Langenfeld | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Gibril | 6 | 7 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
| Baker, Rashad | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Simon, Kevin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Burnett, Kevin | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 6 | 1 | 7 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
| Peace, Robert | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Dickerson, Mondre | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| Greer, Jabari | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
| Allen, Jason | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Jason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Neal, Karlton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Mitchell, Marvin | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Mapu, J.T. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hall, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fayton, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Houston, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boulware, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larkins, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Owens, O.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kody Bliss | 3 | 156 | 52.0 | 55 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 5 | 230 | 46.0 | 56 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Vaughn | 2 | 14:48 | 37 | missed |
John Vaughn | 4 | 01:52 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 3 | 10:27 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philip Yost | 5 | 282 | 0 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wilhoit, James | 4 | 234 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tre Smith | 3 | 24 | 12 | 1 | 9 | 9 | 0 | 0 | 0 |
Tre Smith | 3 | 24 | 12 | 1 | 9 | 9 | 0 | 0 | 0 |
C. Williams | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Carlos Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Larkins, Corey | 0 | 0 | 0 | 2 | 39 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Vaughn | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Danny Lindsey | C |
| 45 | Brandon Johnson | FB |
| 66 | Troy Reddick | LG |
| 69 | Mark Pera | LT |
| 17 | Jason Campbell | QB |
| 65 | M. Crittenden | RG |
| 73 | Marcus McNeill | RT |
| 24 | C. Williams | TB |
| 8 | Cooper Wallace | TE |
| 81 | Jeris McIntyre | WR |
| 86 | Courtney Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Wells, Scott | C |
| 27 | Fleming, Troy | FB |
| 75 | Herrera, Anthony | LG |
| 77 | Munoz, Michael | LT |
| 7 | ![]() | QB |
| 70 | Douglas, Cody | RG |
| 66 | Young, Sean | RT |
| 21 | Houston, Cedric | TB |
| 83 | McClure, Victor | TE |
| 10 | Jones, Mark | WR |
| 81 | Brown, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Carlos Rogers | CB |
| 49 | Kevin Hobbs | CB |
| 53 | Spencer Johnson | DT |
| 11 | Karlos Dansby | LB |
| 51 | Travis Williams | LB |
| 54 | D. Thomas | LB |
| 98 | Doug Langenfeld | LE |
| 35 | Will Herring | LS |
| 92 | DeMarco McNeil | NG |
| 82 | Reggie Torbor | RE |
| 4 | J. Rosegreen | RS |

# | Player | Pos. |
|---|---|---|
| 24 | Stewart, Antwan | CB |
| 33 | Greer, Jabari | CB |
| 16 | Baker, Rashad | FS |
| 2 | Burnett, Kevin | LB |
| 5 | Simon, Kevin | LB |
| 41 | Peace, Robert | LB |
| 98 | ![]() | LE |
| 99 | Mapu, J.T. | LT |
| 6 | Ritzmann, Constantin | RE |
| 90 | Dickerson, Mondre | RT |
| 8 | Wilson, Gibril | SS |
Player Participation

# | Player |
|---|---|
| 1 | D. Aromashodu |
| 2 | Ben Obomanu |
| 3 | Roshard Gilyard |
| 9 | Anthony Mix |
| 10 | Donnay Young |
| 18 | Philip Yost |
| 19 | Montavis Pitts |
| 21 | Karibi Dede |
| 22 | Tre Smith |
| 23 | Ronnie Brown |
| 26 | Lamel Ages |
| 27 | Brandon Jacobs |
| 28 | Justin Fetsko |
| 29 | Derrick Graves |
| 30 | Kody Bliss |
| 31 | A. Williams |
| 37 | John Vaughn |
| 39 | Andrew Letts |
| 40 | Kevin Sears |
| 42 | Bret Holliman |
| 44 | Jake Slaughter |
| 57 | Mayo Sowell |
| 58 | T.J. Jackson |
| 59 | Jeremy Wells |
| 61 | Thomas Anderson |
| 70 | Dexter Murphy |
| 74 | Steven Ross |
| 79 | Jonathan Palmer |
| 85 | Silas Daniels |
| 87 | Cole Bennett |
| 93 | Tim Duckworth |
| 94 | Bret Eddins |
| 95 | Kyle Derozan |
| 96 | Wayne Dickens |

# | Player |
|---|---|
| 1 | Swain, Jayson |
| 9 | Smith, Bret |
| 11 | Banks, James |
| 13 | Hannon, Chris |
| 15 | McBride, Turk |
| 17 | Fayton, C.J. |
| 18 | Allen, Jason |
| 19 | Henderson, John |
| 20 | Tinsley, Derrick |
| 22 | Boulware, Robert |
| 23 | Larkins, Corey |
| 25 | Wilhoit, James |
| 29 | Owens, O.J. |
| 34 | Davis, Jabari |
| 35 | Mitchell, Jason |
| 38 | Johnson, Brandon |
| 40 | Mitchell, Marvin |
| 43 | Heath, Chris |
| 44 | Gaither, Omar |
| 45 | William Revill |
| 46 | Neal, Karlton |
| 47 | Colquitt, Dustin |
| 50 | Wilson, Nick |
| 51 | Anderson, Cory |
| 55 | Smalls, Terriea |
| 56 | Poe, Jon |
| 59 | Miles, Adam |
| 60 | Smith, Chavis |
| 63 | Respert, Jason |
| 68 | Newsome, Scott |
| 76 | Arron Sears |
| 84 | Fagan, Jomo |
| 87 | Reed, Justin |
| 88 | Finlayson, Jake |
| 93 | McGlothlin, Matt |
| 94 | Hall, Jason |
| 95 | McDaniel, Tony |
| 96 | Jones, Greg |












