University of Tennessee Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Aguilar, Joey | 13 | 156.10 | 272 | 404 | 10 | 67.33% | 3565 | 24 | 73 | 274.23 |
| 12 | Merklinger, Jake | 4 | 142.22 | 13 | 24 | 0 | 54.17% | 173 | 2 | 41 | 43.25 |
| 15 | Macintyre, George | 2 | 142.18 | 7 | 9 | 0 | 77.78% | 69 | 0 | 17 | 34.50 |
| Â | Total | 13 | 155.054 | 292 | 437 | 10 | 66.82% | 3807 | 26 | 73 | 292.85 |
| Â | Opponents | 13 | 136.278 | 291 | 441 | 10 | 65.99% | 3182 | 19 | 71 | 244.77 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 39.77 | 28.85 |
| Total | 517 | 375 |
First Downs | ||
| Rushing | 126 | 118 |
| Passing | 173 | 147 |
| Penalty | 31 | 28 |
| Total | 330 | 293 |
Rushing | ||
| Yards Gained | 2557 | 2322 |
| Yards Lost | 302 | 341 |
| Attempts | 496 | 488 |
| Average Per Attempt | 4.5 | 4.1 |
| Avg. Per Game | 173.5 | 152.4 |
| Touchdowns | 35 | 24 |
| Total | 2255 | 1981 |
Passing | ||
| Att-Comp-Int | 437-292-10 | 441-291-10 |
| Avg. Per Attempt | 8.712 | 7.215 |
| Avg. Per Game | 292.846 | 244.769 |
| Touchdowns | 26 | 19 |
| Total | 3807 | 3182 |
Total Offense | ||
| Total Plays | 933 | 929 |
| Avg. Per Play | 6.5 | 5.6 |
| Avg. Per Game | 466.3 | 397.2 |
| Total Yards | 6062 | 5163 |
| Touchdowns | 68 | 46 |
Returns | ||
| Kickoff: Average | 30.364 | 17.000 |
| Kickoff: Total | 11-334 | 12-204 |
| Punt: Average | 10.250 | 4.375 |
| Punt: Total | 16-164 | 8-35 |
| INT: Average | 18.500 | 22.200 |
| INT: Total | 10-185 | 10-222 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 43.673 |
| Punt: Net Average | 42.077 | 41.846 |
| Punt: Total Yards | 39-1716 | 52-2271 |
| FG: Good-Attempts | 14-19 | 18-21 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.846 | 51.846 |
| Total-Yards | 80-713 | 79-674 |
Time Of Possession | ||
| Avg. Per Game | 27:09 | 32:51 |
| Total | 05:52:57 | 07:07:01 |
Miscellaneous | ||
| 3rd Down Conversions | 81-161 (50.311%) | 72-176 (40.909%) |
| 4th Down Conversions | 13-17 (76.471%) | 13-17 (52.000%) |
| Fumbles-Lost | 16-6 | 20-10 |
| Sacks-Yards Lost | 37-236 | 22-178 |
| PAT: Good-Attempts | 67-67 | 39-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 53-63 | 40-45 |
| Red Zone: Touchdowns | 44-63 | 32-45 |
Results
| 08/30/2025 | Syracuse | W | 45-26 | 1-0 , 0-0 | 03:55 | 45918 |
| 09/06/2025 | ETSU | W | 72-17 | 2-0 , 0-0 | 03:30 | 101915 |
| 09/13/2025 | Georgia | L | 41-44 | 2-1 , 0-1 | 03:53 | 101915 |
| 09/20/2025 | UAB | W | 56-24 | 3-1 , 0-1 | 03:23 | 101915 |
| 09/27/2025 | Mississippi St. | W | 41-34 | 4-1 , 0-1 | 03:48 | 60417 |
| 10/11/2025 | Arkansas | W | 34-31 | 5-1 , 2-1 | 03:36 | 101915 |
| 10/18/2025 | Alabama | L | 20-37 | 6-1 , 4-0 | 03:36 | 100077 |
| 10/25/2025 | Kentucky | W | 56-34 | 2-5 , 0-5 | 03:26 | 60153 |
| 11/01/2025 | Oklahoma | L | 27-33 | 6-3 , 3-3 | 03:45 | 101915 |
| 11/15/2025 | New Mexico State | W | 42-9 | 7-3 , 3-3 | 03:23 | 101915 |
| 11/22/2025 | Florida | W | 31-11 | 3-8 , 2-6 | 03:07 | 90465 |
| 11/29/2025 | Vanderbilt | L | 24-45 | 8-4 , 4-4 | 03:33 | 101915 |
| 12/30/2025 | Illinois | L | 28-30 | 9-4 , 5-4 | 03:25 | 52815 |
| Â | Â | Â | Â | Â | Â | 1123250 |









