University of Tennessee Athletics
Tennessee vs Alabama
10/25/2003
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 7 | 7 | 7 | 7 | 6 | 3 | 0 | 43 | |
0 | 3 | 10 | 7 | 7 | 7 | 6 | 3 | 8 | 51 |
UA: PASS - Brodie Croyle (215); RUSH - Shaud Williams (166); REC - Zach Fletcher (51)
UT: PASS - clausen, casey (283); RUSH - houston, cedric (83); REC - banks, james (103)
Scoring Summary
- | - | - | - | - | UA | UT |
---|---|---|---|---|---|---|
1st | UA | 04:26 | UA - Brian Bostick 33 yd field goal 7 plays, 11 yards, TOP 3:20 | 3 | 0 | |
2nd | UT | 00:48 | UT - James Wilhoit 31 yd field goal 6 plays, 63 yards, TOP 1:31 | 3 | 3 | |
2nd | UA | 00:13 | UA - Brian Bostick 48 yd field goal 5 plays, 44 yards, TOP 0:35 | 6 | 3 | |
3rd | UT | 12:21 | UT - James Banks 25 yd run (James Wilhoit kick), 6 plays, 59 yards, TOP 2:39 | 6 | 10 | |
3rd | UT | 08:21 | UT - James Wilhoit 38 yd field goal 7 plays, 22 yards, TOP 2:35 | 6 | 13 | |
3rd | UA | 04:42 | UA - Triandos Luke 36 yd pass from Brodie Croyle (Brian Bostick kick) 7 plays, 65 yards, TOP 3:39 | 13 | 13 | |
4th | UA | 04:47 | UA - Ray Hudson 2 yd run (Brian Bostick kick), 5 plays, 55 yards, TOP 2:32 | 20 | 13 | |
4th | UT | 00:25 | UT - Troy Fleming 1 yd pass from Casey Clausen (James Wilhoit kick) 8 plays, 86 yards, TOP 1:27 | 20 | 20 | |
4th | UT | 15:00 | UT - Derrick Tinsley 6 yd pass from Casey Clausen (James Wilhoit kick) 5 plays, 25 yards, TOP 0:00 | 20 | 27 | |
4th | UA | 15:00 | UA - Dre Fulgham 6 yd pass from Brodie Croyle (Brian Bostick kick) 6 plays, 25 yards, TOP 0:00 | 27 | 27 | |
4th | UA | 15:00 | UA - Tim Castille 12 yd run (Brian Bostick kick), 3 plays, 25 yards, TOP 0:00 | 34 | 27 | |
4th | UT | 15:00 | UT - James Banks 5 yd pass from Casey Clausen (James Wilhoit kick) 5 plays, 25 yards, TOP 0:00 | 34 | 34 | |
4th | UT | 15:00 | UT - James Banks 25 yd pass from Casey Clausen (Casey Clausen passfailed) 1 plays, 25 yards, TOP 0:00 | 34 | 40 | |
4th | UA | 15:00 | UA - Shaud Williams 12 yd run (Brodie Croyle passintercepted), 4 plays, 25 yards, TOP 0:00 | 40 | 40 | |
4th | UA | 15:00 | UA - Brian Bostick 28 yd field goal 6 plays, 14 yards, TOP 0:00 | 43 | 40 | |
4th | UT | 15:00 | UT - James Wilhoit 25 yd field goal 6 plays, 17 yards, TOP 0:00 | 43 | 43 | |
4th | UT | 15:00 | UT - Casey Clausen 1 yd run (James Banks pass), 5 plays, 25 yards, TOP 0:00 | 43 | 51 | |
43 | 51 |
Referee: Rogers Redding
Line Judge: Mickey Haddock
Side Judge: Bobby Moreau
Umpire: John Rodriguez
Back Judge: Rick Loumiet
Linesman: Lea Rutter
Field Judge: Richard Morales