University of Tennessee Athletics
Marshall vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 0 | 24 |
![]() | 0 | 14 | 14 | 6 | 34 |
MU: PASS - Stan Hill (242); RUSH - Earl Charles (56); REC - Josh Davis (123)
UT: PASS - clausen, casey (235); RUSH - houston, cedric (160); REC - swain, jayson (49)
Scoring Summary
- | - | - | - | - | MU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 08:08 | MU - Jason Rader 9 yd pass from Stan Hill (Ben Lewis kick) 6 plays, 96 yards, TOP 2:46 | 7 | 0 |
![]() | 2nd | UT | 13:28 | UT - James Banks 24 yd pass from Casey Clausen (James Wilhoit kick) 7 plays, 51 yards, TOP 2:32 | 7 | 7 |
![]() | 2nd | MU | 03:16 | MU - Ben Lewis 34 yd field goal 10 plays, 60 yards, TOP 3:59 | 10 | 7 |
![]() | 2nd | UT | 00:20 | UT - Tony Brown 27 yd pass from Casey Clausen (James Wilhoit kick) 1 plays, 27 yards, TOP 0:06 | 10 | 14 |
![]() | 3rd | UT | 11:10 | UT - Jabari Davis 2 yd run (James Wilhoit kick), 8 plays, 80 yards, TOP 3:50 | 10 | 21 |
![]() | 3rd | MU | 06:09 | MU - Darius Watts 13 yd pass from Stan Hill (Ben Lewis kick) 9 plays, 80 yards, TOP 5:01 | 17 | 21 |
![]() | 3rd | UT | 02:53 | UT - Troy Fleming 3 yd pass from Casey Clausen (James Wilhoit kick) 9 plays, 80 yards, TOP 3:16 | 17 | 28 |
![]() | 3rd | MU | 01:19 | MU - Josh Davis 65 yd pass from Stan Hill (Ben Lewis kick) 4 plays, 80 yards, TOP 1:34 | 24 | 28 |
![]() | 4th | UT | 05:27 | UT - James Wilhoit 42 yd field goal 10 plays, 54 yards, TOP 5:20 | 24 | 31 |
![]() | 4th | UT | 01:38 | UT - James Wilhoit 35 yd field goal 8 plays, 55 yards, TOP 2:32 | 24 | 34 |
| 24 | 34 | |||||
Marshall


Tennessee
Start of 1st Half
Coin Toss: Marshall wins, will receive. Tennessee defends North goal.
UT ball on UT35.
Ryan Fusco kickoff 52 yards to the MU13, Chris Royal return 35 yards to the MU48, out-of-bounds (Rashad Baker).
15:00
MU
MU - PUNT


0
0
13:27
UT
UT - PUNT


0
0
10:54
MU
MU - TD


7
0

7
0
1st0

08:03
UT
UT - PUNT


7
0
06:33
MU
MU - PUNT


7
0
06:02
UT
UT - PUNT


7
0
04:23
MU
MU - PUNT


7
0
01:00
UT
UT - TD


7
0
Marshall


Tennessee
01:00
1st Qt
UT
UT - TD


7
7

7
0
1st7

13:28
MU
MU - PUNT


7
7
10:43
UT
UT - PUNT


7
7
07:15
MU
MU - FG


10
7

10
0
1st7

03:10
UT
UT - INT


10
7
02:00
MU
MU - PUNT


10
7
00:26
UT
UT - TD


10
14

10
0
1st14

00:20
MU
MU - HALF


10
14
Marshall


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
Ian O'Connor kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - TD


10
21

10
0
1st21

11:10
MU
MU - TD


17
21

17
0
1st21

06:09
UT
UT - TD


17
28

17
0
1st28

02:53
MU
MU - TD


24
28

24
0
1st28

01:13
UT
UT - FGA


24
28
Marshall


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Casey Clausen pass complete to James Banks for 16 yards to the MU40, 1ST DOWN UT (Willie Smith).
Casey Clausen pass incomplete to Jayson Swain.
Cedric Houston rush for 5 yards to the MU35 (M. Anderson).
Casey Clausen pass complete to Mark Jones for 6 yards to the MU29, 1ST DOWN UT (M. Anderson;M. Hairston).
Casey Clausen pass incomplete.
Cedric Houston rush for loss of 1 yard to the MU30 (Charlie Tynes).
Casey Clausen pass incomplete to Tony Brown (Chris Royal).
James Wilhoit field goal attempt from 47 MISSED - wide right, spot at MU30, clock 12:37.
Graham Gouchneaur in at quarterback
12:37
MU
MU - PUNT


24
28
10:47
UT
UT - FG


24
31

24
0
1st31

05:22
MU
MU - PUNT


24
31
04:10
UT
UT - FG


24
34

24
0
1st34

01:38
MU
MU - INT


24
34
00:06
UT
UT - HALF


24
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU48 | 15:00 | KO | UT45 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 1 | UT27 | 13:27 | PUNT | MU43 | 10:54 | PUNT | 7-30 | 2:33 |
![]() | 1 | MU04 | 10:54 | PUNT | UT00 | 08:08 | TD | 6-96 | 2:46 |
![]() | 1 | UT36 | 08:03 | KO | UT41 | 06:33 | PUNT | 3-5 | 1:30 |
![]() | 1 | MU34 | 06:33 | PUNT | MU37 | 06:02 | PUNT | 3-3 | 0:31 |
![]() | 1 | UT41 | 06:02 | PUNT | UT35 | 04:23 | PUNT | 3--6 | 1:39 |
![]() | 1 | MU18 | 04:23 | PUNT | MU18 | 01:00 | PUNT | 6-0 | 3:23 |
![]() | 1 | UT49 | 01:00 | PUNT | MU00 | 13:28 | TD | 7-51 | 2:32 |
![]() | 2 | MU20 | 13:28 | KO | UT45 | 10:43 | PUNT | 6-35 | 2:45 |
![]() | 2 | UT20 | 10:43 | PUNT | UT30 | 07:15 | PUNT | 5-10 | 3:28 |
![]() | 2 | MU23 | 07:15 | PUNT | UT17 | 03:16 | FG | 10-60 | 3:59 |
![]() | 2 | UT32 | 03:10 | KO | UT49 | 02:00 | INT | 3-17 | 1:10 |
![]() | 2 | MU49 | 02:00 | INT | MU42 | 00:26 | PUNT | 5--7 | 1:34 |
![]() | 2 | MU27 | 00:26 | PUNT | MU00 | 00:20 | TD | 1-27 | 0:06 |
![]() | 2 | MU35 | 00:20 | KO | MU33 | 15:00 | HALF | 1--2 | 0:20 |
![]() | 3 | UT20 | 15:00 | KO | MU00 | 11:10 | TD | 8-80 | 3:50 |
![]() | 3 | MU20 | 11:10 | KO | UT00 | 06:09 | TD | 9-80 | 5:01 |
![]() | 3 | UT20 | 06:09 | KO | MU00 | 02:53 | TD | 9-80 | 3:16 |
![]() | 3 | MU20 | 02:53 | KO | UT00 | 01:19 | TD | 4-80 | 1:34 |
![]() | 3 | UT32 | 01:13 | KO | MU30 | 12:37 | FGA | 11-38 | 3:36 |
![]() | 4 | MU30 | 12:37 | FGA | MU45 | 10:47 | PUNT | 4-15 | 1:50 |
![]() | 4 | UT21 | 10:47 | PUNT | MU25 | 05:27 | FG | 10-54 | 5:20 |
![]() | 4 | MU31 | 05:22 | KO | MU38 | 04:10 | PUNT | 3-7 | 1:12 |
![]() | 4 | UT27 | 04:10 | PUNT | MU18 | 01:38 | FG | 8-55 | 2:32 |
![]() | 4 | MU20 | 01:38 | KO | MU46 | 00:06 | INT | 6-26 | 1:32 |
![]() | 4 | MU43 | 00:06 | INT | MU45 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU48 | 15:00 | KO | UT45 | 13:27 | PUNT | 3-7 | 1:33 |
![]() | 1 | MU04 | 10:54 | PUNT | UT00 | 08:08 | TD | 6-96 | 2:46 |
![]() | 1 | MU34 | 06:33 | PUNT | MU37 | 06:02 | PUNT | 3-3 | 0:31 |
![]() | 1 | MU18 | 04:23 | PUNT | MU18 | 01:00 | PUNT | 6-0 | 3:23 |
![]() | 2 | MU20 | 13:28 | KO | UT45 | 10:43 | PUNT | 6-35 | 2:45 |
![]() | 2 | MU23 | 07:15 | PUNT | UT17 | 03:16 | FG | 10-60 | 3:59 |
![]() | 2 | MU49 | 02:00 | INT | MU42 | 00:26 | PUNT | 5--7 | 1:34 |
![]() | 2 | MU35 | 00:20 | KO | MU33 | 15:00 | HALF | 1--2 | 0:20 |
![]() | 3 | MU20 | 11:10 | KO | UT00 | 06:09 | TD | 9-80 | 5:01 |
![]() | 3 | MU20 | 02:53 | KO | UT00 | 01:19 | TD | 4-80 | 1:34 |
![]() | 4 | MU30 | 12:37 | FGA | MU45 | 10:47 | PUNT | 4-15 | 1:50 |
![]() | 4 | MU31 | 05:22 | KO | MU38 | 04:10 | PUNT | 3-7 | 1:12 |
![]() | 4 | MU20 | 01:38 | KO | MU46 | 00:06 | INT | 6-26 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT27 | 13:27 | PUNT | MU43 | 10:54 | PUNT | 7-30 | 2:33 |
![]() | 1 | UT36 | 08:03 | KO | UT41 | 06:33 | PUNT | 3-5 | 1:30 |
![]() | 1 | UT41 | 06:02 | PUNT | UT35 | 04:23 | PUNT | 3--6 | 1:39 |
![]() | 1 | UT49 | 01:00 | PUNT | MU00 | 13:28 | TD | 7-51 | 2:32 |
![]() | 2 | UT20 | 10:43 | PUNT | UT30 | 07:15 | PUNT | 5-10 | 3:28 |
![]() | 2 | UT32 | 03:10 | KO | UT49 | 02:00 | INT | 3-17 | 1:10 |
![]() | 2 | MU27 | 00:26 | PUNT | MU00 | 00:20 | TD | 1-27 | 0:06 |
![]() | 3 | UT20 | 15:00 | KO | MU00 | 11:10 | TD | 8-80 | 3:50 |
![]() | 3 | UT20 | 06:09 | KO | MU00 | 02:53 | TD | 9-80 | 3:16 |
![]() | 3 | UT32 | 01:13 | KO | MU30 | 12:37 | FGA | 11-38 | 3:36 |
![]() | 4 | UT21 | 10:47 | PUNT | MU25 | 05:27 | FG | 10-54 | 5:20 |
![]() | 4 | UT27 | 04:10 | PUNT | MU18 | 01:38 | FG | 8-55 | 2:32 |
![]() | 4 | MU43 | 00:06 | INT | MU45 | 00:00 | HALF | 1--2 | 0:06 |
Team Statistics
- | MU | UT |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 6 | 7 |
| Passing | 10 | 13 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 88 | 223 |
| Attempts | 31 | 40 |
| Avg. Per Rush | 2.8 | 5.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 160 | 249 |
| Yds. Lost | 72 | 26 |
Passing | ||
| Total (Net) | 294 | 235 |
| Comp.-Att.-Int. | 23 - 34 - 1 | 21 - 33 - 1 |
| Avg / Att | 8.6 | 7.1 |
| Avg / Comp. | 12.8 | 11.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 382 | 458 |
| Plays | 65 | 73 |
| Avg. / Play | 5.9 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-80 | 12-118 |
Punting | ||
| Punts - Yds. | 7-253 | 4-203 |
| Avg. / Punt | 36.1 | 50.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-307 | 7-431 |
| Avg. Yds. / Kickoff | 61.4 | 61.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-30-0 | 6-86-0 |
| Punt: Avg. / Return | 10.0 | 14.3 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 3-67-0 |
| Kickoff: Avg. / Return | 25.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-19-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:05 | 31:55 |
| 3rd. Down Conv. | 6 of 14 | 11 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-6 | 6-56 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stan Hill | 16 | 24 | 242 | 3 | 0 | 65 | 5 |
G. Gochneaur | 7 | 10 | 52 | 0 | 1 | 16 | 1 |
| Totals | 23 | 34 | 294 | 3 | 1 | 65 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 235 | 3 | 1 | 35 | 2 |
| Totals | 21 | 33 | 235 | 3 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Earl Charles | 10 | 61 | 5 | 56 | 0 | 26 | 5.6 |
Stan Hill | 10 | 57 | 50 | 7 | 0 | 34 | 0.7 |
B. Wallace | 8 | 26 | 7 | 19 | 0 | 7 | 2.4 |
Darius Watts | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
G. Gochneaur | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 160 | 72 | 88 | 0 | 34 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Houston, Cedric | 26 | 167 | 7 | 160 | 0 | 50 | 6.2 |
| Davis, Jabari | 8 | 62 | 1 | 61 | 1 | 35 | 7.6 |
![]() | 3 | 16 | 6 | 10 | 0 | 16 | 3.3 |
| Larkins, Corey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Wade, Jonathan | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 249 | 26 | 223 | 1 | 50 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Davis | 6 | 123 | 1 | 65 |
Darius Watts | 9 | 109 | 1 | 34 |
J. Schroeder | 1 | 16 | 0 | 16 |
Jason Rader | 2 | 14 | 1 | 9 |
Earl Charles | 2 | 12 | 0 | 8 |
B. Wallace | 1 | 11 | 0 | 11 |
Brad Bates | 2 | 9 | 0 | 5 |
| Totals | 23 | 294 | 3 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Swain, Jayson | 2 | 49 | 0 | 35 |
| Banks, James | 4 | 45 | 1 | 24 |
| Jones, Mark | 4 | 35 | 0 | 17 |
| Houston, Cedric | 2 | 31 | 0 | 18 |
| Brown, Tony | 2 | 31 | 1 | 27 |
| Fleming, Troy | 3 | 28 | 1 | 17 |
| Fayton, C.J. | 2 | 6 | 0 | 5 |
| Wade, Jonathan | 1 | 5 | 0 | 5 |
| Larkins, Corey | 1 | 5 | 0 | 5 |
| Totals | 21 | 235 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Terrell | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Willie Smith | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Charlie Tynes | 6 | 2 | 8 | 2 / 7 | - / - | - | - / - | 1-19 | - | - | - |
J.T. Rembert | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jamus Martin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
M. Anderson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gladstone Coke | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Hayes | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Atkins | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Royal | 3 | 1 | 4 | 1 / 10 | - / - | - | - / - | - | 1 | - | - |
Dionte' Wilson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toriano Brown | 2 | 1 | 3 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
M. Hairston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Mullins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
R. Williams | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Earl Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lonnie McCowan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donte' Newsome | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J. Goddard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashley McNeely | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Deifel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Rader | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roger Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon, Kevin | 8 | 4 | 12 | 3.5 / 29 | 3 / 28 | - | - / - | - | - | - | - |
| Peace, Robert | 7 | 3 | 10 | 1.5 / 11 | 1 / 10 | - | - / - | - | 1 | - | - |
| Burnett, Kevin | 7 | 2 | 9 | 2 / 17 | 1 / 10 | - | - / - | - | - | - | 1 |
| Stewart, Antwan | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Baker, Rashad | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Greer, Jabari | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Wilson, Gibril | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaither, Omar | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Dickerson, Mondre | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Mapu, J.T. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Neal, Karlton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| McDaniel, Tony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Greg | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Jones, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Allen, Jason | 1 | - | 1 | - / - | - / - | - | - / - | 1-23 | 1 | - | - |
| Houston, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Chavis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McGlothlin, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Jason | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Klint Rose | 6 | 229 | 38.2 | 45 | 0 | 0 | 0 |
Team | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 4 | 203 | 50.8 | 63 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ben Lewis | 2 | 03:16 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
James Wilhoit | 4 | 12:37 | 47 | missed |
James Wilhoit | 4 | 05:27 | 42 | good |
James Wilhoit | 4 | 01:38 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ian O'connor | 5 | 307 | 0 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Fusco, Ryan | 1 | 52 | 0 | 0 | 52.0 |
| Wilhoit, James | 4 | 259 | 0 | 0 | 64.8 |
Philip Newman | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chris Royal | 1 | 21 | 21 | 1 | 35 | 35 | 0 | 0 | 0 |
T. Guillory | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Royal | 1 | 21 | 21 | 1 | 35 | 35 | 0 | 0 | 0 |
Earl Charles | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Charlie Tynes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Baker, Rashad | 6 | 86 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkins, Corey | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Fleming, Troy | 0 | 0 | 0 | 2 | 50 | 26 | 0 | 0 | 0 |
| Allen, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ben Lewis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Wilhoit, James | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Joey Stepp | C |
| 78 | Luke Salmons | LG |
| 71 | Nate McPeek | LT |
| 4 | Stan Hill | QB |
| 24 | B. Wallace | RB |
| 56 | Toby Bullock | RG |
| 60 | Nate Griffin | RT |
| 90 | Jason Rader | TE |
| 40 | Darius Watts | WR |
| 82 | Josh Davis | WR |
| 83 | Brad Bates | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Wells, Scott | C |
| 27 | Fleming, Troy | FB |
| 75 | Herrera, Anthony | LG |
| 77 | Munoz, Michael | LT |
| 7 | ![]() | QB |
| 60 | Smith, Chavis | RG |
| 66 | Young, Sean | RT |
| 21 | Houston, Cedric | TB |
| 83 | McClure, Victor | TE |
| 88 | Finlayson, Jake | TE |
| 10 | Jones, Mark | WR |

# | Player | Pos. |
|---|---|---|
| 98 | Reggie Hayes | DT |
| 3 | M. Anderson | FS |
| 32 | J.T. Rembert | LB |
| 2 | Robert Terrell | LC |
| 50 | J. Goddard | LE |
| 5 | Kevin Atkins | MLB |
| 94 | Toriano Brown | NT |
| 27 | Willie Smith | RC |
| 99 | Jamus Martin | RE |
| 1 | Gladstone Coke | ROV |
| 45 | Charlie Tynes | WLB |

# | Player | Pos. |
|---|---|---|
| 16 | Baker, Rashad | FS |
| 33 | Greer, Jabari | LC |
| 46 | Neal, Karlton | LE |
| 96 | Jones, Greg | LT |
| 41 | Peace, Robert | MLB |
| 24 | Stewart, Antwan | RC |
| 6 | Ritzmann, Constantin | RE |
| 90 | Dickerson, Mondre | RT |
| 5 | Simon, Kevin | SLB |
| 8 | Wilson, Gibril | SS |
| 2 | Burnett, Kevin | WLB |
Player Participation

# | Player |
|---|---|
| 11 | G. Gochneaur |
| 12 | Scott Wilks |
| 15 | Travis Noel |
| 17 | G. Morrison |
| 18 | J. Schroeder |
| 20 | Jimmy Tyson |
| 23 | Jamall Sanders |
| 26 | Chris Royal |
| 28 | R. Williams |
| 30 | D. Thornton |
| 33 | Dionte' Wilson |
| 34 | Earl Charles |
| 35 | M. Hairston |
| 36 | Lonnie McCowan |
| 37 | Ben Lewis |
| 38 | D. Thomas |
| 39 | Donte' Newsome |
| 42 | Klint Rose |
| 47 | Matt Couch |
| 49 | Ian O'Connor |
| 53 | Ashley McNeely |
| 55 | M. McKinney |
| 59 | Paul Sinclair |
| 79 | Jesse Saito |
| 80 | T. Guillory |
| 85 | Jeff Mullins |
| 86 | Joe Deifel |
| 95 | Roger Garrett |

# | Player |
|---|---|
| 1 | Swain, Jayson |
| 3A | Fusco, Ryan |
| 4 | Wade, Jonathan |
| 11 | Banks, James |
| 13 | Hannon, Chris |
| 17 | Fayton, C.J. |
| 18 | Allen, Jason |
| 19 | Henderson, John |
| 20 | Tinsley, Derrick |
| 22 | Boulware, Robert |
| 23 | Larkins, Corey |
| 25 | Wilhoit, James |
| 29 | Owens, O.J. |
| 30 | Philip Newman |
| 34 | Davis, Jabari |
| 35 | Mitchell, Jason |
| 38 | Johnson, Brandon |
| 40 | Mitchell, Marvin |
| 43 | Heath, Chris |
| 44 | Gaither, Omar |
| 45 | William Revill |
| 47 | Colquitt, Dustin |
| 50 | Wilson, Nick |
| 56 | Poe, Jon |
| 59 | Miles, Adam |
| 63 | Respert, Jason |
| 68 | Newsome, Scott |
| 70 | Douglas, Cody |
| 81 | Brown, Tony |
| 84 | Fagan, Jomo |
| 87 | Reed, Justin |
| 93 | McGlothlin, Matt |
| 94 | Hall, Jason |
| 95 | McDaniel, Tony |
| 98 | ![]() |
| 99 | Mapu, J.T. |












