University of Tennessee Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Wright, Garrett | .347 | 1.042 | 34 - 33 | 124 | 31 | 43 | 13 | 1 | 5 | 20 | 73 | .589 | 11 | 14 | 21 | 1 | .453 | 1 | 0 | 1 - 4 |
| 9 | Ford, Henry | .309 | .968 | 43 - 43 | 181 | 38 | 56 | 10 | 0 | 14 | 47 | 108 | .597 | 19 | 0 | 33 | 3 | .371 | 2 | 0 | 3 - 5 |
| 4 | Marin, Manny | .297 | .858 | 41 - 38 | 145 | 27 | 43 | 7 | 0 | 8 | 34 | 74 | .510 | 9 | 3 | 33 | 5 | .348 | 1 | 2 | 3 - 3 |
| 13 | Chapman, Reese | .292 | .917 | 44 - 44 | 154 | 36 | 45 | 15 | 0 | 6 | 29 | 78 | .506 | 27 | 4 | 38 | 2 | .411 | 0 | 1 | 6 - 6 |
| 1 | Brown, Blaine | .254 | .835 | 45 - 45 | 177 | 37 | 45 | 10 | 0 | 12 | 35 | 91 | .514 | 16 | 2 | 37 | 1 | .321 | 1 | 0 | 4 - 4 |
| 8 | Abernathy, Jay | .245 | .781 | 41 - 32 | 110 | 30 | 27 | 9 | 1 | 2 | 13 | 44 | .400 | 22 | 2 | 30 | 1 | .381 | 0 | 2 | 6 - 7 |
| 16 | Clark, Levi | .199 | .741 | 40 - 39 | 136 | 27 | 27 | 8 | 0 | 7 | 29 | 56 | .412 | 21 | 7 | 30 | 2 | .329 | 3 | 0 | 2 - 2 |
| 30 | Grindlinger, Trent | .410 | 1.158 | 28 - 21 | 83 | 16 | 34 | 4 | 1 | 5 | 20 | 55 | .663 | 10 | 4 | 12 | 2 | .495 | 0 | 1 | 0 - 1 |
| 17 | Eisfelder, Nate | .333 | 1.389 | 12 - 2 | 12 | 3 | 4 | 0 | 0 | 2 | 7 | 10 | .833 | 6 | 0 | 4 | 0 | .556 | 0 | 0 | 0 - 0 |
| 31 | Bates, Finley | .333 | 1.012 | 12 - 2 | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 1 |
| 14 | Grimmer, Blake | .293 | .986 | 33 - 33 | 123 | 32 | 36 | 5 | 0 | 10 | 26 | 71 | .577 | 22 | 3 | 39 | 3 | .409 | 1 | 0 | 1 - 1 |
| 15 | High, Hunter | .273 | .763 | 11 - 1 | 11 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .455 | 1 | 0 | 2 | 1 | .308 | 1 | 0 | 0 - 0 |
| 27 | Lawless, Stone | .244 | .870 | 28 - 25 | 82 | 17 | 20 | 4 | 0 | 5 | 14 | 39 | .476 | 16 | 5 | 16 | 2 | .394 | 1 | 1 | 1 - 2 |
| 20 | Myatt, Tyler | .239 | .774 | 31 - 17 | 71 | 9 | 17 | 5 | 0 | 3 | 12 | 31 | .437 | 8 | 3 | 24 | 2 | .337 | 1 | 0 | 1 - 2 |
| 2 | Antigua, Ariel | .200 | .697 | 29 - 13 | 35 | 5 | 7 | 3 | 0 | 1 | 8 | 13 | .371 | 6 | 2 | 5 | 2 | .326 | 3 | 1 | 1 - 1 |
| 26 | Newstrom, Chris | .173 | .575 | 25 - 15 | 52 | 10 | 9 | 2 | 1 | 1 | 7 | 16 | .308 | 6 | 1 | 13 | 0 | .267 | 1 | 0 | 0 - 0 |
| 12 | Hankins, Evan | .000 | .143 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 29 | Tracey, Taylor | .000 | .000 | 12 - 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .886 | 45-45 | 1516 | 326 | 420 | 95 | 5 | 82 | 306 | 771 | .509 | 201 | 52 | 343 | 27 | .377 | 16 | 8 | 29-39 |
| Â | Opponents | .228 | .685 | 45-45 | 1497 | 198 | 341 | 55 | 2 | 54 | 189 | 562 | .375 | 129 | 51 | 468 | 18 | .310 | 6 | 9 | 36-50 |






