University of Tennessee Athletics
Tennessee Tech vs Tennessee
3/10/2026
Lindsey Nelson
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 9 | 2 | 2 | 3 | 0 | 4 | X | 20 | 17 | 0 |
Win: Baiotto, Ethan (1-0)Loss: Stricklin, Lawson (0-1)
Scoring Summary
Team | TNTC | UT |
|---|---|---|
WRIGHT, G. homered to left field, RBI (1-0 B). | 0 | 1 |
CHAPMAN, R. homered to right field, 4 RBI (0-2 FK); GRIMMER, B. scored; FORD, H. scored; BROWN, B. scored. | 0 | 5 |
BROWN, B. walked, RBI (3-1 BBBKB); WRIGHT, G. advanced to second; MARIN, M. advanced to third; MYATT, T. scored. | 0 | 6 |
FORD, H. doubled to left center, 3 RBI (2-1 BFB); BROWN, B. scored; WRIGHT, G. scored; MARIN, M. scored. | 0 | 9 |
MARIN, M. homered to left field, 2 RBI (0-0); CHAPMAN, R. scored. | 0 | 11 |
Fuller, Cade homered to left field, RBI (2-2 BSSB). | 1 | 11 |
CHAPMAN, R. singled to right field, RBI (1-2 FKFB); GRIMMER, B. advanced to third; WRIGHT, G. scored. | 1 | 12 |
LAWLESS, S. singled to left field, RBI (0-0); CHAPMAN, R. advanced to second; GRIMMER, B. scored. | 1 | 13 |
ABERNATHY, J doubled to right center, RBI (3-1 KBBB); ANTIGUA, A. scored. | 1 | 14 |
FORD, H. homered to left field, 2 RBI (1-0 B); NEWSTROM, C. scored. | 1 | 16 |
EISFELDER, N homered to left field, 4 RBI (1-2 FKB); BATES, F. scored; CLARK, L. scored; HIGH, H. scored. | 1 | 20 |
Lee, Owen singled through the right side, RBI (1-2 FBFFF); Jimenez, Jor advanced to third; Smelser, Lan scored. | 2 | 20 |
Tennessee Tech
Smelser, Landon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Crowson, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moffitt, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Jorsixt | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lee, Owen | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Garza, Eddie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garza, Manny | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Denton, Ty | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crowell, Nash | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bragga, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fuller, Cade | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summar, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 5 | 0 | 10 | 9 |
Batting
HR: Fuller, Cade (1)
Baserunning
HBP: Fuller, Cade (1)
Fielding
DP: Lee, Owen (1); Crowell, Nash (1); Barnett, Ty (1)
Tennessee
| LF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 20 | 17 | 20 | 7 | 0 | 3 | 5 |
Batting
Baserunning
Tennessee Tech
Stricklin, Lawson | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 |
Huddleston, Eli | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 37 |
Lewis, Braxton | 1.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 0 | 35 |
Barnett, Ty | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
Fallon, Justin | 0.2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 29 |
Summar, Micah | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Totals | 17 | 20 | 20 | 7 | 3 | 0 | 0 | 3 | 0 | 33 | 43 | 9 | 4 | 161 |
Tennessee
| 3.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 55 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | |
| 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| Totals | 5 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 26 | 32 | 4 | 7 | 132 |
Win: Baiotto, Ethan (1-0)
Loss: Stricklin, Lawson (0-1)
HBP: Huddleston, Eli (1); Lewis, Braxton (1); Fallon, Justin (1)
;
Baiotto, Ethan (1)































