University of Tennessee Athletics
Presbyterian vs Tennessee
5/5/2026
Lindsey Nelson
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | X | 8 | 10 | 0 |
Win: Baiotto, Ethan (3-0)Loss: Vann, Domaine (0-1)
Scoring Summary
Team | PC | UT |
|---|---|---|
ROLLISON, M. homered to left field, RBI (0-0). | 1 | 0 |
GRIMMER, B. homered to right field, RBI (3-1 BFBB). | 1 | 1 |
GRINDLINGER homered to left field, RBI (1-0 B). | 1 | 2 |
CLARK, L. homered to left field, 2 RBI (3-2 FBBBF); CHAPMAN, R. scored. | 1 | 4 |
WRIGHT, G. homered to left field, 2 RBI, unearned (3-1 BBBK); MARIN, M. scored, unearned. | 1 | 6 |
LAWLESS, S. flied out to rf, SF, RBI (0-1 K); MYATT, T. advanced to third; BROWN, B. scored. | 1 | 7 |
ABERNATHY, J singled through the right side, RBI (2-1 FBB); MYATT, T. scored. | 1 | 8 |
Presbyterian
Green, James | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conner, Mikah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moody, Bo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bradley, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rollison, Matthew | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Holden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dewberry, Amman | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guilford, Emory | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mallo, Cam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mason, Caden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsay, Ian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hyneman, Layton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jonathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, Aidan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albertus, Andrew | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cannon, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Jayden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marroquin, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vann, Domaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linker, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagen, Braiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkart, Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 11 | 4 |
Batting
2B: Guilford, Emory (1)
HR: Rollison, Matthew (1)
Baserunning
CS: Albertus, Andrew (1)
Fielding
E: Williams, Jonathan (1)
Tennessee
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | |
| PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 8 | 3 | 0 | 5 | 8 |
Presbyterian
Marroquin, Mikey | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Vann, Domaine | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 33 |
Linker, Brody | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 24 |
McDaniel, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Nichols, Landon | 0.2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Morgan, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Meredith, Tucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Eagen, Braiden | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Burkart, Bauer | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 18 |
| Totals | 10 | 8 | 6 | 3 | 5 | 2 | 1 | 2 | 0 | 34 | 40 | 11 | 8 | 159 |
Tennessee
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 26 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 30 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 131 |































