University of Tennessee Athletics
Alabama vs Tennessee
Scoring Summary
Team | UA | UT |
|---|---|---|
Fowler doubled to right center, RBI (2-2 SFBB); Neal advanced to third; Lebron scored. | 1 | 0 |
WRIGHT, G. homered to left field, RBI (2-2 KBFB). | 1 | 1 |
GRIMMER, B. singled up the middle, RBI (3-2 BBBKFF); FORD, H. scored. | 1 | 2 |
Holt advanced to second on a balk; Lebron scored on a balk. | 2 | 2 |
WRIGHT, G. homered to right field, RBI (3-2 FKBBBF). | 2 | 3 |
Steele doubled to center field, out at third cf to ss to c to 3b, 3 RBI (1-2 FBS); Purdy scored; Lemm scored; Hines scored. | 5 | 3 |
Fowler doubled to right center, RBI (2-1 KBB); Holt scored. | 6 | 3 |
WRIGHT, G. reached on a fielding error by ss, RBI (1-2 FFB); CLARK, L. advanced to second; MARIN, M. scored. | 6 | 4 |
Hines homered down the lf line, 3 RBI (3-1 FBBB); Fowler scored; Neal scored. | 9 | 4 |
FORD, H. homered to center field, 2 RBI (1-1 KB); CLARK, L. scored. | 9 | 6 |
Neal hit by pitch, RBI (0-0); Holt advanced to second; Lebron advanced to third; Steele scored. | 10 | 6 |
Fowler walked, RBI (3-2 BKSFBFBFFFFFB); Neal advanced to second; Holt advanced to third; Lebron scored. | 11 | 6 |
Hines hit by pitch, RBI (1-0 B); Fowler advanced to second; Neal advanced to third; Holt scored. | 12 | 6 |
MARIN, M. singled to right field, advanced to second on the throw, 2 RBI (1-0 B); BROWN, B. scored; LAWLESS, S. scored. | 12 | 8 |
Alabama
Justin Lebron | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brennan Holt | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Brady Neal | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Bryce Fowler | CF | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 2 |
Eric Hines | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
John Lemm | C | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Luke Vaughn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Purdy | PR/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Osterhouse | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Steele | PH/LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 11 | 10 | 0 | 5 | 12 |
Batting
2B: Bryce Fowler (3); Peyton Steele (1)
HR: Eric Hines (1)
SH: Jason Torres (1)
Baserunning
SB: Justin Lebron (1)
HBP: Justin Lebron (1); Brennan Holt (1); Brady Neal (2); Eric Hines (1); Luke Vaughn (1)
Fielding
E: Justin Lebron (1)
Tennessee
| CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 11 | 8 | 4 | 0 | 10 | 9 |
Alabama
Tyler Fay | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 6 | 108 |
Sam Mitchell | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
Matthew Heiberger | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 16 |
Hagan Banks | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 11 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 8 | 185 |
Tennessee
| 2.1 | 4 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 10 | 17 | 3 | 2 | 71 | |
| 3.1 | 4 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 15 | 3 | 2 | 76 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 0.1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 13 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 2 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | |
| Totals | 10 | 12 | 12 | 10 | 5 | 0 | 2 | 6 | 0 | 34 | 51 | 11 | 9 | 217 |
Win: Tyler Fay (7-3)
Loss: Mack, Landon (3-4)
HBP: Tyler Fay (1)
;
Mack, Landon (2); Hindy, Mark (2); Frederick, Brady (1); Abraham, Nic (1)
























