University of Tennessee Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Wright, Garrett | .340 | 1.018 | 43 - 42 | 162 | 36 | 55 | 14 | 1 | 8 | 25 | 95 | .586 | 13 | 14 | 31 | 1 | .432 | 1 | 0 | 2 - 6 |
| 13 | Chapman, Reese | .306 | .984 | 53 - 53 | 186 | 48 | 57 | 18 | 0 | 10 | 41 | 105 | .565 | 31 | 5 | 41 | 2 | .419 | 0 | 1 | 7 - 7 |
| 4 | Marin, Manny | .294 | .836 | 50 - 47 | 177 | 33 | 52 | 8 | 0 | 9 | 40 | 87 | .492 | 11 | 4 | 37 | 5 | .344 | 3 | 2 | 5 - 5 |
| 9 | Ford, Henry | .290 | .936 | 52 - 52 | 217 | 45 | 63 | 12 | 0 | 17 | 52 | 126 | .581 | 23 | 0 | 42 | 4 | .355 | 2 | 0 | 3 - 5 |
| 14 | Grimmer, Blake | .287 | .957 | 42 - 42 | 157 | 39 | 45 | 7 | 0 | 12 | 32 | 88 | .561 | 26 | 3 | 49 | 3 | .396 | 1 | 0 | 1 - 1 |
| 1 | Brown, Blaine | .250 | .813 | 54 - 54 | 208 | 42 | 52 | 11 | 0 | 13 | 39 | 102 | .490 | 20 | 3 | 46 | 1 | .323 | 1 | 0 | 5 - 5 |
| 8 | Abernathy, Jay | .242 | .780 | 47 - 34 | 120 | 32 | 29 | 9 | 1 | 3 | 15 | 49 | .408 | 22 | 3 | 32 | 1 | .372 | 0 | 3 | 6 - 7 |
| 16 | Clark, Levi | .232 | .863 | 49 - 48 | 168 | 39 | 39 | 11 | 0 | 12 | 40 | 86 | .512 | 25 | 8 | 38 | 2 | .351 | 4 | 0 | 2 - 2 |
| 30 | Grindlinger, Trent | .371 | 1.106 | 37 - 30 | 116 | 22 | 43 | 7 | 1 | 8 | 25 | 76 | .655 | 13 | 4 | 19 | 3 | .451 | 0 | 3 | 0 - 2 |
| 31 | Bates, Finley | .333 | 1.012 | 12 - 2 | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 1 |
| 15 | High, Hunter | .308 | 1.025 | 13 - 1 | 13 | 3 | 4 | 0 | 1 | 1 | 5 | 9 | .692 | 1 | 0 | 2 | 1 | .333 | 1 | 0 | 0 - 0 |
| 17 | Eisfelder, Nate | .286 | 1.214 | 14 - 2 | 14 | 3 | 4 | 0 | 0 | 2 | 7 | 10 | .714 | 6 | 0 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Myatt, Tyler | .250 | .811 | 33 - 17 | 72 | 10 | 18 | 6 | 0 | 3 | 12 | 33 | .458 | 9 | 3 | 24 | 2 | .353 | 1 | 0 | 1 - 2 |
| 27 | Lawless, Stone | .228 | .816 | 36 - 32 | 101 | 20 | 23 | 4 | 0 | 6 | 17 | 45 | .446 | 17 | 7 | 25 | 2 | .370 | 2 | 3 | 1 - 2 |
| 2 | Antigua, Ariel | .194 | .694 | 35 - 13 | 36 | 5 | 7 | 3 | 0 | 1 | 9 | 13 | .361 | 6 | 3 | 5 | 2 | .333 | 3 | 1 | 1 - 1 |
| 26 | Newstrom, Chris | .173 | .575 | 26 - 15 | 52 | 10 | 9 | 2 | 1 | 1 | 7 | 16 | .308 | 6 | 1 | 13 | 0 | .267 | 1 | 0 | 0 - 0 |
| 12 | Hankins, Evan | .000 | .143 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 29 | Tracey, Taylor | .000 | .000 | 15 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .894 | 54-54 | 1819 | 393 | 504 | 112 | 5 | 107 | 368 | 947 | .521 | 230 | 60 | 415 | 29 | .373 | 20 | 13 | 34-46 |
| Â | Opponents | .240 | .723 | 54-54 | 1807 | 260 | 433 | 74 | 2 | 73 | 246 | 730 | .404 | 159 | 57 | 556 | 19 | .319 | 9 | 11 | 48-66 |






