University of Tennessee Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ford, Henry | .353 | 1.023 | 16 - 16 | 68 | 15 | 24 | 3 | 0 | 5 | 15 | 42 | .618 | 6 | 0 | 4 | 1 | .405 | 0 | 0 | 3 - 3 |
| 1 | Brown, Blaine | .306 | .998 | 16 - 16 | 62 | 13 | 19 | 6 | 0 | 5 | 15 | 40 | .645 | 4 | 1 | 9 | 0 | .353 | 1 | 0 | 1 - 1 |
| 13 | Chapman, Reese | .304 | .939 | 15 - 15 | 46 | 11 | 14 | 6 | 0 | 1 | 8 | 23 | .500 | 11 | 0 | 11 | 1 | .439 | 0 | 0 | 1 - 1 |
| 4 | Marin, Manny | .294 | .765 | 12 - 9 | 34 | 2 | 10 | 2 | 0 | 1 | 5 | 15 | .441 | 2 | 0 | 9 | 1 | .324 | 1 | 1 | 0 - 0 |
| 8 | Abernathy, Jay | .269 | .864 | 16 - 16 | 52 | 15 | 14 | 3 | 1 | 1 | 6 | 22 | .423 | 15 | 1 | 15 | 0 | .441 | 0 | 0 | 3 - 4 |
| 20 | Myatt, Tyler | .242 | .935 | 13 - 9 | 33 | 6 | 8 | 4 | 0 | 2 | 8 | 18 | .545 | 5 | 3 | 13 | 0 | .390 | 0 | 0 | 0 - 0 |
| 2 | Antigua, Ariel | .222 | .740 | 13 - 10 | 27 | 3 | 6 | 2 | 0 | 1 | 6 | 11 | .407 | 3 | 2 | 4 | 1 | .333 | 1 | 1 | 0 - 0 |
| 26 | Newstrom, Chris | .209 | .672 | 14 - 13 | 43 | 7 | 9 | 2 | 1 | 1 | 6 | 16 | .372 | 6 | 0 | 10 | 0 | .300 | 1 | 0 | 0 - 0 |
| 16 | Clark, Levi | .137 | .537 | 14 - 14 | 51 | 6 | 7 | 4 | 0 | 1 | 7 | 14 | .275 | 5 | 4 | 10 | 0 | .262 | 1 | 0 | 0 - 0 |
| 31 | Bates, Finley | .500 | 1.431 | 6 - 2 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .875 | 0 | 1 | 1 | 0 | .556 | 0 | 0 | 0 - 1 |
| 5 | Wright, Garrett | .462 | 1.203 | 5 - 4 | 13 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | .615 | 0 | 4 | 1 | 0 | .588 | 0 | 0 | 0 - 0 |
| 30 | Grindlinger, Trent | .364 | .819 | 6 - 2 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 0 |
| 14 | Grimmer, Blake | .286 | 1.018 | 4 - 4 | 14 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | .643 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 1 - 1 |
| 27 | Lawless, Stone | .235 | .863 | 11 - 11 | 34 | 5 | 8 | 1 | 0 | 2 | 6 | 15 | .441 | 8 | 3 | 5 | 2 | .422 | 0 | 0 | 1 - 1 |
| 12 | Hankins, Evan | .000 | .167 | 3 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 15 | High, Hunter | .000 | .143 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | .143 | 1 | 0 | 0 - 0 |
| 17 | Eisfelder, Nate | .000 | .400 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 29 | Tracey, Taylor | .000 | .000 | 4 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .268 | .853 | 16-16 | 511 | 95 | 137 | 38 | 2 | 22 | 89 | 245 | .479 | 71 | 19 | 105 | 7 | .374 | 6 | 2 | 10-12 | |
| Opponents | .200 | .599 | 16-16 | 504 | 55 | 101 | 17 | 0 | 12 | 52 | 154 | .306 | 45 | 22 | 187 | 8 | .293 | 3 | 3 | 15-21 |






