University of Tennessee Athletics
2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Hall, Chris | .373 | .955 | 22 - 22 | 75 | 22 | 28 | 3 | 1 | 0 | 11 | 33 | .440 | 16 | 7 | 12 | 1 | .515 | 1 | 1 | 2 - 2 |
| 31 | Santiago, Benito | .362 | .792 | 18 - 11 | 47 | 11 | 17 | 2 | 0 | 0 | 5 | 19 | .404 | 2 | 0 | 13 | 1 | .388 | 0 | 1 | 1 - 1 |
| 13 | Senzel, Nick | .355 | 1.132 | 22 - 22 | 76 | 31 | 27 | 9 | 0 | 4 | 33 | 48 | .632 | 22 | 3 | 10 | 0 | .500 | 3 | 0 | 9 - 10 |
| 17 | Lance, Derek | .347 | .813 | 22 - 22 | 75 | 15 | 26 | 3 | 1 | 0 | 8 | 31 | .413 | 8 | 0 | 14 | 0 | .400 | 2 | 0 | 2 - 4 |
| 40 | Jackson, Vincent | .313 | .916 | 22 - 22 | 83 | 20 | 26 | 3 | 1 | 4 | 24 | 43 | .518 | 9 | 4 | 13 | 1 | .398 | 2 | 0 | 3 - 4 |
| 7 | Rodgers, Jordan | .307 | .895 | 22 - 22 | 88 | 16 | 27 | 4 | 4 | 3 | 36 | 48 | .545 | 4 | 4 | 15 | 0 | .350 | 4 | 0 | 5 - 5 |
| 19 | Bartlett, Max | .200 | .593 | 21 - 21 | 65 | 11 | 13 | 5 | 0 | 0 | 4 | 18 | .277 | 10 | 1 | 20 | 0 | .316 | 0 | 0 | 2 - 3 |
| 6 | Moberg, Jeff | .373 | .956 | 14 - 14 | 59 | 23 | 22 | 7 | 0 | 0 | 5 | 29 | .492 | 8 | 2 | 10 | 0 | .464 | 0 | 0 | 4 - 5 |
| 8 | Ramirez, Leno | .333 | .884 | 16 - 12 | 42 | 6 | 14 | 6 | 0 | 0 | 9 | 20 | .476 | 5 | 1 | 12 | 1 | .408 | 1 | 0 | 1 - 1 |
| 22 | Waldren, Matt | .333 | 1.083 | 12 - 1 | 12 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .583 | 2 | 2 | 3 | 0 | .500 | 0 | 0 | 1 - 2 |
| 4 | Pruett, Jared | .214 | .504 | 15 - 7 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .214 | 3 | 0 | 2 | 0 | .290 | 0 | 1 | 1 - 2 |
| 32 | Neal, Daniel | .207 | .433 | 14 - 7 | 29 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 1 | 0 | 13 | 1 | .226 | 1 | 0 | 1 - 1 |
| 14 | Schultz, Tyler | .206 | .462 | 13 - 10 | 34 | 0 | 7 | 0 | 0 | 0 | 5 | 7 | .206 | 2 | 1 | 6 | 0 | .256 | 2 | 2 | 2 - 2 |
| 1 | Leftridge, Brodie | .111 | .384 | 12 - 0 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 5 | 0 | .273 | 0 | 0 | 1 - 1 |
| 44 | Skelly, Sean | .111 | .384 | 6 - 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 0 - 0 |
| 21 | Cammarata, Dominick | .000 | .000 | 5 - 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Langhorne, Brett | .000 | .000 | 6 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Harris, Bryant | .000 | .000 | 5 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Soto, Aaron | .000 | .000 | 7 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .300 | .812 | 22-22 | 751 | 168 | 225 | 43 | 8 | 11 | 147 | 317 | .422 | 95 | 26 | 164 | 5 | .390 | 16 | 5 | 35-43 |
| Â | Opponents | .283 | .766 | 22-22 | 750 | 104 | 212 | 49 | 3 | 8 | 92 | 291 | .388 | 95 | 25 | 170 | 7 | .378 | 9 | 10 | 21-27 |

















