University of Tennessee Athletics
Tennessee vs Central Michigan
2/28/2016
Brazell Stadium
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 20 | 19 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7 |
Win: Martin, Hunter (1-0)Loss: Leatherman (0-1)
Scoring Summary
Team | UT | CMU |
---|---|---|
1st SENZEL doubled to left field, 2 RBI (3-2); HALL scored; MOBERG scored. | 2 | 0 |
1st RODGERS grounded out to 3b, RBI (3-2); SENZEL scored, unearned. | 3 | 0 |
2nd BARTLETT doubled to left field, RBI (3-1); RAMIREZ scored. | 4 | 0 |
2nd LANCE singled to center field, RBI (0-1); BARTLETT scored. | 5 | 0 |
2nd MOBERG singled to right field, RBI (2-2); LANCE scored. | 6 | 0 |
2nd HALL out at first 1b to p, RBI; MOBERG scored. | 7 | 0 |
2nd JACKSON homered to right field, 2 RBI (1-2); SENZEL scored. | 9 | 0 |
3rd MOBERG singled to left field, RBI (2-1); BARTLETT scored. | 10 | 0 |
5th MOBERG singled to left field, RBI (0-0); BARTLETT scored. | 11 | 0 |
5th SENZEL doubled to right center, 2 RBI (0-0); LEFTRIDGE scored; MOBERG scored. | 13 | 0 |
5th RODGERS reached on an error by 3b, RBI (1-0); SENZEL scored. | 14 | 0 |
6th WALDREN tripled to right center, 2 RBI (2-2); SENZEL scored; LEFTRIDGE scored. | 16 | 0 |
6th RODGERS tripled to right center, RBI (1-1); WALDREN scored. | 17 | 0 |
7th MOBERG singled to left center, RBI (0-1); NEAL advanced to second; RAMIREZ scored. | 18 | 0 |
7th SENZEL walked, RBI (3-1); LEFTRIDGE advanced to second; MOBERG advanced to third; NEAL scored. | 19 | 0 |
7th WALDREN walked, RBI (3-2); SENZEL advanced to second; LEFTRIDGE advanced to third; MOBERG scored, unearned. | 20 | 0 |
9th Cole, Dazon reached on a fielder's choice to shortstop (1-2); Fields, Z. advanced to second on an error by ss; Goodwin, D. advanced to third; Bradley, C. scored, unearned. | 20 | 1 |
Tennessee
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borglin, A. | 1B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mckinstry, Z | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fields, Z. | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole, Dazon | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jipping, D. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Robinson, D. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Regnier, L. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Cole, David | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sullivan, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Watkins, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rollin, T. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, C. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Houlihan, J. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Goodwin, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenman, R. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kratt, E. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cleveland, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heeke, R. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldred, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 0 | 3 | 0 | 10 | 12 |
Batting
2B: Goodwin, D. (1)
Baserunning
HBP: Cole, Dazon (1)
Fielding
E: Mckinstry, Z (1); Cole, Dazon (1); Sullivan, J. (1); Oliver, M. (1); Houlihan, J. (1); Greenman, R. (1); Leatherman (1)
DP: Borglin, A. (2); Fields, Z. (2); Oliver, M. (1)
Tennessee
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Dazon | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Leatherman | 1.1 | 8 | 9 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 54 |
Aldred, A. | 3.2 | 6 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 19 | 22 | 2 | 4 | 74 |
Mcnamara, J. | 1.1 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 0 | 53 |
Grosjean, J. | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Totals | 19 | 20 | 18 | 10 | 10 | 5 | 0 | 1 | 0 | 48 | 59 | 5 | 9 | 230 |