University of Tennessee Athletics
Tennessee vs Grand Canyon
2/26/2016
Phoenix, Ariz.
7:08 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 6 | 9 | 2 | 0 | 2 | 3 | 0 | 25 | 21 | 3 | |
0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 |
Win: Freeman, Eric (1-0)Loss: Perez, J. (0-1)
Scoring Summary
Team | UT | GCU |
---|---|---|
1st JACKSON homered to right field, 3 RBI (1-2); SENZEL scored; HALL scored. | 3 | 0 |
3rd SENZEL doubled to left center, RBI (0-2); HALL scored. | 4 | 0 |
3rd RODGERS grounded out to 3b, RBI (1-1); JACKSON advanced to second; SENZEL scored. | 5 | 0 |
3rd SANTIAGO singled to right field, RBI (2-2); JACKSON scored. | 6 | 0 |
3rd BARTLETT singled to right center, RBI (2-1); NEAL advanced to third; SANTIAGO scored. | 7 | 0 |
3rd HALL walked, RBI (3-0); LANCE advanced to second; BARTLETT advanced to third; NEAL scored. | 8 | 0 |
3rd HALL advanced to second; LANCE advanced to third; BARTLETT scored on a wild pitch. | 9 | 0 |
3rd Schwartz, G. struck out swinging (0-2); Panaccione,P advanced to second; Lerouge, T. advanced to third; Stierstorfer scored on a wild pitch. | 9 | 1 |
4th NEAL reached on an error by 1b (0-1); SANTIAGO advanced to third; RODGERS scored. | 10 | 1 |
4th LANCE singled to first base, RBI (1-2); BARTLETT advanced to second; NEAL advanced to third; SANTIAGO scored. | 11 | 1 |
4th MOBERG walked, RBI (3-0); LANCE advanced to second; BARTLETT advanced to third; NEAL scored, unearned. | 12 | 1 |
4th HALL hit by pitch, RBI (1-1); MOBERG advanced to second; LANCE advanced to third; BARTLETT scored. | 13 | 1 |
4th SENZEL reached on a fielder's choice to shortstop, RBI (1-0); HALL out at second ss to 2b; MOBERG advanced to third; LANCE scored. | 14 | 1 |
4th RODGERS homered to left field, 4 RBI, unearned (0-2); JACKSON scored, unearned; SENZEL scored, unearned; MOBERG scored, unearned. | 18 | 1 |
4th Stierstorfer doubled to left field, 2 RBI (2-2); Mauseth, B. scored; Haggerty, M. scored. | 18 | 3 |
4th Panaccione,P homered to left field, 3 RBI (0-1); Lerouge, T. scored; Stierstorfer scored. | 18 | 6 |
4th Saenz, G. advanced to second; Schwartz, G. scored on a wild pitch. | 18 | 7 |
4th Haggerty, M. singled to left field (0-0); Wyatt, T. advanced to second; Saenz, G. advanced to third, scored on an error by lf, unearned. | 18 | 8 |
5th SENZEL singled to center field, 2 RBI (0-0); MOBERG scored; LANCE scored. | 20 | 8 |
7th SENZEL singled to left field, 2 RBI (0-0); HALL advanced to second; MOBERG scored, unearned; PRUETT scored. | 22 | 8 |
8th LANCE tripled to right center, RBI (0-1); PRUETT scored. | 23 | 8 |
8th WALDREN reached on an error by p (1-0); LANCE scored, unearned. | 24 | 8 |
8th LEFTRIDGE singled to center field, RBI (2-2); SENZEL advanced to third; WALDREN scored, unearned. | 25 | 8 |
Tennessee
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lerouge, T. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Panaccione, P | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Mumper, M. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Wengert, S. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pavlica, P. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saenz, G. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Malis, Z. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyatt, T. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Haggerty, M. | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mauseth, B. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Bull, A. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stierstorfer | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Perez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wong, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revels, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavides, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcleod, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Schwartz, G. (1); Malis, Z. (1); Haggerty, M. (1); Stierstorfer (1)
HR: Panaccione, P (1)
Fielding
E: Panaccione, P (1); Saenz, G. (1); Wyatt, T. (1); Benavides, G (1)
DP: Saenz, G. (1); Wyatt, T. (1); Mauseth, B. (1)
Tennessee
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, J. | 2.1 | 9 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 3 | 73 |
Wong, J. | 1.0 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
Valenzuela | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Revels, J. | 3.0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 48 |
Benavides, G | 1.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 32 |
Mcleod, Z. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 21 | 25 | 17 | 8 | 9 | 1 | 0 | 3 | 0 | 51 | 62 | 7 | 10 | 212 |
Win: Freeman, Eric (1-0)
Loss: Perez, J. (0-1)
HBP:
Wong, J. (1); Valenzuela (1); Benavides, G (1)
PB:
Stierstorfer (1)