University of Tennessee Athletics
Memphis vs Tennessee
2/19/2016
AT&T Field
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 3 | |
2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | X | 8 | 8 | 1 |
Win: Cox, Andy (1-0)Loss: Hathcock, Colton (0-1)
Scoring Summary
Team | MEM | UT |
---|---|---|
1st RODGERS reached on an error by lf, advanced to third on the throw; JACKSON scored, unearned; MOBERG scored, unearned. | 0 | 2 |
2nd LANCE singled, advanced to second on an error by rf, RBI; BARTLETT advanced to third; NEAL scored. | 0 | 3 |
2nd HALL flied out to cf, SF, RBI; MOBERG advanced to second; LANCE advanced to third; BARTLETT scored on the error. | 0 | 4 |
2nd SENZEL grounded out to 1b unassisted, RBI; MOBERG advanced to third; LANCE scored on the error. | 0 | 5 |
2nd JACKSON singled to right field, RBI; MOBERG scored on the error. | 0 | 6 |
3rd CARRIER singled to third base, RBI; TUBBS scored. | 1 | 6 |
6th HALL singled to right field, advanced to second on the throw, RBI; MOBERG advanced to second, advanced to third on the throw; LANCE scored. | 1 | 7 |
6th HALL advanced to third on an error by p; MOBERG scored on an error by p, unearned. | 1 | 8 |
7th CARRIER flied out to cf, RBI; SCHRITENTHAL advanced to second; TUBBS advanced to third; DUNCAN scored. | 2 | 8 |
7th CHAFIN singled to pitcher, RBI; SCHRITENTHAL advanced to third; TUBBS scored. | 3 | 8 |
8th GRUDZIELANEK homered, RBI. | 4 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tubbs, Darien | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Schritenthal, Zach | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrier, Chris | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Chafin, Corey | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Turner, Trent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Grudzielanek, Brandon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Little, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Overbey, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dematteo, Damo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bowman, Andy | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duncan, Cody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Tubbs, Darien (1)
HR: Grudzielanek, Brandon (1)
Baserunning
SB: Tubbs, Darien (1); Little, Jake (1)
HBP: Turner, Trent (1)
Fielding
E: Carrier, Chris (1); Little, Jake (1); Hicks, Alex (1)
Tennessee
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hathcock, Colton | 4.0 | 3 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 6 | 0 |
Hicks, Alex | 4.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 4 | 0 |
Totals | 8 | 8 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 30 | 38 | 5 | 10 | 0 |