University of Tennessee Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Wright, Garrett | .346 | 1.043 | 42 - 41 | 156 | 35 | 54 | 14 | 1 | 8 | 25 | 94 | .603 | 13 | 14 | 28 | 1 | .440 | 1 | 0 | 2 - 6 |
| 13 | Chapman, Reese | .306 | .978 | 52 - 52 | 183 | 46 | 56 | 17 | 0 | 10 | 40 | 103 | .563 | 30 | 4 | 40 | 2 | .415 | 0 | 1 | 7 - 7 |
| 4 | Marin, Manny | .293 | .836 | 49 - 46 | 174 | 33 | 51 | 8 | 0 | 9 | 38 | 86 | .494 | 10 | 4 | 35 | 5 | .342 | 2 | 2 | 4 - 4 |
| 9 | Ford, Henry | .290 | .920 | 51 - 51 | 214 | 43 | 62 | 12 | 0 | 16 | 50 | 122 | .570 | 21 | 0 | 41 | 4 | .350 | 2 | 0 | 3 - 5 |
| 14 | Grimmer, Blake | .288 | .958 | 41 - 41 | 153 | 37 | 44 | 6 | 0 | 12 | 31 | 86 | .562 | 25 | 3 | 48 | 3 | .396 | 1 | 0 | 1 - 1 |
| 1 | Brown, Blaine | .248 | .803 | 53 - 53 | 206 | 42 | 51 | 11 | 0 | 13 | 38 | 101 | .490 | 18 | 2 | 46 | 1 | .313 | 1 | 0 | 5 - 5 |
| 8 | Abernathy, Jay | .242 | .780 | 46 - 34 | 120 | 31 | 29 | 9 | 1 | 3 | 15 | 49 | .408 | 22 | 3 | 32 | 1 | .372 | 0 | 3 | 6 - 7 |
| 16 | Clark, Levi | .232 | .850 | 48 - 47 | 164 | 38 | 38 | 11 | 0 | 11 | 38 | 82 | .500 | 24 | 8 | 38 | 2 | .350 | 4 | 0 | 2 - 2 |
| 30 | Grindlinger, Trent | .384 | 1.140 | 36 - 29 | 112 | 22 | 43 | 7 | 1 | 8 | 25 | 76 | .679 | 12 | 4 | 17 | 3 | .461 | 0 | 3 | 0 - 2 |
| 31 | Bates, Finley | .333 | 1.012 | 12 - 2 | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 1 |
| 15 | High, Hunter | .308 | 1.025 | 13 - 1 | 13 | 3 | 4 | 0 | 1 | 1 | 5 | 9 | .692 | 1 | 0 | 2 | 1 | .333 | 1 | 0 | 0 - 0 |
| 17 | Eisfelder, Nate | .286 | 1.214 | 14 - 2 | 14 | 3 | 4 | 0 | 0 | 2 | 7 | 10 | .714 | 6 | 0 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Myatt, Tyler | .250 | .811 | 33 - 17 | 72 | 10 | 18 | 6 | 0 | 3 | 12 | 33 | .458 | 9 | 3 | 24 | 2 | .353 | 1 | 0 | 1 - 2 |
| 27 | Lawless, Stone | .240 | .854 | 35 - 31 | 96 | 20 | 23 | 4 | 0 | 6 | 17 | 45 | .469 | 17 | 7 | 21 | 2 | .385 | 2 | 3 | 1 - 2 |
| 2 | Antigua, Ariel | .194 | .694 | 34 - 13 | 36 | 5 | 7 | 3 | 0 | 1 | 9 | 13 | .361 | 6 | 3 | 5 | 2 | .333 | 3 | 1 | 1 - 1 |
| 26 | Newstrom, Chris | .173 | .575 | 26 - 15 | 52 | 10 | 9 | 2 | 1 | 1 | 7 | 16 | .308 | 6 | 1 | 13 | 0 | .267 | 1 | 0 | 0 - 0 |
| 12 | Hankins, Evan | .000 | .143 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0 - 0 |
| 29 | Tracey, Taylor | .000 | .000 | 15 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .895 | 53-53 | 1785 | 384 | 497 | 110 | 5 | 105 | 359 | 932 | .522 | 221 | 58 | 401 | 29 | .373 | 19 | 13 | 33-45 |
| Â | Opponents | .235 | .713 | 53-53 | 1767 | 253 | 416 | 72 | 2 | 70 | 239 | 702 | .397 | 156 | 57 | 546 | 19 | .316 | 8 | 11 | 44-61 |






