University of Tennessee Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Hooker, Hendon | 13 | 181.41 | 206 | 303 | 3 | 67.99% | 2945 | 31 | 75 | 226.54 |
| 7 | Milton III, Joe | 8 | 113.06 | 32 | 62 | 0 | 51.61% | 375 | 2 | 53 | 46.88 |
| 15 | Bailey, Harrison | 1 | 62.06 | 3 | 7 | 0 | 42.86% | 16 | 0 | 6 | 16.00 |
| 13 | Moore, Gaston | 1 | 125.20 | 2 | 2 | 0 | 100.00% | 6 | 0 | 3 | 6.00 |
| 88 | Fant, Princeton | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 166.656 | 243 | 376 | 3 | 64.63% | 3342 | 33 | 75 | 257.08 |
| Â | Opponents | 13 | 132.553 | 300 | 489 | 13 | 61.35% | 3551 | 23 | 75 | 273.15 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 39.31 | 29.08 |
| Total | 511 | 378 |
First Downs | ||
| Rushing | 164 | 118 |
| Passing | 125 | 155 |
| Penalty | 28 | 21 |
| Total | 317 | 294 |
Rushing | ||
| Yards Gained | 3139 | 2304 |
| Yards Lost | 307 | 373 |
| Attempts | 577 | 521 |
| Average Per Attempt | 4.9 | 3.7 |
| Avg. Per Game | 217.8 | 148.5 |
| Touchdowns | 30 | 24 |
| Total | 2832 | 1931 |
Passing | ||
| Att-Comp-Int | 376-243-3 | 489-300-13 |
| Avg. Per Attempt | 8.888 | 7.262 |
| Avg. Per Game | 257.077 | 273.154 |
| Touchdowns | 33 | 23 |
| Total | 3342 | 3551 |
Total Offense | ||
| Total Plays | 953 | 1010 |
| Avg. Per Play | 6.5 | 5.4 |
| Avg. Per Game | 474.9 | 421.7 |
| Total Yards | 6174 | 5482 |
| Touchdowns | 67 | 48 |
Returns | ||
| Kickoff: Average | 25.406 | 21.154 |
| Kickoff: Total | 32-813 | 26-550 |
| Punt: Average | 11.769 | 2.000 |
| Punt: Total | 26-306 | 7-14 |
| INT: Average | 19.231 | 28.333 |
| INT: Total | 13-250 | 3-85 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.592 | 41.143 |
| Punt: Net Average | 42.082 | 40.603 |
| Punt: Total Yards | 49-2136 | 63-2592 |
| FG: Good-Attempts | 12-16 | 14-18 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 60.615 | 59.923 |
| Total-Yards | 89-788 | 89-779 |
Time Of Possession | ||
| Avg. Per Game | 24:30 | 35:30 |
| Total | 05:18:24 | 07:41:36 |
Miscellaneous | ||
| 3rd Down Conversions | 80-179 (44.693%) | 91-216 (42.130%) |
| 4th Down Conversions | 15-31 (48.387%) | 15-31 (52.778%) |
| Fumbles-Lost | 20-10 | 9-3 |
| Sacks-Yards Lost | 34-218 | 44-233 |
| PAT: Good-Attempts | 67-67 | 44-44 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-58 | 46-50 |
| Red Zone: Touchdowns | 39-58 | 36-50 |
Results
| 09/02/2021 | Bowling Green | W | 38-6 | 1-0 , 0-0 | 03:41 | 84314 |
| 09/11/2021 | Pittsburgh | L | 34-41 | 1-1 , 0-0 | 03:56 | 82203 |
| 09/18/2021 | Tennessee Tech | W | 56-0 | 2-1 , 0-0 | 03:23 | 80053 |
| 09/25/2021 | Florida | L | 14-38 | 3-1 , 1-1 | 03:13 | 88478 |
| 10/02/2021 | Missouri | W | 62-24 | 2-3 , 0-2 | 03:33 | 45655 |
| 10/09/2021 | South Carolina | W | 45-20 | 4-2 , 2-1 | 03:28 | 89437 |
| 10/16/2021 | Ole Miss | L | 26-31 | 4-3 , 2-2 | 04:33 | 102455 |
| 10/23/2021 | Alabama | L | 24-52 | 7-1 , 4-1 | 03:33 | 100077 |
| 11/06/2021 | Kentucky | W | 45-42 | 6-3 , 4-3 | 03:38 | 61690 |
| 11/13/2021 | Georgia | L | 17-41 | 5-5 , 3-4 | 03:47 | 100074 |
| 11/20/2021 | South Alabama | W | 60-14 | 6-5 , 3-4 | 03:23 | 75203 |
| 11/27/2021 | Vanderbilt | W | 45-21 | 7-5 , 4-4 | 03:07 | 77349 |
| 12/30/2021 | Purdue | L | 45-48 | 9-4 , 6-3 | 04:38 | 69489 |
| Â | Â | Â | Â | Â | Â | 1056477 |










