University of Tennessee Athletics
Tennessee vs Missouri
10/02/2021
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
28 | 17 | 10 | 7 | 62 |
MIZ: PASS - Bazelak,Connor (322); RUSH - Badie,Tyler (41); REC - Chism,Keke (76)
UT: PASS - hooker, hendon (225); RUSH - evans, tiyon (156); REC - jones jr., velus (79)
Scoring Summary
- | - | - | - | - | MIZ | UT |
---|---|---|---|---|---|---|
1st | UT | 12:28 | UT - Payton,JaVonta 35 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 57 yards, TOP 01:15 | 0 | 7 | |
1st | MIZ | 07:13 | MIZ - Mevis,Harrison 43 yd field goal 14 plays, 50 yards, TOP 05:15 | 3 | 7 | |
1st | UT | 05:21 | UT - Evans,Tiyon 8 yd run (McGrath,Chase kick), 7 plays, 75 yards, TOP 01:52 | 3 | 14 | |
1st | UT | 03:13 | UT - Evans,Tiyon 92 yd run (McGrath,Chase kick), 1 plays, 92 yards, TOP 00:12 | 3 | 21 | |
1st | UT | 01:31 | UT - Evans,Tiyon 1 yd run (McGrath,Chase kick), 1 plays, 1 yards, TOP 00:05 | 3 | 28 | |
2nd | MIZ | 11:38 | MIZ - Badie,Tyler 6 yd run (Mevis,Harrison kick), 12 plays, 75 yards, TOP 04:53 | 10 | 28 | |
2nd | UT | 10:01 | UT - Jones Jr.,Velus 35 yd pass from Hooker,Hendon (McGrath,Chase kick) 5 plays, 73 yards, TOP 01:31 | 10 | 35 | |
2nd | UT | 04:49 | UT - Hooker,Hendon 1 yd run (McGrath,Chase kick), 10 plays, 86 yards, TOP 03:18 | 10 | 42 | |
2nd | UT | 00:19 | UT - McGrath,Chase 25 yd field goal 9 plays, 50 yards, TOP 03:32 | 10 | 45 | |
3rd | UT | 11:44 | UT - McGrath,Chase 27 yd field goal 12 plays, 65 yards, TOP 03:16 | 10 | 48 | |
3rd | MIZ | 11:32 | MIZ - Abrams-Draine,Kris 100 yd kickoff return (Mevis,Harrison kick) | 17 | 48 | |
3rd | UT | 07:25 | UT - Tillman,Cedric 24 yd pass from Hooker,Hendon (McGrath,Chase kick) 10 plays, 75 yards, TOP 04:07 | 17 | 55 | |
4th | MIZ | 05:47 | MIZ - Smith,D'ionte 4 yd run (Mevis,Harrison kick), 10 plays, 99 yards, TOP 04:31 | 24 | 55 | |
4th | UT | 01:46 | UT - Pierce,Marcus 27 yd run (McGrath,Chase kick), 6 plays, 75 yards, TOP 04:01 | 24 | 62 | |
24 | 62 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Skelton,Rob
Umpire: Lawary,Rodney
Back Judge: Schardein,Paul
Center Judge: Allbritton,Eddie
Linesman: Green,Ralph
Field Judge: Nicholson,Allan