University of Tennessee Athletics
Tennessee Tech vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 14 | 21 | 7 | 56 |
TTU: PASS - Martin,Drew (93); RUSH - Miller,Willie (30); REC - Cross,Quinton (73)
TEN: PASS - hooker, hendon (199); RUSH - hooker, hendon (64); REC - jones jr., velus (65)
Scoring Summary
- | - | - | - | - | TTU | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 10:50 | TEN - Payton,JaVonta 29 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 33 yards, TOP 00:25 | 0 | 7 |
![]() | 1st | TEN | 04:47 | TEN - Wright,Jaylen 1 yd run (McGrath,Chase kick), 5 plays, 37 yards, TOP 01:23 | 0 | 14 |
![]() | 2nd | TEN | 12:13 | TEN - Jones Jr.,Velus 45 yd pass from Hooker,Hendon (McGrath,Chase kick) 9 plays, 96 yards, TOP 02:27 | 0 | 21 |
![]() | 2nd | TEN | 00:49 | TEN - Warren,Jacob 1 yd pass from Hooker,Hendon (McGrath,Chase kick) 10 plays, 47 yards, TOP 03:19 | 0 | 28 |
![]() | 3rd | TEN | 08:47 | TEN - Hooker,Hendon 1 yd run (McGrath,Chase kick), 7 plays, 49 yards, TOP 02:17 | 0 | 35 |
![]() | 3rd | TEN | 08:37 | TEN - Page III,Solon 31 yd interception (McGrath,Chase kick) | 0 | 42 |
![]() | 3rd | TEN | 03:38 | TEN - Evans,Tiyon 1 yd run (McGrath,Chase kick), 7 plays, 39 yards, TOP 02:39 | 0 | 49 |
![]() | 4th | TEN | 07:35 | TEN - Bailey,Harrison 2 yd run (Carver,JT kick), 12 plays, 52 yards, TOP 03:31 | 0 | 56 |
| 0 | 56 | |||||
Tennessee Tech


Tennessee
Start of 1st Half
Tennessee Tech wins toss and defers; TEN will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Olsen,Hayden kickoff 56 yards to the TEN09 Jones Jr.,Velus return 89 yards to the TTU02 (Huner,Jake) PENALTY TEN Holding (Whitehead,Len'Neth) 10 yards from TEN32 to TEN22.
TEN ball on TEN22.
14:44
TEN
TEN - PUNT


0
0
12:26
TTU
TTU - PUNT


0
0
11:15
TEN
TEN - TD


0
7

0
0
1st7

10:44
TTU
TTU - PUNT


0
7
08:25
TEN
TEN - DOWNS


0
7
07:06
TTU
TTU - INT


0
7
06:10
TEN
TEN - TD


0
14

0
0
1st14

04:47
TTU
TTU - PUNT


0
14
Tennessee Tech


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Miller,Willie pass incomplete to Cross,Quinton.
Olsen,Hayden punt 48 yards to the TEN04.
14:40
TEN
TEN - TD


0
21

0
0
1st21

12:13
TTU
TTU - PUNT


0
21
10:37
TEN
TEN - FUMB


0
21
09:59
TTU
TTU - FG


0
21
09:10
TEN
TEN - PUNT


0
21
07:18
TTU
TTU - PUNT


0
21
04:08
TEN
TEN - TD


0
28

0
0
1st28

00:41
TTU
TTU - HALF


0
28
Tennessee Tech


Tennessee
Start of 2nd Half
TTU will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Wilson,Toby kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - INT


0
28
11:04
TEN
TEN - TD


0
35

0
0
1st35

08:47
TTU
TEN - TD


0
42

0
0
1st42

08:37
TTU
TTU - PUNT


0
42
06:17
TEN
TEN - TD


0
49

0
0
1st49

03:38
TTU
TTU - PUNT


0
49
01:00
TEN
TEN - PUNT


0
49
Tennessee Tech


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bailey,Harrison pass incomplete to Keyton,Ramel QB hurried by Cantrell,Christian.
Morgan,Kolby punt 37 yards to the TTU39 fair catch by Gilmore,Jyron at TTU39 PENALTY TTU Illegal Substitution declined.
14:45
TTU
TTU - INT


0
49
11:06
TEN
TEN - TD


0
56

0
0
1st56

07:35
TTU
TTU - PUNT


0
56
02:31
TEN
TEN - PUNT


0
56
00:45
TTU
TTU - DOWNS


0
56
00:09
TEN
TEN - HALF


0
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN22 | 14:44 | KO | TEN35 | 12:26 | PUNT | 7-13 | 02:18 |
![]() | 1 | TTU30 | 12:26 | PUNT | TTU20 | 11:15 | PUNT | 3--10 | 01:11 |
![]() | 1 | TTU33 | 11:15 | PUNT | TTU0 | 10:50 | TD | 2-33 | 00:25 |
![]() | 1 | TTU15 | 10:44 | KO | TTU23 | 08:25 | PUNT | 3-8 | 02:19 |
![]() | 1 | TEN34 | 08:25 | PUNT | TTU47 | 07:06 | DOWNS | 5-19 | 01:19 |
![]() | 1 | TTU47 | 07:06 | DOWNS | TTU35 | 06:10 | INT | 3--12 | 00:56 |
![]() | 1 | TTU37 | 06:10 | INT | TTU0 | 04:47 | TD | 5-37 | 01:23 |
![]() | 1 | TTU25 | 04:47 | KO | TTU48 | 14:40 | PUNT | 8-23 | 05:07 |
![]() | 2 | TEN4 | 14:40 | PUNT | TTU0 | 12:13 | TD | 9-96 | 02:27 |
![]() | 2 | TTU25 | 12:13 | KO | TTU33 | 10:37 | PUNT | 3-8 | 01:36 |
![]() | 2 | TEN33 | 10:37 | PUNT | TTU35 | 09:59 | FUMB | 2-32 | 00:38 |
![]() | 2 | TEN30 | 09:59 | FUMB | TEN24 | 09:10 | FG | 4-6 | 00:49 |
![]() | 2 | TEN24 | 09:10 | FG | TEN38 | 07:18 | PUNT | 4-14 | 01:52 |
![]() | 2 | TTU6 | 07:18 | PUNT | TTU27 | 04:08 | PUNT | 5-6 | 03:10 |
![]() | 2 | TTU47 | 04:08 | PUNT | TTU0 | 00:49 | TD | 10-47 | 03:19 |
![]() | 2 | TTU26 | 00:41 | KO | TTU30 | 00:00 | HALF | 1-4 | 00:41 |
![]() | 3 | TTU25 | 15:00 | KO | TEN29 | 11:04 | INT | 10-46 | 03:56 |
![]() | 3 | TTU49 | 11:04 | INT | TTU0 | 08:47 | TD | 7-49 | 02:17 |
![]() | 3 | TTU25 | 08:47 | KO | TTU25 | 08:37 | INT | 1-0 | 00:10 |
![]() | 3 | TTU13 | 08:37 | KO | TTU12 | 06:17 | PUNT | 3--1 | 02:20 |
![]() | 3 | TTU39 | 06:17 | PUNT | TTU0 | 03:38 | TD | 7-39 | 02:39 |
![]() | 3 | TTU25 | 03:38 | KO | TTU45 | 01:00 | PUNT | 4-20 | 02:38 |
![]() | 3 | TEN12 | 01:00 | PUNT | TEN24 | 14:45 | PUNT | 5-12 | 01:15 |
![]() | 4 | TTU39 | 14:45 | PUNT | TEN47 | 11:06 | INT | 6-14 | 03:39 |
![]() | 4 | TEN48 | 11:06 | INT | TTU0 | 07:35 | TD | 12-52 | 03:31 |
![]() | 4 | TTU25 | 07:35 | KO | TEN45 | 02:31 | PUNT | 7-30 | 05:04 |
![]() | 4 | TEN11 | 02:31 | PUNT | TEN15 | 00:45 | PUNT | 3-4 | 01:46 |
![]() | 4 | TEN42 | 00:45 | PUNT | TEN35 | 00:09 | DOWNS | 4-7 | 00:36 |
![]() | 4 | TEN35 | 00:09 | DOWNS | TEN42 | 00:00 | HALF | 1-7 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU30 | 12:26 | PUNT | TTU20 | 11:15 | PUNT | 3--10 | 01:11 |
![]() | 1 | TTU15 | 10:44 | KO | TTU23 | 08:25 | PUNT | 3-8 | 02:19 |
![]() | 1 | TTU47 | 07:06 | DOWNS | TTU35 | 06:10 | INT | 3--12 | 00:56 |
![]() | 1 | TTU25 | 04:47 | KO | TTU48 | 14:40 | PUNT | 8-23 | 05:07 |
![]() | 2 | TTU25 | 12:13 | KO | TTU33 | 10:37 | PUNT | 3-8 | 01:36 |
![]() | 2 | TEN30 | 09:59 | FUMB | TEN24 | 09:10 | FG | 4-6 | 00:49 |
![]() | 2 | TTU6 | 07:18 | PUNT | TTU27 | 04:08 | PUNT | 5-6 | 03:10 |
![]() | 2 | TTU26 | 00:41 | KO | TTU30 | 00:00 | HALF | 1-4 | 00:41 |
![]() | 3 | TTU25 | 15:00 | KO | TEN29 | 11:04 | INT | 10-46 | 03:56 |
![]() | 3 | TTU25 | 08:47 | KO | TTU25 | 08:37 | INT | 1-0 | 00:10 |
![]() | 3 | TTU13 | 08:37 | KO | TTU12 | 06:17 | PUNT | 3--1 | 02:20 |
![]() | 3 | TTU25 | 03:38 | KO | TTU45 | 01:00 | PUNT | 4-20 | 02:38 |
![]() | 4 | TTU39 | 14:45 | PUNT | TEN47 | 11:06 | INT | 6-14 | 03:39 |
![]() | 4 | TTU25 | 07:35 | KO | TEN45 | 02:31 | PUNT | 7-30 | 05:04 |
![]() | 4 | TEN42 | 00:45 | PUNT | TEN35 | 00:09 | DOWNS | 4-7 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN22 | 14:44 | KO | TEN35 | 12:26 | PUNT | 7-13 | 02:18 |
![]() | 1 | TTU33 | 11:15 | PUNT | TTU0 | 10:50 | TD | 2-33 | 00:25 |
![]() | 1 | TEN34 | 08:25 | PUNT | TTU47 | 07:06 | DOWNS | 5-19 | 01:19 |
![]() | 1 | TTU37 | 06:10 | INT | TTU0 | 04:47 | TD | 5-37 | 01:23 |
![]() | 2 | TEN4 | 14:40 | PUNT | TTU0 | 12:13 | TD | 9-96 | 02:27 |
![]() | 2 | TEN33 | 10:37 | PUNT | TTU35 | 09:59 | FUMB | 2-32 | 00:38 |
![]() | 2 | TEN24 | 09:10 | FG | TEN38 | 07:18 | PUNT | 4-14 | 01:52 |
![]() | 2 | TTU47 | 04:08 | PUNT | TTU0 | 00:49 | TD | 10-47 | 03:19 |
![]() | 3 | TTU49 | 11:04 | INT | TTU0 | 08:47 | TD | 7-49 | 02:17 |
![]() | 3 | TTU39 | 06:17 | PUNT | TTU0 | 03:38 | TD | 7-39 | 02:39 |
![]() | 3 | TEN12 | 01:00 | PUNT | TEN24 | 14:45 | PUNT | 5-12 | 01:15 |
![]() | 4 | TEN48 | 11:06 | INT | TTU0 | 07:35 | TD | 12-52 | 03:31 |
![]() | 4 | TEN11 | 02:31 | PUNT | TEN15 | 00:45 | PUNT | 3-4 | 01:46 |
![]() | 4 | TEN35 | 00:09 | DOWNS | TEN42 | 00:00 | HALF | 1-7 | 00:09 |
Team Statistics
- | TTU | TEN |
|---|---|---|
First Downs | ||
| Total | 10 | 24 |
| Rushing | 4 | 10 |
| Passing | 5 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 35 | 202 |
| Attempts | 28 | 47 |
| Avg. Per Rush | 1.2 | 4.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 70 | 208 |
| Yds. Lost | 35 | 6 |
Passing | ||
| Total (Net) | 144 | 215 |
| Comp.-Att.-Int. | 17 - 36 - 4 | 20 - 32 - 0 |
| Avg / Att | 4.0 | 6.7 |
| Avg / Comp. | 8.5 | 10.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 179 | 417 |
| Plays | 64 | 79 |
| Avg. / Play | 2.8 | 5.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 10-107 | 3-35 |
Punting | ||
| Punts - Yds. | 8-309 | 4-154 |
| Avg. / Punt | 38.6 | 38.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 1-56 | 9-532 |
| Avg. Yds. / Kickoff | 56.0 | 59.1 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 4-32-0 |
| Punt: Avg. / Return | -1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 1-23-0 |
| Kickoff: Avg. / Return | 15.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-80-1 |
| Fumble: Total - Yds. - TDs | 1-35-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:26 | 25:34 |
| 3rd. Down Conv. | 4 of 17 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 4-32 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Martin, Drew | 10 | 14 | 93 | 0 | 1 | 39 | 2 |
Shanley, Davis | 5 | 10 | 33 | 0 | 2 | 12 | 0 |
Miller, Willie | 2 | 10 | 18 | 0 | 1 | 13 | 1 |
Fleming, Metrius | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gist, David | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 36 | 144 | 0 | 4 | 39 | 4 |

![]() | 17 | 25 | 199 | 3 | 0 | 45 | 0 |
![]() | 3 | 7 | 16 | 0 | 0 | 6 | 1 |
| Totals | 20 | 32 | 215 | 3 | 0 | 45 | 1 |

Miller, Willie | 10 | 40 | 10 | 30 | 0 | 13 | 3 |
Gist, David | 7 | 15 | 0 | 15 | 0 | 4 | 2.1 |
Martin, Drew | 6 | 8 | 18 | -10 | 0 | 8 | -1.7 |
Brown, Jordan | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Fleming, Metrius | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Shanley, Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 70 | 35 | 35 | 0 | 13 | 1.3 |

![]() | 9 | 68 | 4 | 64 | 1 | 22 | 7.1 |
![]() | 9 | 43 | 0 | 43 | 1 | 15 | 4.8 |
![]() | 15 | 41 | 0 | 41 | 1 | 15 | 2.7 |
![]() | 5 | 23 | 0 | 23 | 0 | 10 | 4.6 |
![]() | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
![]() | 4 | 10 | 2 | 8 | 1 | 8 | 2 |
| Totals | 47 | 208 | 6 | 202 | 4 | 22 | 4.3 |

Cross, Quinton | 5 | 73 | 0 | 39 |
Brown, Jordan | 3 | 26 | 0 | 13 |
Gist, David | 3 | 17 | 0 | 12 |
Oden, Justin | 3 | 15 | 0 | 6 |
Fleming, Metrius | 1 | 8 | 0 | 8 |
Maples, Ashton | 1 | 7 | 0 | 7 |
Dean, Jalal | 0 | 0 | 0 | 0 |
Shanley, Davis | 0 | 0 | 0 | 0 |
Barnhart, Hunter | 0 | 0 | 0 | 0 |
Price, Heath | 1 | -2 | 0 | 0 |
| Totals | 17 | 144 | 0 | 39 |

![]() | 3 | 65 | 1 | 45 |
![]() | 3 | 46 | 1 | 29 |
![]() | 4 | 40 | 0 | 16 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 10 | 0 | 10 |
![]() | 3 | 10 | 1 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 215 | 3 | 45 |
Defensive

Reliford, Josh | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Xavier | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Raines, Aidan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Kj | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Carlisle, Seth | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jamaal | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jayvian | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Tucker, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jyron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Squires, Devin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Jalon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Trace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 2 | - | 2 | - / - | - / - | - | 1 / 35 | - | 1 | - | - |
Warwick, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Gaston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dava, Kail | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gladney, Jale'n | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Samari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Simmons, Slayde | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tavian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-29 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-16 | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Olsen, Hayden | 8 | 309 | 38.6 | 48 | 3 | 0 | 0 |

![]() | 4 | 154 | 38.5 | 55 | 1 | 0 | 1 |

Parker, Devin | 2 | 09:10 | 41 | MISSED |

| No Field Goals statistics for this game. | |||||

Olsen, Hayden | 1 | 56 | 0 | 0 | 56.0 |

![]() | 9 | 532 | 2 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gilmore, Jyron | 1 | -1 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Gilmore, Jyron | 1 | -1 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 32 | 25 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 32 | 25 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 62 | Cross,Isaac | OL |
| 66 | Hodnett,Nate | OL |
| 74 | Adams,Ellis | OL |
| 76 | Stachyra,Spencer | OL |
| 77 | Stephens,Trevor | OL |
| 6 | Miller,Willie | QB |
| 21 | Gist,David | RB |
| 88 | Barnhart,Hunter | TE |
| 1 | Oden,Justin | WR |
| 7 | Fleming,Metrius | WR |
| 11 | Maples,Ashton | WR |

| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 8 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 19 | ![]() | WR |

| 4 | Baker,Jalon | DB |
| 5 | Reliford,Josh | DB |
| 8 | Boyd,Jamaal | DB |
| 10 | Hudson,Cameron | DB |
| 12 | Gilmore,Jyron | DB |
| 1 | Tucker,Chris | DL |
| 55 | Rickert,Daniel | DL |
| 92 | Dava,Kail | DL |
| 96 | Cantrell,Christian | DL |
| 18 | Carlisle,Seth | LB |
| 23 | Warwick,Jack | LB |

| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 22 | ![]() | DB |
| 26 | ![]() | DB |
| 48 | ![]() | DL |
| 51 | ![]() | DL |
| 94 | ![]() | DL |
| 9 | ![]() | LB |
| 24 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

| 0 | Gladney,Jale'n |
| 2 | Allen,Jayvian |
| 2 | Cross,Quinton |
| 3 | Washington,Xavier |
| 4 | Martin,Drew |
| 5 | Dean,Jalal |
| 6 | Singleton,Jamaal |
| 7 | Phillips,KJ |
| 9 | Danley,Trace |
| 12 | Shanley,Davis |
| 14 | Burns,Samari |
| 16 | Watson,Christian |
| 17 | Lubin,Louis |
| 21 | Washington,Nyquan |
| 24 | Simmons,Slayde |
| 25 | Price,Heath |
| 27 | Raines,Aidan |
| 29 | Myers,Xavier |
| 29 | Olsen,Hayden |
| 37 | Huner,Jake |
| 38 | Parker,Devin |
| 45 | Brown,Jordan |
| 60 | Dixon,Michael |
| 65 | Haney,Gaston |
| 70 | Oghenekaro,David |
| 71 | Key,Jarrett |
| 84 | Moyers,D.J. |
| 87 | Squires,Devin |
| 94 | Hall,A.J. |
| 95 | Tucker,Hudson |
| 98 | Johnson,Tavian |
| 99 | Wrenn,Jacorrian |


















































































































































