University of Tennessee Athletics
Tennessee vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 14 | 7 | 38 |
![]() | 7 | 7 | 0 | 0 | 14 |
UFL: PASS - Jones,Emory (209); RUSH - Jones,Emory (144); REC - Shorter,Justin (54)
TEN: PASS - hooker, hendon (221); RUSH - small, jabari (59); REC - payton, javonta (82)
Scoring Summary
- | - | - | - | - | UFL | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 09:20 | UFL - Davis,Malik 4 yd pass from Jones,Emory (Christmann,Jace kick) 10 plays, 66 yards, TOP 04:33 | 7 | 0 |
![]() | 1st | TEN | 07:05 | TEN - Evans,Tiyon 47 yd pass from Hooker,Hendon (McGrath,Chase kick) 6 plays, 80 yards, TOP 02:05 | 7 | 7 |
![]() | 1st | UFL | 01:07 | UFL - Christmann,Jace 47 yd field goal 10 plays, 45 yards, TOP 05:58 | 10 | 7 |
![]() | 2nd | TEN | 11:31 | TEN - Payton,JaVonta 75 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 89 yards, TOP 01:17 | 10 | 14 |
![]() | 2nd | UFL | 04:15 | UFL - Wright,Nay'Quan 23 yd run (Christmann,Jace kick), 5 plays, 59 yards, TOP 02:22 | 17 | 14 |
![]() | 3rd | UFL | 12:21 | UFL - Gamble,Kemore 13 yd pass from Whittemore,Trent (Christmann,Jace kick) 6 plays, 78 yards, TOP 02:33 | 24 | 14 |
![]() | 3rd | UFL | 02:04 | UFL - Wells,Rick 9 yd pass from Jones,Emory (Christmann,Jace kick) 8 plays, 70 yards, TOP 04:05 | 31 | 14 |
![]() | 4th | UFL | 01:39 | UFL - Davis,Malik 9 yd run (Christmann,Jace kick), 12 plays, 80 yards, TOP 06:20 | 38 | 14 |
| 38 | 14 | |||||
Florida


Tennessee
Start of 1st Half
Florida wins toss and defers; TEN will receive; UFL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Christmann,Jace kickoff 65 yards to the TEN00, Touchback.
15:00
TEN
TEN - PUNT


0
0
13:53
UFL
UFL - TD


7
0

7
0
1st0

09:10
TEN
TEN - TD


7
7

7
0
1st7

07:05
UFL
UFL - FG


10
7

10
0
1st7

01:00
TEN
TEN - PUNT


10
7
Florida


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brooks,Paxton punt 43 yards to the UFL29 fair catch by Henderson,Xzavier at UFL29.
14:51
UFL
UFL - PUNT


10
7
12:48
TEN
TEN - TD


10
14

10
0
1st14

11:22
UFL
UFL - PUNT


10
14
09:00
TEN
TEN - PUNT


10
14
06:37
UFL
UFL - TD


17
14

17
0
1st14

04:07
TEN
TEN - PUNT


17
14
03:16
UFL
UFL - FUMB


17
14
01:07
TEN
TEN - FG


17
14
Florida


Tennessee
Start of 2nd Half
UFL will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Wilson,Toby kickoff 63 yards to the UFL02 Davis,Malik return 20 yards to the UFL22 (Labruzza,Cheyenne).
14:54
UFL
UFL - TD


24
14

24
0
1st14

12:14
TEN
TEN - DOWNS


24
14
06:09
UFL
UFL - TD


31
14

31
0
1st14

02:04
TEN
TEN - PUNT


31
14
Florida


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Small,Jabari rush for 6 yards gain to the UFL43 (Diabate,Mohamoud; Hopper,Ty'Ron).
PENALTY TEN Delay Of Game (Hooker,Hendon) 5 yards from UFL43 to UFL48. NO PLAY.
Brooks,Paxton punt 36 yards to the UFL12 fair catch by Henderson,Xzavier at UFL12.
13:46
UFL
UFL - PUNT


31
14
10:57
TEN
TEN - PUNT


31
14
07:59
UFL
UFL - TD


38
14

38
0
1st14

01:39
TEN
TEN - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN31 | 13:53 | PUNT | 3-6 | 01:07 |
![]() | 1 | UFL34 | 13:53 | PUNT | TEN0 | 09:20 | TD | 10-66 | 04:33 |
![]() | 1 | TEN20 | 09:10 | KO | UFL0 | 07:05 | TD | 6-80 | 02:05 |
![]() | 1 | UFL25 | 07:05 | KO | TEN30 | 01:07 | FG | 10-45 | 05:58 |
![]() | 1 | TEN22 | 01:00 | KO | TEN28 | 14:51 | PUNT | 3-6 | 01:09 |
![]() | 2 | UFL29 | 14:51 | PUNT | UFL31 | 12:48 | PUNT | 3-2 | 02:03 |
![]() | 2 | TEN11 | 12:48 | PUNT | UFL0 | 11:31 | TD | 4-89 | 01:17 |
![]() | 2 | UFL25 | 11:22 | KO | TEN49 | 09:00 | PUNT | 6-26 | 02:22 |
![]() | 2 | TEN9 | 09:00 | PUNT | TEN25 | 06:37 | PUNT | 5-16 | 02:23 |
![]() | 2 | UFL41 | 06:37 | PUNT | TEN0 | 04:15 | TD | 5-59 | 02:22 |
![]() | 2 | TEN26 | 04:07 | KO | TEN25 | 03:16 | PUNT | 3--31 | 00:51 |
![]() | 2 | TEN40 | 03:16 | PUNT | TEN15 | 01:07 | FUMB | 4-25 | 02:09 |
![]() | 2 | TEN15 | 01:07 | FUMB | UFL30 | 00:00 | FG | 7-55 | 01:07 |
![]() | 3 | UFL22 | 14:54 | KO | TEN0 | 12:21 | TD | 6-78 | 02:33 |
![]() | 3 | TEN14 | 12:14 | KO | UFL30 | 06:09 | DOWNS | 14-56 | 06:05 |
![]() | 3 | UFL30 | 06:09 | DOWNS | TEN0 | 02:04 | TD | 8-70 | 04:05 |
![]() | 3 | TEN25 | 02:04 | KO | UFL48 | 13:46 | PUNT | 7-27 | 03:18 |
![]() | 4 | UFL12 | 13:46 | PUNT | TEN39 | 10:57 | PUNT | 5-49 | 02:49 |
![]() | 4 | TEN20 | 10:57 | PUNT | TEN39 | 07:59 | PUNT | 8-19 | 02:58 |
![]() | 4 | UFL20 | 07:59 | PUNT | TEN0 | 01:39 | TD | 12-80 | 06:20 |
![]() | 4 | TEN25 | 01:39 | KO | UFL10 | 00:00 | HALF | 9-65 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL34 | 13:53 | PUNT | TEN0 | 09:20 | TD | 10-66 | 04:33 |
![]() | 1 | UFL25 | 07:05 | KO | TEN30 | 01:07 | FG | 10-45 | 05:58 |
![]() | 2 | UFL29 | 14:51 | PUNT | UFL31 | 12:48 | PUNT | 3-2 | 02:03 |
![]() | 2 | UFL25 | 11:22 | KO | TEN49 | 09:00 | PUNT | 6-26 | 02:22 |
![]() | 2 | UFL41 | 06:37 | PUNT | TEN0 | 04:15 | TD | 5-59 | 02:22 |
![]() | 2 | TEN40 | 03:16 | PUNT | TEN15 | 01:07 | FUMB | 4-25 | 02:09 |
![]() | 3 | UFL22 | 14:54 | KO | TEN0 | 12:21 | TD | 6-78 | 02:33 |
![]() | 3 | UFL30 | 06:09 | DOWNS | TEN0 | 02:04 | TD | 8-70 | 04:05 |
![]() | 4 | UFL12 | 13:46 | PUNT | TEN39 | 10:57 | PUNT | 5-49 | 02:49 |
![]() | 4 | UFL20 | 07:59 | PUNT | TEN0 | 01:39 | TD | 12-80 | 06:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN31 | 13:53 | PUNT | 3-6 | 01:07 |
![]() | 1 | TEN20 | 09:10 | KO | UFL0 | 07:05 | TD | 6-80 | 02:05 |
![]() | 1 | TEN22 | 01:00 | KO | TEN28 | 14:51 | PUNT | 3-6 | 01:09 |
![]() | 2 | TEN11 | 12:48 | PUNT | UFL0 | 11:31 | TD | 4-89 | 01:17 |
![]() | 2 | TEN9 | 09:00 | PUNT | TEN25 | 06:37 | PUNT | 5-16 | 02:23 |
![]() | 2 | TEN26 | 04:07 | KO | TEN25 | 03:16 | PUNT | 3--31 | 00:51 |
![]() | 2 | TEN15 | 01:07 | FUMB | UFL30 | 00:00 | FG | 7-55 | 01:07 |
![]() | 3 | TEN14 | 12:14 | KO | UFL30 | 06:09 | DOWNS | 14-56 | 06:05 |
![]() | 3 | TEN25 | 02:04 | KO | UFL48 | 13:46 | PUNT | 7-27 | 03:18 |
![]() | 4 | TEN20 | 10:57 | PUNT | TEN39 | 07:59 | PUNT | 8-19 | 02:58 |
![]() | 4 | TEN25 | 01:39 | KO | UFL10 | 00:00 | HALF | 9-65 | 01:39 |
Team Statistics
- | UFL | TEN |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 11 | 10 |
| Passing | 13 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 283 | 148 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 7.1 | 4.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 290 | 163 |
| Yds. Lost | 7 | 15 |
Passing | ||
| Total (Net) | 222 | 275 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 15 - 31 - 0 |
| Avg / Att | 7.9 | 8.9 |
| Avg / Comp. | 10.1 | 18.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 505 | 423 |
| Plays | 68 | 68 |
| Avg. / Play | 7.4 | 6.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-45 | 10-85 |
Punting | ||
| Punts - Yds. | 3-137 | 6-259 |
| Avg. / Punt | 45.7 | 43.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-439 | 3-190 |
| Avg. Yds. / Kickoff | 62.7 | 63.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 4-82-0 |
| Kickoff: Avg. / Return | 21.0 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:29 | 24:31 |
| 3rd. Down Conv. | 9 of 14 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 0-1 |
| Sacks: Total - Yds. | 4-12 | 1-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Emory | 21 | 27 | 209 | 2 | 0 | 33 | 1 |
Whittemore, Trent | 1 | 1 | 13 | 1 | 0 | 13 | 0 |
| Totals | 22 | 28 | 222 | 3 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 221 | 2 | 0 | 75 | 4 |
![]() | 2 | 8 | 54 | 0 | 0 | 37 | 0 |
| Totals | 15 | 31 | 275 | 2 | 0 | 75 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Emory | 15 | 147 | 3 | 144 | 0 | 49 | 9.6 |
Pierce, Dameon | 8 | 62 | 0 | 62 | 0 | 14 | 7.8 |
Davis, Malik | 10 | 45 | 0 | 45 | 1 | 10 | 4.5 |
Wright, Nay'quan | 7 | 36 | 4 | 32 | 1 | 23 | 4.6 |
| Totals | 40 | 290 | 7 | 283 | 2 | 49 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 60 | 1 | 59 | 0 | 16 | 5.4 |
![]() | 11 | 52 | 2 | 50 | 0 | 12 | 4.5 |
![]() | 13 | 35 | 12 | 23 | 0 | 15 | 1.8 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 163 | 15 | 148 | 0 | 16 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shorter, Justin | 3 | 54 | 0 | 33 |
Wells, Rick | 4 | 39 | 1 | 13 |
Henderson, Xzavier | 3 | 36 | 0 | 20 |
Copeland, Jacob | 3 | 32 | 0 | 17 |
Gamble, Kemore | 3 | 29 | 1 | 13 |
Davis, Malik | 2 | 14 | 1 | 10 |
Wright, Nay'quan | 1 | 13 | 0 | 13 |
Whittemore, Trent | 1 | 3 | 0 | 3 |
Pierce, Dameon | 2 | 2 | 0 | 6 |
| Totals | 22 | 222 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 82 | 1 | 75 |
![]() | 3 | 71 | 1 | 47 |
![]() | 3 | 64 | 0 | 37 |
![]() | 2 | 23 | 0 | 15 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 10 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 275 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dean III, Trey | 5 | 6 | 11 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Diabate, Mohamoud | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Moon, Jeremiah | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hopper, Ty'ron | - | 7 | 7 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Burney, Amari | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dexter, Gervon | - | 5 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Newkirk, Daquan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cox Jr., Brenton | 2 | 2 | 4 | 2.5 / 2 | 0.5 / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Umanmielen, Princely | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
Marshall Jr., Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Fenley | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Zachary | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bogle, Khris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Helm, Avery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pouncey, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingo, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blades, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Jadarrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Diwun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Mordecai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Lacedrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Antwaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valentino, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Kemore | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Nay'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wells, Rick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Christmann, Jace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 3 | 137 | 45.7 | 58 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 61 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Christmann, Jace | 1 | 01:07 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 2 | 00:00 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Christmann, Jace | 7 | 439 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Xzavier | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Malik | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 82 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christmann, Jace | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Delance,Jean | OL |
| 65 | Eguakun,Kingsley | OL |
| 72 | Braun,Josh | OL |
| 76 | Gouraige,Richard | OL |
| 77 | White,Ethan | OL |
| 5 | Jones,Emory | QB |
| 20 | Davis,Malik | RB |
| 2 | Gamble,Kemore | TE |
| 1 | Copeland,Jacob | WR |
| 4 | Shorter,Justin | WR |
| 14 | Whittemore,Trent | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dean III,Trey | DB |
| 3 | Marshall Jr.,Jason | DB |
| 16 | Johnson,Tre'Vez | DB |
| 22 | Torrence,Rashad | DB |
| 24 | Helm,Avery | DB |
| 6 | Carter,Zachary | DL |
| 9 | Dexter,Gervon | DL |
| 44 | Newkirk,Daquan | DL |
| 1 | Cox Jr.,Brenton | LB |
| 7 | Moon,Jeremiah | LB |
| 11 | Diabate,Mohamoud | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 22 | ![]() | DB |
| 26 | ![]() | DB |
| 9 | ![]() | DL |
| 48 | ![]() | DL |
| 51 | ![]() | DL |
| 94 | ![]() | DL |
| 24 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fraziars,Ja'Quavion |
| 2 | Burney,Amari |
| 3 | Henderson,Xzavier |
| 6 | Wright,Nay'Quan |
| 8 | Bogle,Khris |
| 9 | Zipperer,Keon |
| 12 | Wells,Rick |
| 13 | McMillon,Donovan |
| 15 | Wingo,Derek |
| 18 | Zanders,Dante |
| 19 | Blades,Elijah |
| 21 | Lingard,Lorenzo |
| 21 | Watson,Desmond |
| 25 | Pouncey,Ethan |
| 26 | Crawshaw,Jeremy |
| 27 | Pierce,Dameon |
| 27 | Perkins,Jadarrius |
| 28 | Hopper,Ty'Ron |
| 29 | Ricks,Isaac |
| 30 | Black,Diwun |
| 32 | McDaniel,Mordecai |
| 33 | Umanmielen,Princely |
| 34 | Brunson,Lacedrick |
| 39 | Graham,Fenley |
| 45 | Ortiz,Marco |
| 47 | Christmann,Jace |
| 52 | Powell,Antwaun |
| 54 | Mincey,Gerald |
| 55 | Valentino,Antonio |
| 64 | Simonds,Riley |
| 67 | Leonard,Richie |
| 70 | Tarquin,Michael |
| 82 | Weston,Ja'Markis |
| 84 | Elksnis,Nick |
| 86 | Pouncey,Jordan |
| 92 | Lee,Jalen |
| 95 | Truesdell,Tyrone |
| 97 | McDowell,Griffin |
| 99 | Summerall,Lloyd |











































































































