University of Tennessee Athletics
2001 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Clausen, Casey | 13 | 154.62 | 253 | 388 | 9 | 65.21% | 3362 | 25 | 80 | 258.62 |
| 15 | Washington, Kelley | 13 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 1.00 |
| 8 | Mathews, Joey | 2 | 65.40 | 3 | 6 | 0 | 50.00% | 11 | 0 | 7 | 5.50 |
| Â | Total | 13 | 153.398 | 257 | 395 | 9 | 65.06% | 3386 | 25 | 80 | 260.46 |
| Â | Opponents | 13 | 117.288 | 231 | 433 | 13 | 53.35% | 2859 | 19 | 74 | 219.92 |
Team Statistics (11-2, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 30.77 | 19.31 |
| Total | 400 | 251 |
First Downs | ||
| Rushing | 94 | 79 |
| Passing | 142 | 117 |
| Penalty | 14 | 26 |
| Total | 250 | 222 |
Rushing | ||
| Yards Gained | 2207 | 1631 |
| Yards Lost | 261 | 504 |
| Attempts | 490 | 415 |
| Average Per Attempt | 4.0 | 2.7 |
| Avg. Per Game | 149.7 | 86.7 |
| Touchdowns | 22 | 8 |
| Total | 1946 | 1127 |
Passing | ||
| Att-Comp-Int | 395-257-9 | 433-231-13 |
| Avg. Per Attempt | 8.572 | 6.603 |
| Avg. Per Game | 260.462 | 219.923 |
| Touchdowns | 25 | 19 |
| Total | 3386 | 2859 |
Total Offense | ||
| Total Plays | 885 | 848 |
| Avg. Per Play | 6.0 | 4.7 |
| Avg. Per Game | 410.2 | 306.6 |
| Total Yards | 5332 | 3986 |
| Touchdowns | 50 | 29 |
Returns | ||
| Kickoff: Average | 18.786 | 18.492 |
| Kickoff: Total | 42-789 | 65-1202 |
| Punt: Average | 8.776 | 9.375 |
| Punt: Total | 49-430 | 24-225 |
| INT: Average | 14.692 | 14.222 |
| INT: Total | 13-191 | 9-128 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.267 | 42.093 |
| Punt: Net Average | 31.850 | 37.493 |
| Punt: Total Yards | 60-2296 | 75-3157 |
| FG: Good-Attempts | 16-21 | 16-19 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.308 | 49.923 |
| Total-Yards | 89-745 | 92-649 |
Time Of Possession | ||
| Avg. Per Game | 31:44 | 28:16 |
| Total | 06:52:30 | 06:07:30 |
Miscellaneous | ||
| 3rd Down Conversions | 77-184 (41.848%) | 64-181 (35.359%) |
| 4th Down Conversions | 9-15 (60.000%) | 9-15 (38.889%) |
| Fumbles-Lost | 24-10 | 23-11 |
| Sacks-Yards Lost | 37-263 | 26-125 |
| PAT: Good-Attempts | 46-46 | 23-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-35 | 27-33 |
| Red Zone: Touchdowns | 20-35 | 12-33 |
Results
| 9/1/2001 | Syracuse | W | 33-9 | 1-0 | 3:35 | 107725 |
| 9/8/2001 | Arkansas | W | 13-3 | 1-1 , 0-1 | 3:08 | 70470 |
| 9/29/2001 | LSU | W | 26-18 | 3-0 , 2-0 | 3:20 | 108472 |
| 10/6/2001 | Georgia | L | 24-26 | 3-1 , 2-1 | 3:25 | 107592 |
| 10/20/2001 | Alabama | W | 35-24 | 3-4 , 2-3 | 3:14 | 83818 |
| 10/27/2001 | South Carolina | W | 17-10 | 5-1 , 4-1 | 2:59 | 107530 |
| 11/3/2001 | Notre Dame | W | 28-18 | 3-5 | 3:10 | 80795 |
| 11/17/2001 | Kentucky | W | 38-35 | 2-7 , 1-6 | 3:40 | 69109 |
| 11/24/2001 | Vanderbilt | W | 38-0 | 9-1 , 6-1 | 3:03 | 102519 |
| 12/1/2001 | Florida | W | 34-32 | 9-2 , 6-2 | 3:11 | 85771 |
| 12/8/2001 | LSU | L | 20-31 | 9-3 , 5-3 | 3:30 | 86063 |
| 1/1/2002 | Michigan | W | 45-17 | 11-2 | 3:21 | 59693 |
| 11/10/2010 | Memphis | W | 49-28 | 7-1 | 3:11 | 107221 |
| Â | Â | Â | Â | Â | Â | 1176778 |








