University of Tennessee Athletics
Syracuse vs Tennessee
9/1/2001
Neyland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 9 | |
| 7 | 5 | 7 | 14 | 33 |
SU: PASS - R.J. Anderson (74); RUSH - James Mungro (93); REC - Johnnie Morant (89)
UT: PASS - clausen, casey (136); RUSH - stephens, travis (111); REC - (55)
Scoring Summary
- | - | - | - | - | SU | UT |
|---|---|---|---|---|---|---|
| 1st | UT | 13:03 | UT - D. Stallworth 37 yd pass from Casey Clausen (Alex Walls kick) 1 plays, 37 yards, TOP 0:07 | 0 | 7 | |
| 2nd | UT | 09:05 | UT - C. Ritzmann 4 yd safety | 0 | 9 | |
| 2nd | UT | 00:06 | UT - Alex Walls 24 yd field goal 8 plays, 53 yards, TOP 2:02 | 0 | 12 | |
| 3rd | SU | 08:28 | SU - Justin Sujansky 22 yd field goal 4 plays, 0 yards, TOP 1:40 | 3 | 12 | |
| 3rd | UT | 05:53 | UT - Travis Stephens 4 yd run (Alex Walls kick), 2 plays, 5 yards, TOP 0:53 | 3 | 19 | |
| 4th | UT | 06:35 | UT - Corey Larkins 38 yd run (Alex Walls kick), 4 plays, 61 yards, TOP 2:02 | 3 | 26 | |
| 4th | SU | 06:13 | SU - Johnnie Morant 74 yd pass from R.J. Anderson (R.J. Anderson passfailed) 1 plays, 74 yards, TOP 0:22 | 9 | 26 | |
| 4th | UT | 05:59 | UT - Corey Larkins 16 yd run (Alex Walls kick), 1 plays, 16 yards, TOP 0:14 | 9 | 33 | |
| 9 | 33 | |||||
Referee: Jack Cramer
Line Judge: Dennis Guerra
Side Judge: Tom Beck
Umpire: Ron Kumlega
Back Judge: Greg Steed
Linesman: John McGrath
Field Judge: Bob Sokolowski








