University of Tennessee Athletics
Michigan vs Tennessee
1/1/2002
Florida Citrus Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 10 | 14 | 7 | 14 | 45 |
MICH: PASS - John Navarre (240); RUSH - B.J. Askew (71); REC - Marquise Walker (100)
UT: PASS - clausen, casey (393); RUSH - (44); REC - witten, jason (125)
Date: 1/1/2002
Location: Orlando, Florida
Venue: Florida Citrus Bowl
End of Game: 4:30 pm
Attendance: 59693
Duration: 3:21
Kickoff Time: 1:00 pm
Temperature: 61
Weather: Sunny
Wind: NE-13
Scoring Summary
- | - | - | - | - | MICH | UT |
|---|
Referee: D. Hennigan
Line Judge: J. Salmon
Side Judge: H. Curry
Umpire: B. Palmer
Back Judge: G. Dancewicz
Center Judge:
Score Keeper:
Linesman: J. McGrath
Field Judge: C. Phillips
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MICH | UT |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 7 | 3 |
| Passing | 11 | 18 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 103 | 97 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 3.3 | 2.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 128 | 124 |
| Yds. Lost | 25 | 27 |
Passing | ||
| Total (Net) | 240 | 406 |
| Comp.-Att.-Int. | 21 - 39 - 1 | 27 - 35 - 0 |
| Avg / Att | 6.2 | 11.6 |
| Avg / Comp. | 11.4 | 15.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 343 | 503 |
| Plays | 70 | 72 |
| Avg. / Play | 4.9 | 7.0 |
| Fumbles - Lost | 4-2 | 3-1 |
| Penalties - Yds. | 6-42 | 3-32 |
Punting | ||
| Punts - Yds. | 7-277 | 5-159 |
| Avg. / Punt | 39.6 | 31.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-14-0 | 4-36-0 |
| Punt: Avg. / Return | 4.7 | 9.0 |
| Kickoff: Total - Yds. - TDs | 8-125-0 | 3-67-0 |
| Kickoff: Avg. / Return | 15.6 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:47 | 34:13 |
| 3rd. Down Conv. | 6 of 16 | 7 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-0 | 4-0 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Navarre | 21 | 39 | 240 | 2 | 1 | 35 | 4 |
| Totals | 21 | 39 | 240 | 2 | 1 | 35 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 393 | 3 | 0 | 64 | 4 |
| Washington, Kelley | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 27 | 35 | 406 | 3 | 0 | 64 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
B.J. Askew | 9 | 76 | 5 | 71 | 0 | 25 | 7.9 |
Chris Perry | 17 | 41 | 2 | 39 | 0 | 12 | 2.3 |
Calvin Bell | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
John Navarre | 4 | 0 | 18 | -18 | 0 | 0 | -4.5 |
| Totals | 31 | 128 | 25 | 103 | 0 | 25 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donte' Stallworth | 2 | 44 | 0 | 44 | 0 | 42 | 22 |
| Stephens, Travis | 16 | 38 | 0 | 38 | 1 | 6 | 2.4 |
| Scott, Leonard | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
![]() | 9 | 10 | 24 | -14 | 2 | 5 | -1.6 |
| Fleming, Troy | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Davis, Jabari | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Houston, Cedric | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Bartholomew, Will | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tinsley, Derrick | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 124 | 27 | 97 | 3 | 42 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marquise Walker | 5 | 100 | 0 | 35 |
Bennie Joppru | 5 | 45 | 0 | 19 |
Bill Seymour | 4 | 35 | 0 | 10 |
Calvin Bell | 2 | 29 | 1 | 24 |
B.J. Askew | 2 | 23 | 1 | 14 |
Tyrece Butler | 1 | 5 | 0 | 5 |
Chris Perry | 2 | 3 | 0 | 3 |
| Totals | 21 | 240 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Witten, Jason | 6 | 125 | 1 | 64 |
Donte' Stallworth | 8 | 119 | 0 | 32 |
| Washington, Kelley | 6 | 70 | 2 | 37 |
| Graham, Bobby | 2 | 28 | 0 | 22 |
| Parker, Eric | 1 | 22 | 0 | 22 |
| Stephens, Travis | 1 | 19 | 0 | 19 |
| Finlayson, John | 1 | 18 | 0 | 18 |
| Brown, Tony | 2 | 5 | 0 | 5 |
| Totals | 27 | 406 | 3 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Foote | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Victor Hobson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cato June | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Charles Drake | 6 | - | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Eric Brackins | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Larry Stevens | 5 | - | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Marlin Jackson | 5 | - | 5 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Carl Diggs | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Lesueur | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zia Combs | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roy Manning | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant Bowman | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Norman Heuer | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Todd Howard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden Epstein | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Bell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Kaufman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Dudley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phil Brackins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shantee Orr | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Rumishek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Lazarus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lott, Andre | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Whiteside, Keyon | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Henderson, John | 4 | 2 | 6 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
| Battle, Julian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Burnett, Kevin | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Jones, Mark | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gaines, Teddy | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Golden, Tad | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Baker, Rashad | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Haynesworth, Albert | 2 | 1 | 3 | 3 / 3 | - / - | - | - / - | - | - | - | - |
| Marsh, Steven | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Leonard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-18 | 1 | - | - |
| Fitzgerald, Buck | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hand, Omari | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Davis, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tinsley, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| James, Andre | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Moore, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Overstreet, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayden Epstein | 7 | 277 | 39.6 | 50 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 5 | 159 | 31.8 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayden Epstein | 2 | 00:37 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 1 | 10:54 | 32 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Julius Curry | 3 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Howard | 0 | 0 | 0 | 8 | 125 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Donte' Stallworth | 3 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Eric | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 3 | 67 | 34 | 0 | 0 | 0 |
| Greer, Jabari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayden Epstein | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Walls, Alex | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Cato June |
| 3 | Todd Howard |
| 4 | Marquise Walker |
| 6 | Victor Hobson |
| 9 | Tyrece Butler |
| 12 | B. Williams |
| 13 | Larry Stevens |
| 16 | John Navarre |
| 17 | Larry Foote |
| 20 | Marlin Jackson |
| 21 | Jeremy LeSueur |
| 23 | Chris Perry |
| 24 | Charles Drake |
| 25 | Hayden Epstein |
| 26 | Julius Curry |
| 27 | Calvin Bell |
| 31 | Zia Combs |
| 35 | B.J. Askew |
| 37 | Zach Kaufman |
| 38 | Kevin Dudley |
| 43 | Carl Diggs |
| 45 | Phil Brackins |
| 51 | Eric Brackins |
| 53 | Shantee Orr |
| 58 | Roy Manning |
| 60 | Grant Bowman |
| 81 | Bill Seymour |
| 83 | Bennie Joppru |
| 90 | Norman Heuer |
| 92 | Dan Rumishek |
| 97 | Shawn Lazarus |

# | Player |
|---|---|
| 1 | Witten, Jason |
| 2 | Burnett, Kevin |
| 3E | Davis, Jabari |
| 4 | Donte' Stallworth |
| 6 | Ritzmann, Constantin |
| 7 | ![]() |
| 9 | Marsh, Steven |
| 10 | Jones, Mark |
| 11 | Graham, Bobby |
| 12 | Gaines, Teddy |
| 13 | Golden, Tad |
| 14 | Battle, Julian |
| 15 | Washington, Kelley |
| 16 | Baker, Rashad |
| 19 | Walls, Alex |
| 20 | Tinsley, Derrick |
| 21 | Houston, Cedric |
| 25 | Campbell, Tony |
| 26 | Scott, Leonard |
| 27 | Fleming, Troy |
| 28 | Stevenson, Dominique |
| 30 | Lott, Andre |
| 33 | Greer, Jabari |
| 34 | Stephens, Travis |
| 36 | Fitzgerald, Buck |
| 37 | Moore, Eddie |
| 39 | James, Andre |
| 40 | Colquitt, Dustin |
| 45 | Bartholomew, Will |
| 50 | Whiteside, Keyon |
| 56 | Jackson, Bernard |
| 58 | Moore, Rashad |
| 80 | Parker, Eric |
| 81 | Brown, Tony |
| 90 | Overstreet, Will |
| 91 | Hand, Omari |
| 92 | Haynesworth, Albert |
| 96 | Finlayson, John |
| 98 | Henderson, John |








