University of Tennessee Athletics
Memphis vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 21 | 28 |
![]() | 7 | 18 | 17 | 7 | 49 |
UM: PASS - Danny Wimprine (186); RUSH - Marlin Jackson (20); REC - Antoine Harden (104)
UT: PASS - clausen, casey (298); RUSH - stephens, travis (124); REC - (142)
Scoring Summary
- | - | - | - | - | UM | UT |
|---|
Memphis


Tennessee
Start of 1st Half
Coin Toss: Memphis wins, defers; Tennessee to receive, defend north
Ryan White kickoff 65 yards to the UT0, Derrick Tinsley return 13 yards to the UT13 (Tristan Thomas;Lionel Pieh).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Memphis


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jeremiah Bonds rush for loss of 4 yards to the UM17, fumble forced by Mark Jones, fumble by Jeremiah Bonds recovered by UT John Henderson at UM17, John Henderson for 5 yards to the UM12 (Doug Whittaker).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Memphis


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Alex Walls kickoff 62 yards to the UM3, Antoine Harden return 13 yards to the UM16 (Tad Golden).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Memphis


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UT offside 5 yards to the UT46.
Danny Wimprine pass complete to Antoine Harden for 36 yards to the UT10, 1ST DOWN UM, out-of-bounds (Rashad Baker).
Marlin Jackson rush for 3 yards to the UT7 (Omari Hand).
TEAM rush for loss of 12 yards to the UT19, fumble by TEAM recovered by UM Danny Wimprine at UT19.
Danny Wimprine pass incomplete to Bunkie Perkins (Mark Jones), PENALTY UT holding 10 yards to the UT9, 1ST DOWN UM, NO PLAY.
Marlin Jackson rush for 1 yard to the UT8 (Omari Hand).
Marlin Jackson rush for no gain to the UT8, out-of-bounds (Keyon Whiteside).
Danny Wimprine pass complete to Antoine Harden for loss of 2 yards to the UT10 (Julian Battle).
Danny Wimprine pass incomplete to Antoine Harden (Jabari Greer), PENALTY UT pass interference 8 yards to the UT2, 1ST DOWN UM, NO PLAY.
Danny Wimprine rush for 1 yard to the UT1 (Omari Hand).
Danny Wimprine rush for 1 yard to the UT0, TOUCHDOWN, clock 11:08.
Ryan White kick attempt good.
Ryan White kickoff 65 yards to the UT0, touchback.

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UM | UT |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 2 | 12 |
| Passing | 12 | 14 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 23 | 218 |
| Attempts | 27 | 43 |
| Avg. Per Rush | 0.9 | 5.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 73 | 234 |
| Yds. Lost | 50 | 16 |
Passing | ||
| Total (Net) | 281 | 302 |
| Comp.-Att.-Int. | 18 - 37 - 2 | 24 - 39 - 1 |
| Avg / Att | 7.6 | 7.7 |
| Avg / Comp. | 15.6 | 12.6 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 304 | 520 |
| Plays | 64 | 82 |
| Avg. / Play | 4.8 | 6.3 |
| Fumbles - Lost | 3-2 | 3-0 |
| Penalties - Yds. | 5-44 | 12-85 |
Punting | ||
| Punts - Yds. | 5-201 | 4-196 |
| Avg. / Punt | 40.2 | 49.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 4-38-0 |
| Punt: Avg. / Return | 8.5 | 9.5 |
| Kickoff: Total - Yds. - TDs | 9-168-0 | 4-54-0 |
| Kickoff: Avg. / Return | 18.7 | 13.5 |
| INT: Total - Yds. - TDs | 1-33-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:56 | 36:04 |
| 3rd. Down Conv. | 3 of 10 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Danny Wimprine | 12 | 21 | 186 | 2 | 1 | 49 | 0 |
Neil Suber | 6 | 16 | 95 | 1 | 1 | 35 | 0 |
| Totals | 18 | 37 | 281 | 3 | 2 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 35 | 298 | 5 | 1 | 35 | 3 |
| Mathews, Joey | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| Totals | 24 | 39 | 302 | 5 | 1 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marlin Jackson | 10 | 24 | 4 | 20 | 0 | 8 | 2 |
Neil Suber | 3 | 13 | 13 | 0 | 0 | 11 | 0 |
Antoine Harden | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Bunkie Perkins | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Tyrece Butler | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Aaron Meadows | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Danny Wimprine | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Dante Brown | 3 | 1 | 3 | -2 | 0 | 1 | -0.7 |
Jeremiah Bonds | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 26 | -26 | 0 | 0 | -13 |
| Totals | 27 | 73 | 50 | 23 | 1 | 11 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Stephens, Travis | 20 | 124 | 0 | 124 | 0 | 17 | 6.2 |
| Fleming, Troy | 5 | 38 | 0 | 38 | 0 | 13 | 7.6 |
| Houston, Cedric | 6 | 36 | 0 | 36 | 0 | 20 | 6 |
| Tinsley, Derrick | 4 | 29 | 0 | 29 | 1 | 16 | 7.2 |
| Larkins, Corey | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
![]() | 5 | 1 | 16 | -15 | 0 | 1 | -3 |
| Totals | 43 | 234 | 16 | 218 | 1 | 20 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Antoine Harden | 6 | 104 | 0 | 36 |
Bunkie Perkins | 6 | 87 | 1 | 25 |
Darron White | 2 | 69 | 0 | 49 |
Travis Anglin | 1 | 10 | 1 | 10 |
Jeff Cameron | 2 | 9 | 0 | 5 |
Aaron Meadows | 1 | 2 | 1 | 2 |
| Totals | 18 | 281 | 3 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Donte' Stallworth | 7 | 142 | 3 | 35 |
| Bartholomew, Will | 3 | 36 | 0 | 14 |
| Washington, Kelley | 3 | 30 | 0 | 18 |
| Graham, Bobby | 1 | 27 | 0 | 27 |
| Jones, Montrell | 3 | 24 | 0 | 11 |
| Witten, Jason | 1 | 17 | 1 | 17 |
| Parker, Eric | 3 | 13 | 0 | 7 |
| Stephens, Travis | 1 | 7 | 0 | 7 |
| Fleming, Troy | 2 | 6 | 1 | 3 |
| Totals | 24 | 302 | 5 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Drake | 11 | 7 | 18 | - / - | - / - | - | - / - | 1-33 | 2 | - | - |
Phil Brackins | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Cato June | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Lesueur | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Dudley | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greg Harper | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Ballard | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Lazarus | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Marquise Walker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lionel Pieh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Q. Stevenson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Todd Howard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Bell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zach Kaufman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Taylor | 1 | 1 | 2 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Kenyun Glover | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Treveco Lucas | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Bunkie Perkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Essex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Douglas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tristan Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mowbray Rowand | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Doug Whittaker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albert Means | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boris Penchion | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jacob Ford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett, Kevin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
| Battle, Julian | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | 2 | - | - |
| Moore, Eddie | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Whiteside, Keyon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Hand, Omari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Haynesworth, Albert | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | - | - | 4 |
| Marsh, Steven | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Golden, Tad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Baker, Rashad | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| Tinsley, Derrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Stevenson, Dominique | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| Henderson, John | 1 | 2 | 3 | - / - | - / - | - | 1 / 5 | - | - | - | - |
| Witten, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Mark | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Peace, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Franklin, Aubrayo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ritzmann, Constantin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Teddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Houston, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larkins, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Owens, O.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Greer, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fitzgerald, Buck | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Neal, Karlton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Bernard | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
| Veal, Demetrin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James Gaither | 5 | 201 | 40.2 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Colquitt, Dustin | 4 | 196 | 49.0 | 55 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alex Walls | 2 | 01:21 | 27 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyrece Butler | 2 | 17 | 17 | 1 | 8 | 8 | 0 | 0 | 0 |
Tyrece Butler | 2 | 17 | 17 | 1 | 8 | 8 | 0 | 0 | 0 |
Antoine Harden | 0 | 0 | 0 | 8 | 160 | 34 | 0 | 0 | 0 |
Charles Drake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Baker, Rashad | 4 | 38 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tinsley, Derrick | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Scott, Leonard | 0 | 0 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
| Battle, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, Rashad | 4 | 38 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan White | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Ritzmann, Constantin | 0 | 0 | 0 | 0 | 0 | 0 |
| Walls, Alex | 5 | 5 | 0 | 0 | 0 | 0 |
| Reagan, Seth | 0 | 0 | 0 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Bunkie Perkins |
| 2 | Cato June |
| 3 | Todd Howard |
| 4 | Marquise Walker |
| 9 | Tyrece Butler |
| 14 | Neil Suber |
| 15 | Travis Anglin |
| 18 | Danny Wimprine |
| 20 | Marlin Jackson |
| 21 | Jeremy LeSueur |
| 22 | Jeremiah Bonds |
| 24 | Charles Drake |
| 27 | Calvin Bell |
| 28 | Darron White |
| 29 | Lionel Pieh |
| 32 | Cameron Essex |
| 33 | Antoine Harden |
| 34 | Robert Douglas |
| 37 | Zach Kaufman |
| 38 | Kevin Dudley |
| 39 | Q. Stevenson |
| 40 | Tristan Thomas |
| 42 | Greg Harper |
| 44 | Derrick Ballard |
| 45 | Phil Brackins |
| 46 | Dante Brown |
| 47 | Aaron Meadows |
| 48 | Mowbray Rowand |
| 50 | Eric Taylor |
| 57 | Doug Whittaker |
| 77 | Albert Means |
| 79 | Kenyun Glover |
| 82 | Ryan White |
| 84 | Boris Penchion |
| 85 | James Gaither |
| 86 | Jeff Cameron |
| 91 | Treveco Lucas |
| 93 | Jacob Ford |
| 97 | Shawn Lazarus |









