Baseball History vs Vanderbilt University from May 10, 1897 - May 24, 2025
Wins
188
Losses
169
Ties
2
Home Record
101-63-1
Away Record
80-101-1
Conference Record
150-107
Streak
L3
First Matchup
L 4-10
5/10/1897
Last 10 Matchups
5-5
4/23/2023 - 5/24/2025
Largest Margin of Victory
W 20-1
4/24/1970
Smallest Margin of Victory
W 3-2
5/9/2025
Total Runs
2221
Average Runs
6
History from May 10, 1897 - May 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 24 | 2025 | Neutral Hoover, Ala. | (7 Inn.) L0-10 | |
Sunday, May 11 | 2025 | Home Knoxville, Tenn. | L5-7 | |
Saturday, May 10 | 2025 | Home Knoxville, Tenn. | L6-10 | |
Friday, May 9 | 2025 | Home Knoxville, Tenn. | W3-2 | |
Saturday, May 25 | 2024 | Neutral Hoover, Ala. | W6-4 | |
Wednesday, May 22 | 2024 | Neutral Hoover, Ala. | L4-13 | |
Sunday, May 12 | 2024 | Away Nashville, Tenn. | L0-3 | |
Saturday, May 11 | 2024 | Away Nashville, Tenn. | W7-6 | |
Friday, May 10 | 2024 | Away Nashville, Tenn. | W8-4 | |
Sunday, April 23 | 2023 | Home Knoxville, Tenn. | W10-5 | |
Saturday, April 22 | 2023 | Home Knoxville, Tenn. | (7 inn.) W17-1 | |
Friday, April 21 | 2023 | Home Knoxville, Tenn. | (12 inn.) W4-3 | |
Thursday, May 26 | 2022 | Neutral Hoover, AL | W10-1 | |
Sunday, April 3 | 2022 | Away Nashville, TN | W5-0 | |
Saturday, April 2 | 2022 | Away Nashville, TN | W5-2 | |
Friday, April 1 | 2022 | Away Nashville, TN | W6-2 | |
Sunday, April 18 | 2021 | Home Knoxville | L4-10 | |
Saturday, April 17 | 2021 | Home Knoxville | W8-4 | |
Friday, April 16 | 2021 | Home Knoxville | L0-5 | |
Sunday, March 31 | 2019 | Away Nashville | W7-6 | |
Saturday, March 30 | 2019 | Away Nashville | L4-10 | |
Friday, March 29 | 2019 | Away Nashville | L2-4 | |
Sunday, May 13 | 2018 | Home Knoxville | W8-7 | |
Saturday, May 12 | 2018 | Home Knoxville | L2-7 | |
Friday, May 11 | 2018 | Home Knoxville | L6-7 | |
Sunday, April 30 | 2017 | Away Nashville | Cancelled | Recap |
Saturday, April 29 | 2017 | Away Nashville | W9-3 | |
Friday, April 28 | 2017 | Away Nashville | L0-1 | |
Sunday, April 24 | 2016 | Home Knoxville | W5-3 | Recap |
Saturday, April 23 | 2016 | Home Knoxville | W2-1 | Recap |
Friday, April 22 | 2016 | Home Knoxville | L0-6 | Recap |
Sunday, March 29 | 2015 | Away Nashville | L3-14 | Recap |
Saturday, March 28 | 2015 | Away Nashville | W9-5 | Recap |
Friday, March 27 | 2015 | Away Nashville | L0-9 | Recap |
Tuesday, May 20 | 2014 | Neutral Hoover, AL | L2-3 | Recap |
Sunday, April 6 | 2014 | Home Knoxville | W7-0 | Recap |
Saturday, April 5 | 2014 | Home Knoxville | W10-9 | Recap |
Friday, April 4 | 2014 | Home Knoxville | L4-6 | Recap |
Sunday, March 31 | 2013 | Away Nashville | L8-12 | Recap |
Saturday, March 30 | 2013 | Away Nashville | L3-8 | Recap |
Friday, March 29 | 2013 | Away Nashville | 12 inn. L3-4 | Recap |
Sunday, May 6 | 2012 | Home Knoxville | L6-12 | Recap |
Saturday, May 5 | 2012 | Home Knoxville | L4-7 | Recap |
Friday, May 4 | 2012 | Home Knoxville | W8-2 | Recap |
Sunday, May 1 | 2011 | Away Nashville | L3-19 | Recap |
Saturday, April 30 | 2011 | Away Nashville | L1-10 | Recap |
Friday, April 29 | 2011 | Away Nashville | L1-10 | Recap |
Sunday, April 25 | 2010 | Home Knoxville | (11 inn.) W4-2 | Recap |
Sunday, April 25 | 2010 | Home Knoxville | (7 Inn.) W4-3 | Recap |
Friday, April 23 | 2010 | Home Knoxville | L1-10 | Recap |
Saturday, May 16 | 2009 | Away Nashville | W9-7 | Recap |
Friday, May 15 | 2009 | Away Nashville | 10 inn. W7-6 | Recap |
Thursday, May 14 | 2009 | Away Nashville | W8-6 | Recap |
Sunday, May 4 | 2008 | Home Knoxville | L8-10 | |
Saturday, May 3 | 2008 | Home Knoxville | L2-9 | |
Friday, May 2 | 2008 | Home Knoxville | L5-8 | |
Friday, May 25 | 2007 | Neutral Hoover, AL | L2-15 | Recap |
Wednesday, May 23 | 2007 | Neutral Hoover, AL | W6-4 | Recap |
Sunday, April 22 | 2007 | Away Nashville | L6-7 | Recap |
Saturday, April 21 | 2007 | Away Nashville | L3-4 | Recap |
Friday, April 20 | 2007 | Away Nashville | L1-3 | Recap |
Saturday, May 6 | 2006 | Home Knoxville | W5-3 | Recap |
Saturday, May 6 | 2006 | Home Knoxville | L4-6 | Recap |
Friday, May 5 | 2006 | Home Knoxville | W13-3 | Recap |
Sunday, April 24 | 2005 | Away Nashville | L4-6 | Recap |
Saturday, April 23 | 2005 | Away Nashville | L1-2 | Recap |
Friday, April 22 | 2005 | Away Nashville | W8-4 | Recap |
Sunday, May 9 | 2004 | Home Knoxville | L2-3 | Recap |
Saturday, May 8 | 2004 | Home Knoxville | L0-2 | Recap |
Friday, May 7 | 2004 | Home Knoxville | W5-3 | Recap |
Sunday, May 18 | 2003 | Away Nashville | L5-6 | |
Saturday, May 17 | 2003 | Away Nashville | L1-9 | |
Friday, May 16 | 2003 | Away Nashville | L4-7 | |
Sunday, May 19 | 2002 | Home Knoxville | W10-9 | |
Saturday, May 18 | 2002 | Home Knoxville | L5-7 | |
Friday, May 17 | 2002 | Home Knoxville | (12 inn.) W5-4 | |
Sunday, May 13 | 2001 | Away Nashville | (11 Inn.) W5-3 | |
Saturday, May 12 | 2001 | Away Nashville | (10 Inn.) W11-8 | |
Friday, May 11 | 2001 | Away Nashville | L8-12 | |
Sunday, May 7 | 2000 | Home Knoxville | W3-1 | Recap |
Saturday, May 6 | 2000 | Home Knoxville | W15-5 | Recap |
Friday, May 5 | 2000 | Home Knoxville | W6-4 | Recap |
Sunday, May 16 | 1999 | Away Nashville | L8-9 | |
Saturday, May 15 | 1999 | Away Nashville | W12-4 | |
Friday, May 14 | 1999 | Away Nashville | L3-5 | |
Saturday, May 9 | 1998 | Home Knoxville | W14-6 | |
Friday, May 8 | 1998 | Home Knoxville | W11-10 | |
Thursday, May 7 | 1998 | Home Knoxville | W12-6 | |
Sunday, April 27 | 1997 | Away Nashville | L9-12 | |
Saturday, April 26 | 1997 | Away Nashville | L9-10 | |
Friday, April 25 | 1997 | Away Nashville | W11-2 | |
Sunday, May 5 | 1996 | Home Knoxville | W9-4 | |
Saturday, May 4 | 1996 | Home Knoxville | W7-3 | |
Friday, May 3 | 1996 | Home Knoxville | W12-5 | |
Saturday, May 20 | 1995 | Home Knoxville | W4-3 | |
Thursday, May 18 | 1995 | Home Knoxville | L4-9 | |
Sunday, May 7 | 1995 | Away Nashville | W16-3 | |
Saturday, May 6 | 1995 | Away Nashville | W8-5 | |
Friday, May 5 | 1995 | Away Nashville | L6-7 | |
Sunday, May 22 | 1994 | Neutral Lexington, KY | L1-4 | |
Sunday, May 22 | 1994 | Neutral Lexington, KY | W6-3 | |
Thursday, May 19 | 1994 | Neutral Lexington, KY | W20-12 | |
Sunday, May 8 | 1994 | Home Knoxville | (10 Inn.) W10-6 | |
Saturday, May 7 | 1994 | Home Knoxville | W9-1 | |
Friday, May 6 | 1994 | Home Knoxville | W8-2 | |
Saturday, May 22 | 1993 | Neutral Columbia, S.C | W11-5 | |
Thursday, May 20 | 1993 | Neutral Columbia, S.C | W7-4 | |
Sunday, May 9 | 1993 | Away Nashville | W12-6 | |
Saturday, May 8 | 1993 | Away Nashville | L8-9 | |
Saturday, May 8 | 1993 | Away Nashville | (7 Inn.) W6-0 | |
Sunday, May 3 | 1992 | Home Knoxville | W10-4 | |
Saturday, May 2 | 1992 | Home Knoxville | L4-5 | |
Saturday, May 2 | 1992 | Home Knoxville | (7 Inn.) L1-2 | |
Sunday, March 17 | 1991 | Home Knoxville | L9-12 | |
Saturday, March 16 | 1991 | Home Knoxville | W12-5 | |
Saturday, March 16 | 1991 | Home Knoxville | (7 Inn.) W5-3 | |
Sunday, March 18 | 1990 | Away Nashville | W11-9 | |
Saturday, March 17 | 1990 | Away Nashville | L7-8 | |
Saturday, March 17 | 1990 | Away Nashville | W5-4 | |
Sunday, April 23 | 1989 | Away Nashville | L7-8 | |
Saturday, April 22 | 1989 | Away Nashville | L7-10 | |
Saturday, April 22 | 1989 | Away Nashville | L6-7 | |
Sunday, April 24 | 1988 | Home Knoxville | W10-9 | |
Saturday, April 23 | 1988 | Home Knoxville | (7 inn.) W4-1 | |
Saturday, April 23 | 1988 | Home Knoxville | (7 inn.) L0-9 | |
Sunday, April 26 | 1987 | Away Nashville | L5-10 | |
Saturday, April 25 | 1987 | Away Nashville | (7 Inn.) W6-3 | |
Saturday, April 25 | 1987 | Away Nashville | (7 Inn.) W4-1 | |
Sunday, April 20 | 1986 | Home Knoxville | W11-2 | |
Saturday, April 19 | 1986 | Home Knoxville | (8 inn.) L6-9 | |
Saturday, April 19 | 1986 | Home Knoxville | (7 inn.) W6-1 | |
Sunday, April 7 | 1985 | Away Nashville | L2-7 | |
Saturday, April 6 | 1985 | Away Nashville | L1-3 | |
Saturday, April 6 | 1985 | Away Nashville | L0-5 | |
Sunday, March 3 | 1985 | Home Knoxville | W6-0 | |
Saturday, March 2 | 1985 | Home Knoxville | W12-4 | |
Saturday, March 2 | 1985 | Home Knoxville | W9-2 | |
Saturday, May 5 | 1984 | Away Nashville | W7-1 | |
Saturday, May 5 | 1984 | Away Nashville | W2-0 | |
Sunday, April 1 | 1984 | Away Nashville | W4-1 | |
Saturday, March 31 | 1984 | Away Nashville | L1-3 | |
Saturday, March 31 | 1984 | Away Nashville | L4-6 | |
Monday, April 11 | 1983 | Home Knoxville | (7 inn.) W2-1 | |
Monday, April 11 | 1983 | Home Knoxville | W9-1 | |
Sunday, March 6 | 1983 | Away Nashville | (7 inn.) W14-5 | |
Sunday, March 6 | 1983 | Away Nashville | (7 inn.) L2-3 | |
Sunday, May 2 | 1982 | Home Knoxville | L9-13 | |
Saturday, May 1 | 1982 | Home Knoxville | (7 Inn.) L4-7 | |
Saturday, May 1 | 1982 | Home Knoxville | (7 Inn.) W15-0 | |
Sunday, March 28 | 1982 | Away Nashville | W14-9 | |
Saturday, March 27 | 1982 | Away Nashville | (7 Inn.) L5-8 | |
Saturday, March 27 | 1982 | Away Nashville | (7 Inn.) W4-2 | |
Sunday, May 3 | 1981 | Away Nashville | L12-14 | |
Saturday, May 2 | 1981 | Away Nashville | (7 inn.) W7-4 | |
Saturday, May 2 | 1981 | Away Nashville | L8-9 | |
Sunday, April 19 | 1981 | Home Knoxville | (7 inn.) L1-2 | |
Sunday, April 19 | 1981 | Home Knoxville | L2-6 | |
Saturday, April 26 | 1980 | Away Nashville | (7 Inn.) L1-2 | |
Saturday, April 26 | 1980 | Away Nashville | (7 Inn.) L3-9 | |
Wednesday, April 9 | 1980 | Away Nashville | W8-6 | |
Tuesday, April 8 | 1980 | Away Nashville, TN | W7-1 | |
Tuesday, April 8 | 1980 | Away Nashville, TN | L5-10 | |
Sunday, May 6 | 1979 | Home Knoxville | W1-0 | |
Saturday, May 5 | 1979 | Home Knoxville | (7 Inn.) L5-7 | |
Saturday, May 5 | 1979 | Home Knoxville | (7 Inn.) L3-5 | |
Sunday, April 15 | 1979 | Away Nashville | L3-10 | |
Saturday, April 14 | 1979 | Away Nashville | (7 Inn.) W8-4 | |
Saturday, April 14 | 1979 | Away Nashville | (7 Inn.) W8-1 | |
Sunday, May 7 | 1978 | Home Knoxville | W5-4 | |
Saturday, May 6 | 1978 | Home Knoxville | (8 Inn.) W3-2 | |
Saturday, May 6 | 1978 | Home Knoxville | (7 Inn.) W10-5 | |
Sunday, April 16 | 1978 | Away Nashville | L6-11 | |
Saturday, April 15 | 1978 | Away Nashville | (7 Inn.) L3-6 | |
Saturday, April 15 | 1978 | Away Nashville | (7 Inn.) W11-1 | |
Saturday, May 7 | 1977 | Home Knoxville | L2-8 | |
Friday, May 6 | 1977 | Home Knoxville | (7 Inn.) W2-0 | |
Friday, May 6 | 1977 | Home Knoxville | (7 Inn.) W5-3 | |
Sunday, April 17 | 1977 | Away Nashville | L2-6 | |
Saturday, April 16 | 1977 | Away Nashville | (7 Inn.) L0-6 | |
Saturday, April 16 | 1977 | Away Nashville | (7 Inn.) L1-6 | |
Saturday, May 8 | 1976 | Home Knoxville | W3-2 | |
Friday, May 7 | 1976 | Home Knoxville | (7 Inn.) W6-2 | |
Friday, May 7 | 1976 | Home Knoxville | (7 Inn.) W8-1 | |
Saturday, April 10 | 1976 | Away Nashville | L7-11 | |
Friday, April 9 | 1976 | Away Nashville | (7 Inn.) L6-8 | |
Friday, April 9 | 1976 | Away Nashville | (7 Inn.) W8-3 | |
Saturday, April 12 | 1975 | Home Knoxville | W8-3 | |
Friday, April 11 | 1975 | Home Knoxville | W11-10 | |
Saturday, April 5 | 1975 | Away Nashville | W6-3 | |
Friday, April 4 | 1975 | Away Nashville | W14-1 | |
Saturday, April 13 | 1974 | Away Nashville | L3-11 | |
Friday, April 12 | 1974 | Away Nashville | L3-4 | |
Saturday, April 6 | 1974 | Home Knoxville | W4-3 | |
Friday, April 5 | 1974 | Home Knoxville | L1-5 | |
Saturday, April 14 | 1973 | Home Knoxville | L2-5 | |
Friday, April 13 | 1973 | Home Knoxvile | W12-1 | |
Friday, April 6 | 1973 | Away Nashville | L8-9 | |
Saturday, April 15 | 1972 | Away Nashville | W6-4 | |
Friday, April 14 | 1972 | Home Nashville | L3-4 | |
Saturday, April 8 | 1972 | Home Knoxville | L12-13 | |
Friday, April 7 | 1972 | Home Knoxville | L2-3 | |
Saturday, April 17 | 1971 | Home Knoxville | L3-4 | |
Friday, April 16 | 1971 | Home Knoxville | L3-8 | |
Saturday, April 10 | 1971 | Away Nashville, TN | L5-7 | |
Friday, April 9 | 1971 | Away Nashville, TN | L1-12 | |
Friday, April 24 | 1970 | Away Nashville | W20-1 | |
Saturday, April 18 | 1970 | Home Knoxville | (7 Inn.) W10-6 | |
Saturday, April 18 | 1970 | Home Knoxville | (7 Inn.) W13-6 | |
Saturday, May 3 | 1969 | Away Nashville | W9-3 | |
Friday, May 2 | 1969 | Away Nashville | W4-1 | |
Saturday, May 4 | 1968 | Away Nashville | W6-1 | |
Friday, May 3 | 1968 | Away Nashville | W14-3 | |
Saturday, April 20 | 1968 | Home Knoxville | W9-1 | |
Friday, April 19 | 1968 | Home Knoxville | W9-0 | |
Saturday, April 29 | 1967 | Away Nashville | W8-3 | |
Friday, April 28 | 1967 | Away Nashville | W15-0 | |
Tuesday, March 28 | 1967 | Home Knoxville | (6 Inn.) W5-1 | |
Monday, March 27 | 1967 | Home Knoxville | W6-2 | |
Saturday, May 7 | 1966 | Away Nashville | W19-1 | |
Friday, May 6 | 1966 | Away Nashville | W16-4 | |
Saturday, March 26 | 1966 | Home Knoxville | W15-2 | |
Friday, March 25 | 1966 | Home Knoxville | W11-1 | |
Saturday, May 8 | 1965 | Home Knoxville | W6-3 | |
Friday, May 7 | 1965 | Home Knoxville | W4-0 | |
Saturday, April 10 | 1965 | Away Nashville | W9-3 | |
Friday, April 9 | 1965 | Away Nashville | W9-0 | |
Saturday, May 9 | 1964 | Away Nashville | (7 Inn.) L4-11 | |
Saturday, May 9 | 1964 | Away Nashville | (7 Inn.) W18-1 | |
Friday, May 8 | 1964 | Away Nashville | W20-3 | |
Saturday, April 11 | 1964 | Home Knoxville | W10-2 | |
Friday, April 10 | 1964 | Home Knoxville | W2-0 | |
Saturday, April 13 | 1963 | Away Nashville | (10 Inn.) W11-10 | |
Friday, April 12 | 1963 | Away Nashville | L4-5 | |
Saturday, March 23 | 1963 | Home Knoxville | (7 Inn.) W7-4 | |
Saturday, March 23 | 1963 | Home Knoxville | (7 Inn.) W6-3 | |
Friday, March 22 | 1963 | Home Knoxville | W10-1 | |
Saturday, May 12 | 1962 | Away Nashville | W17-8 | |
Saturday, May 12 | 1962 | Away Nashville | W6-4 | |
Friday, May 11 | 1962 | Away Nashville | W10-9 | |
Monday, May 7 | 1962 | Home Knoxville | W3-2 | |
Monday, May 7 | 1962 | Home Knoxville | W14-4 | |
Saturday, May 13 | 1961 | Away Nashville | W10-4 | |
Saturday, May 13 | 1961 | Away Nashville | (7 Inn.) W3-1 | |
Friday, May 12 | 1961 | Away Nashville | W6-3 | |
Friday, May 12 | 1961 | Away Nashville | (7 Inn.) W14-4 | |
Saturday, May 14 | 1960 | Away Nashville | (7 Inn.) L7-9 | |
Saturday, May 14 | 1960 | Away Nashville | (7 Inn.) L1-12 | |
Friday, May 13 | 1960 | Away Nashville | W8-2 | |
Tuesday, April 19 | 1960 | Home Knoxville | W4-3 | |
Monday, April 18 | 1960 | Home Knoxville | W11-0 | |
Saturday, May 16 | 1959 | Away Nashville | L8-10 | |
Friday, May 15 | 1959 | Away Nashville | W21-7 | |
Saturday, April 25 | 1959 | Home Knoxville | L4-10 | |
Friday, April 24 | 1959 | Home Knoxville | W2-1 | |
Tuesday, April 2 | 1957 | Home Knoxville | W7-6 | |
Monday, April 1 | 1957 | Home Knoxville | L4-8 | |
Tuesday, May 8 | 1956 | Home Knoxville | L6-9 | |
Tuesday, April 10 | 1956 | Away Nashville | W8-3 | |
Monday, April 9 | 1956 | Away Nashville | L4-6 | |
Saturday, April 30 | 1955 | Away Nashville | W11-10 | |
Friday, April 29 | 1955 | Away Nashville | (11 Inn.) L8-9 | |
Saturday, April 2 | 1955 | Home Knoxville | W11-5 | |
Friday, April 1 | 1955 | Home Knoxville | L1-3 | |
Saturday, May 1 | 1954 | Away Nashville | L1-9 | |
Friday, April 30 | 1954 | Away Nashville | W8-2 | |
Saturday, April 3 | 1954 | Home Knoxville | (10 Inn.) L4-5 | |
Friday, April 2 | 1954 | Home Knoxville | L0-2 | |
Saturday, May 9 | 1953 | Away Nashville | L1-5 | |
Friday, May 8 | 1953 | Away Nashville | W17-4 | |
Friday, April 17 | 1953 | Home Knoxville | W8-3 | |
Tuesday, April 29 | 1952 | Home Knoxville | W10-7 | |
Tuesday, April 29 | 1952 | Home Knoxville | (7 inn.) W9-2 | |
Tuesday, April 8 | 1952 | Away Nashville | L4-6 | |
Monday, April 7 | 1952 | Away Nashville | W6-1 | |
Wednesday, May 2 | 1951 | Away Nashville | W7-6 | |
Tuesday, May 1 | 1951 | Away Nashville | W20-2 | |
Wednesday, April 18 | 1951 | Home Knoxville | W17-0 | |
Saturday, April 29 | 1950 | Home Knoxville | W10-4 | |
Friday, April 28 | 1950 | Home Knoxville | W11-2 | |
Saturday, April 8 | 1950 | Away Nashville | L7-8 | |
Friday, April 7 | 1950 | Away Nashville | L5-11 | |
Saturday, May 7 | 1949 | Away Nashville | L2-7 | |
Friday, May 6 | 1949 | Away Nashville | L2-6 | |
Saturday, April 9 | 1949 | Home Knoxville | W4-3 | |
Friday, April 8 | 1949 | Home Knoxville | W18-6 | |
Saturday, May 8 | 1948 | Home Knoxville | (7 Inn.) L3-4 | |
Saturday, May 8 | 1948 | Home Knoxville | (7 Inn.) L0-5 | |
Saturday, April 10 | 1948 | Away Nashville, TN | L2-6 | |
Friday, April 9 | 1948 | Away Nashville | (8 Inn.) T4-4 | |
Tuesday, May 13 | 1947 | Away Nashville | L0-7 | |
Monday, May 12 | 1947 | Away Nashville | W8-5 | |
Saturday, April 19 | 1947 | Home Knoxville | L2-6 | |
Friday, April 18 | 1947 | Home Knoxville | W8-5 | |
Saturday, May 16 | 1942 | Away Nashville | W11-4 | |
Friday, May 15 | 1942 | Away Nashville | L1-5 | |
Saturday, May 2 | 1942 | Home Knoxville | W10-5 | |
Friday, May 1 | 1942 | Home Knoxville | L9-13 | |
Friday, May 9 | 1930 | Away Nashville | L2-14 | |
Saturday, May 18 | 1929 | Home Knoxville | L1-8 | |
Friday, May 17 | 1929 | Home Knoxville | L1-5 | |
Saturday, May 12 | 1928 | Away Nashville | L4-18 | |
Friday, May 11 | 1928 | Away Nashville | L1-9 | |
Saturday, May 14 | 1927 | Home Knoxville | L3-13 | |
Friday, May 13 | 1927 | Home Knoxville | L5-9 | |
Saturday, May 8 | 1926 | Away Nashville | L5-6 | |
Friday, May 7 | 1926 | Away Nashville | W3-2 | |
Saturday, May 16 | 1925 | Home Knoxville | (10 Inn.) W10-9 | |
Saturday, May 16 | 1925 | Home Knoxville | L1-5 | |
Saturday, May 10 | 1924 | Away Nashville | L0-4 | |
Saturday, May 10 | 1924 | Away Nashville | W3-2 | |
Sunday, May 13 | 1923 | Home Knoxville | L1-12 | |
Saturday, May 12 | 1923 | Home Knoxville | W5-3 | |
Monday, May 15 | 1922 | Away Nashville | L5-7 | |
Saturday, April 30 | 1921 | Home Knoxville | W7-2 | |
Friday, April 29 | 1921 | Home Knoxville | L2-6 | |
Wednesday, April 20 | 1921 | Away Nashville | L2-3 | |
Tuesday, April 19 | 1921 | Away Nashville | L3-4 | |
Monday, April 18 | 1921 | Away Nashville | W11-2 | |
Thursday, May 20 | 1920 | Away Nashville | W5-4 | |
Wednesday, May 19 | 1920 | Away Nashville, TN | L2-4 | |
Saturday, April 7 | 1917 | Away Nashville | W10-3 | |
Friday, April 6 | 1917 | Away Nashville | L2-8 | |
Saturday, May 6 | 1916 | Away Nashville | (10 inn.) L5-6 | |
Friday, May 5 | 1916 | Away Nashville | L1-5 | |
Friday, May 28 | 1915 | Home Knoxville | W4-3 | |
Saturday, May 15 | 1915 | Away Nashville | W8-4 | |
Friday, May 14 | 1915 | Away Nashville | L0-5 | |
Saturday, May 9 | 1914 | Away Nashville, TN | L4-7 | |
Friday, May 8 | 1914 | Away Nashville | L0-7 | |
Saturday, April 4 | 1914 | Home Knoxville | L8-9 | |
Friday, April 3 | 1914 | Home Knoxville | W5-4 | |
Saturday, April 19 | 1913 | Away Nashville | L2-5 | |
Friday, April 18 | 1913 | Away Nashville | L4-7 | |
Saturday, April 5 | 1913 | Home Knoxville | L4-5 | |
Friday, April 4 | 1913 | Home Knoxville | (8 inn.) T1-1 | |
Saturday, May 14 | 1910 | Away Nashville | L5-7 | |
Saturday, May 14 | 1910 | Away Nashville | L2-5 | |
Friday, May 13 | 1910 | Away Nashville | W4-3 | |
Saturday, May 1 | 1909 | Home Knoxville | W10-5 | |
Saturday, May 1 | 1909 | Home Knoxville | W6-4 | |
Saturday, April 25 | 1908 | Home Knoxville | W5-1 | |
Saturday, April 25 | 1908 | Home Knoxville | W12-3 | |
Friday, April 24 | 1908 | Home Knoxville | L3-5 | |
Friday, May 18 | 1906 | Away Nashville | L2-6 | |
Thursday, May 17 | 1906 | Away Nashville | L1-7 | |
Wednesday, May 16 | 1906 | Away Nashville | W6-5 | |
Friday, April 28 | 1905 | Home Knoxville | (12 Inn.) L6-7 | |
Thursday, April 27 | 1905 | Home Knoxville | L4-5 | |
Saturday, May 10 | 1902 | Home Knoxville | (10 Inn.) L8-9 | |
Friday, May 9 | 1902 | Home Knoxville | W7-2 | |
Thursday, May 8 | 1902 | Home Knoxville | L10-11 | |
Saturday, May 3 | 1902 | Away Nashville | L2-13 | |
Friday, May 2 | 1902 | Away Nashville | L5-12 | |
Saturday, April 7 | 1900 | Home Knoxville | W10-4 | |
Friday, April 6 | 1900 | Home Knoxville | L1-10 | |
Thursday, April 5 | 1900 | Home Knoxville | W5-2 | |
Saturday, April 29 | 1899 | Away Nashville | L6-7 | |
Friday, April 28 | 1899 | Away Nashville | L0-20 | |
Tuesday, May 11 | 1897 | Away Nashville | (5 Inn.) L7-15 | |
Monday, May 10 | 1897 | Away Nashville | (7 Inn.) L4-10 |
Win
Loss
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.8.25)
Sunday, June 08
BSB | Tennessee Super Regional Postgame Presser at Arkansas (6.7.25)
Saturday, June 07
BSB | Tennessee Official Super Regional Preview Press Conference (6.6.25)
Friday, June 06
BSB | Tony Vitello Pre-NCAA Super Regional Media Availability (6.5.25)
Thursday, June 05