University of Tennessee Athletics
Austin Peay vs Tennessee
5/7/2019
Lindsey Nelson
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | |
| 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | X | 9 | 8 | 0 |
Win: Heflin, Will (4-1)Loss: Martinez, Sebastian (0-2)
Scoring Summary
Team | APSU | UT |
|---|---|---|
PHILLIPS, P. homered to left field, 2 RBI (0-0); AVROS, G. scored. | 2 | 0 |
SOULARIE, A. singled through the left side, 2 RBI (2-0 BB); LIPCIUS, A. scored; SCOTT, C. scored. | 2 | 2 |
RUSSELL, E. walked, RBI (3-1 BFBBB); SOULARIE, A. advanced to second; LIPCIUS, A. advanced to third; SCOTT, C. scored. | 2 | 3 |
RUCKER, J. walked, RBI (3-1 BBKBB); RUSSELL, E. advanced to second; SOULARIE, A. advanced to third; LIPCIUS, A. scored. | 2 | 4 |
DERKAY flied out to cf, SF, RBI (1-1 BK); RUCKER, J. advanced to second; RUSSELL, E. advanced to third; SOULARIE, A. scored. | 2 | 5 |
GRAY, L. flied out to cf, SF, RBI (1-1 BF); RUSSELL, E. scored. | 2 | 6 |
MARTINEZ, R. doubled to left center, RBI (1-1 KB); RUCKER, J. scored. | 2 | 7 |
RUSSELL, E. doubled down the lf line, RBI (1-0 B); LIPCIUS, A. scored. | 2 | 8 |
LIPCIUS, A. homered to left field, RBI (2-0 BB). | 2 | 9 |
JOSLIN, M. singled to second base, RBI (1-2 SFB); CAMPBELL, A. advanced to third; McDONALD, J. scored. | 3 | 9 |
AVROS, G. flied out to rf, SF, RBI (0-2 KS); CAMPBELL, A. scored. | 4 | 9 |
Austin Peay
Avros, Gino | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tipler, Malcolm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Head, Bobby | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phillips, Parker | 1B/RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Spain, Garrett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kouba, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kueber, Garrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Remy, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Andrew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McDonald, John | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, Aaron | RF/LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Joslin, Matt | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sala, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, David | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donovan, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Campbell, Aaron (2)
HR: Phillips, Parker (1)
SF: Avros, Gino (1)
Baserunning HBP: Sala, Alex (1)
Tennessee
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 3B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 8 | 9 | 10 | 0 | 7 | 9 |
Batting
2B: Lipcius, Andre (1); Lipscomb, Trey (1); Russell, Evan (1); Gray, Landon (1); Martinez, Ricky (1)
Baserunning
Fielding
Austin Peay
Thompson, Tyler | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 36 |
Martinez, Sebastian | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Monaghan, Nolan | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 30 |
Brown, Luke | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 2 | 35 |
Leban, Greg | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Weaver, Tucker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
O'donovan, Devin | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 17 |
| Totals | 8 | 9 | 9 | 10 | 7 | 0 | 1 | 0 | 0 | 30 | 42 | 9 | 8 | 161 |
Tennessee
| 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 | |
| 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 5 | 36 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | |
| 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 | |
| Totals | 9 | 4 | 4 | 2 | 9 | 2 | 0 | 1 | 0 | 34 | 38 | 9 | 8 | 134 |































