University of Tennessee Athletics
Ohio vs Tennessee
2/22/2021
Sherri Parker Lee
4:30p ET
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 3 | 1 | 7 | X | 11 | 14 | 0 |
Win: Turner, Callie (1-0)Loss: Kohl, Makenzie (0-1)
Scoring Summary
Team | OHIO | UT |
---|---|---|
1st Troutman, M. doubled to right field, RBI (1-2); Vaughn, M. advanced to third; Englant, A. scored. | 1 | 0 |
2nd A. Curran doubled to center field, RBI (1-2); C. Hannon advanced to third; I. Davis scored. | 1 | 1 |
2nd K. Parsons singled to pitcher, RBI (3-2); C. Hannon scored. | 1 | 2 |
2nd C. Seggern singled to center field, advanced to second on the throw, RBI; A. Ayala scored. | 1 | 3 |
3rd I. Davis doubled to center field, RBI (0-0); A. Fox scored. | 1 | 4 |
4th Fogue, C. doubled to center field, RBI (0-0); Paoli, A. scored. | 2 | 4 |
4th C. Seggern grounded out to 2b, RBI (2-1); A. Ayala advanced to third; K. Parsons scored. | 2 | 5 |
4th A. Shipman reached on a fielder's choice, RBI (3-1); A. Ayala scored. | 2 | 6 |
4th K. Milloy homered to catcher, 3 RBI (0-0); M. Webber scored; A. Shipman scored. | 2 | 9 |
4th C. Hannon homered to left center, RBI (1-0). | 2 | 10 |
4th A. Ayala doubled through the left side, RBI (3-2); K. Parsons advanced to third; A. Curran scored. | 2 | 11 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Englant, Allie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yun, Katie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Mikenzie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Troutman, Molly | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paoli, Annalia | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spacek, Caroline | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fogue, Caitlin | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rice, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'brian, Tori | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kohl, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brehm, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 1 | 0 | 3 | 3 |
Batting
2B: Troutman, Molly (1); Fogue, Caitlin (1)
Baserunning
SB: Englant, Allie (1)
CS: Fogue, Caitlin (1)
Fielding
DP: Vaughn, Mikenzie (1); Paoli, Annalia (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amanda Ayala | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chelsea Seggern | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ally Shipman | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Madison Webber | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
A. Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiki Milloy | CF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Ivy Davis | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cailin Hannon | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Amanda Curran | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kaitlin Parsons | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Callie Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 14 | 11 | 3 | 0 | 1 | 7 |
Batting
2B: Ayala, Amanda (1); Seggern, Chelsea (1); Webber, Madison (1); Davis, Ivy (1); Curran, Amanda (1)
SH: Milloy, Kiki (1)
Baserunning
HBP: Seggern, Chelsea (1)
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohl, Makenzie | 3.1 | 11 | 9 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 4 | 65 |
Brehm, Holly | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
Totals | 14 | 11 | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 25 | 30 | 5 | 5 | 90 |