University of Tennessee Athletics
Central Michigan vs Tennessee
2/28/2021
Sherri Parker Lee
10am ET
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 | 
Win: Rogers, Ashley (6-1)Loss: Lehto, Grace (1-1)
Scoring Summary
| Team | CMU | UT | 
|---|---|---|
|  2nd R. West singled to center field, RBI (0-1); M. Webber advanced to third; K. Milloy scored. | 0 | 1 | 
|  2nd K. Parsons singled to shortstop, RBI (1-1); R. West advanced to second; M. Webber scored. | 0 | 2 | 
|  6th T. Poindexte stole second; C. Hannon stole home. | 0 | 3 | 
 Central Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Knapp, Shaidan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Tolmie, Abbey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Stein, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Gardner, Morgan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bracamonte, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Vallimont, Michaleig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mills, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Britton, Caitlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Alexander, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Niehaus, Abigail | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Lehto, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Amanda Ayala | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ivy Davis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Chelsea Seggern | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Fox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ally Shipman | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kiki Milloy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cailin Hannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Madison Webber | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Treasuary Poindexter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kaitlin Parsons | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Amanda Curran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 7 | 2 | 1 | 0 | 5 | 6 | 
Batting
Baserunning 
SB: Ayala, Amanda (1); Milloy, Kiki (2); Hannon, Cailin (1); Webber, Madison (1); Poindexter, Treasuary (1)
HBP: Seggern, Chelsea (1)
 Central Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lehto, Grace | 6.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 110 | 
| Totals | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 110 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 7.0 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 0 | 100 | 
| Totals | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 0 | 100 | 












