University of Tennessee Athletics
Tennessee vs Campbell
3/7/2021
Davis Diamond
10:02 AM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 3 | 0 | 14 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: Rogers, Ashley (8-1)Loss: Barefoot, Georgeanna (3-2)
Scoring Summary
| Team | UT | CAM | 
|---|---|---|
|  1st K. Milloy advanced to second on a wild pitch; C. Seggern advanced to third on a wild pitch; C. Hannon scored on a wild pitch. | 1 | 0 | 
|  1st I. Davis advanced to second on a wild pitch, scored; K. Milloy advanced to third on a wild pitch, scored; C. Seggern scored on a wild pitch. | 4 | 0 | 
|  1st A. Ayala doubled to left field, 2 RBI (3-1); K. Parsons advanced to third; M. Webber scored; A. Shipman scored. | 6 | 0 | 
|  1st C. Hannon doubled to right center, 2 RBI (0-0); A. Ayala scored; K. Parsons scored. | 8 | 0 | 
|  2nd K. Milloy homered to center field, RBI (1-0). | 9 | 0 | 
|  2nd A. Shipman singled to left field, RBI (1-0); I. Davis scored. | 10 | 0 | 
|  3rd I. Davis hit by pitch, RBI (2-2); K. Milloy advanced to second; C. Seggern advanced to third; J. Willingha scored. | 11 | 0 | 
|  4th M. Webber doubled, out at third rf to ss to 3b, RBI (1-2); A. Shipman scored. | 12 | 0 | 
|  4th C. Seggern doubled to left center, 2 RBI (2-1); T. Poindexte scored; J. Willingha scored. | 14 | 0 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Amanda Ayala | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Josie Willingham | PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cailin Hannon | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Treasuary Poindexter | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chelsea Seggern | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Kiki Milloy | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Ivy Davis | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Rylie West | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Amanda Curran | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ally Shipman | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Madison Webber | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Kaylan Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlin Parsons | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| A. Fox | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 14 | 15 | 10 | 6 | 0 | 4 | 6 | 
 Campbell
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bryant, Bri | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ware, Claudia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Blount, Claire | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Northrup, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jones, Kiana | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fredendall, Kayla | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cortez, Noemi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dunlap, Zaria | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hairston, Sterling | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Pagano, Alexa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chisholm, Katelyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  England, Destini | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Rios, Morgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Hunt, Lindsey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcdilda, Delaney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Barefoot, Georgeanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Howald, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 42 | 
| Samantha Bender | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 | 
| Totals | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 2 | 70 | 
 Campbell
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barefoot, Georgeanna | 0.1 | 3 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 33 | 
|  Howald, Kayla | 3.1 | 11 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 4 | 93 | 
|  Richards, Megan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | 
| Totals | 15 | 14 | 14 | 6 | 4 | 2 | 0 | 1 | 0 | 28 | 35 | 4 | 5 | 149 | 














