University of Tennessee Athletics
2020 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 17 | Seggern, Chelsea | .403 | 1.383 | 23 - 23 | 62 | 21 | 25 | 7 | 2 | 5 | 17 | 51 | .823 | 13 | 9 | 14 | 0 | .560 | 0 | 1 | 3 - 3 |
| 34 | Shipman, Ally | .403 | 1.156 | 23 - 23 | 62 | 13 | 25 | 7 | 2 | 2 | 16 | 42 | .677 | 6 | 4 | 5 | 0 | .479 | 1 | 1 | 0 - 0 |
| 13 | Ayala, Amanda | .386 | .957 | 23 - 23 | 70 | 19 | 27 | 6 | 0 | 1 | 18 | 36 | .514 | 7 | 1 | 7 | 0 | .443 | 1 | 2 | 2 - 2 |
| 7 | Morgan, Ashley | .310 | .868 | 19 - 19 | 42 | 1 | 13 | 4 | 0 | 0 | 8 | 17 | .405 | 9 | 3 | 6 | 0 | .463 | 0 | 2 | 0 - 0 |
| 24 | Hannon, Cailin | .296 | .793 | 21 - 18 | 54 | 6 | 16 | 4 | 0 | 1 | 11 | 23 | .426 | 3 | 3 | 6 | 0 | .367 | 0 | 0 | 0 - 0 |
| 2 | Holcomb, Jenna | .275 | .568 | 20 - 16 | 40 | 6 | 11 | 0 | 0 | 0 | 2 | 11 | .275 | 1 | 0 | 5 | 0 | .293 | 0 | 1 | 2 - 2 |
| 9 | Milloy, Kiki | .193 | .667 | 23 - 19 | 57 | 13 | 11 | 0 | 1 | 3 | 6 | 22 | .386 | 6 | 1 | 18 | 0 | .281 | 0 | 0 | 9 - 11 |
| 8 | Phillips, Kaili | .175 | .656 | 22 - 21 | 57 | 6 | 10 | 2 | 0 | 3 | 11 | 21 | .368 | 6 | 3 | 21 | 0 | .288 | 0 | 1 | 1 - 1 |
| 4 | Fox, Anna | .333 | .833 | 14 - 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 2 |
| 3 | Parsons, Kaitlin | .300 | .717 | 16 - 9 | 30 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | .300 | 5 | 1 | 8 | 0 | .417 | 0 | 0 | 7 - 7 |
| 10 | McCrary, KK | .259 | 1.003 | 17 - 12 | 27 | 2 | 7 | 2 | 0 | 2 | 9 | 15 | .556 | 8 | 2 | 10 | 0 | .447 | 1 | 1 | 0 - 0 |
| 58 | Webber, Madison | .222 | .592 | 14 - 9 | 27 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .259 | 5 | 0 | 6 | 0 | .333 | 1 | 3 | 1 - 1 |
| 5 | Batts, Tianna | .200 | .533 | 13 - 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Curran, Amanda | .200 | .629 | 8 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 2 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 12 | Willingham, Josie | .174 | .600 | 15 - 12 | 23 | 5 | 4 | 0 | 0 | 1 | 1 | 7 | .304 | 4 | 0 | 5 | 0 | .296 | 0 | 1 | 2 - 2 |
| 33 | Poindexter, Treasuary | .000 | .500 | 17 - 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 4 - 5 |
| 46 | Hazlewood, Anna | .000 | .000 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .295 | .869 | 23-23 | 567 | 120 | 167 | 33 | 5 | 18 | 106 | 264 | .466 | 77 | 29 | 116 | 1 | .403 | 4 | 13 | 32-36 |
| Â | Opponents | .264 | .704 | 23-23 | 564 | 97 | 149 | 17 | 2 | 9 | 80 | 197 | .349 | 73 | 9 | 87 | 1 | .355 | 4 | 12 | 22-26 |


















