University of Tennessee Athletics
Tennessee vs Bowling Green
3/1/2020
Betty Basler Field
5:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 2 | 2 | 1 | 9 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 |
Win: Bender, Samantha (3-1)Loss: Gottshall, Payton (7-3)
Scoring Summary
Team | UT | BGSU |
---|---|---|
1st McCOY homered to left center, RBI (1-2 SKB). | 0 | 1 |
2nd M. Webber singled to right center, 2 RBI (3-2 BBKFBF); T. Batts advanced to third; K. Milloy scored; A. Shipman scored. | 2 | 1 |
2nd M. Webber stole second; T. Batts scored on the throw. | 3 | 1 |
2nd C. Seggern singled to left center, RBI (3-2 KBBFB); A. Ayala advanced to second; J. Willingha advanced to third; C. Hannon scored. | 4 | 1 |
5th A. Fox stole second, advanced to third on the throw; C. Seggern scored on the throw, unearned. | 5 | 1 |
5th A. Shipman lined out to lf, SF, RBI (1-1 BK); A. Fox scored, unearned. | 6 | 1 |
6th A. Ayala doubled to left center, RBI (0-0); J. Willingha scored. | 7 | 1 |
6th C. Seggern singled up the middle, RBI (2-1 BFB); A. Ayala scored. | 8 | 1 |
7th M. Webber flied out to cf, SF, RBI (2-0 BB); K. Milloy scored, unearned. | 9 | 1 |
7th EVERETT flied out to rf, SF, RBI (2-2 KKBFBF); SORGI,N. advanced to third; McCOY scored. | 9 | 2 |
7th SORGI,N. scored on a wild pitch. | 9 | 3 |
Tennessee
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blevins, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L'esperance, Greta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Madi | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sorgi, Nikki | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loyola, Evelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Everett, Logan | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Weber, Sophie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Montana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 2 | 1 | 0 | 3 | 1 |
Batting
HR: Mccoy, Madi (1)
SF: Everett, Logan (1)
Fielding
E: Mccoy, Madi (1); Weber, Sophie (1)
Tennessee
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall, Payton | 7.0 | 6 | 9 | 6 | 5 | 13 | 1 | 0 | 1 | 0 | 26 | 35 | 7 | 1 | 159 |
Totals | 6 | 9 | 6 | 5 | 13 | 1 | 0 | 1 | 0 | 26 | 35 | 7 | 1 | 159 |