University of Tennessee Athletics
2012 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 88 | Chavanne, Raven | .422 | .954 | 57 - 57 | 187 | 44 | 79 | 3 | 3 | 0 | 16 | 88 | .471 | 22 | 1 | 6 | 0 | .483 | 1 | 9 | 32 - 35 |
| 33 | Dotson, Kat | .350 | .826 | 62 - 61 | 183 | 28 | 64 | 5 | 1 | 0 | 19 | 71 | .388 | 18 | 13 | 31 | 0 | .438 | 3 | 5 | 15 - 18 |
| 27 | Gibson, Lauren | .314 | 1.018 | 66 - 66 | 185 | 54 | 58 | 7 | 0 | 13 | 46 | 104 | .562 | 45 | 5 | 20 | 2 | .456 | 2 | 5 | 16 - 20 |
| 44 | Shipman, Madison | .311 | .893 | 66 - 66 | 212 | 41 | 66 | 11 | 2 | 10 | 63 | 111 | .524 | 23 | 0 | 22 | 1 | .369 | 6 | 1 | 21 - 25 |
| 7 | Lewis, Tory | .288 | .702 | 62 - 52 | 132 | 22 | 38 | 5 | 3 | 0 | 5 | 49 | .371 | 9 | 0 | 35 | 0 | .331 | 1 | 7 | 7 - 7 |
| 15 | Davin, Melissa | .280 | .931 | 56 - 45 | 107 | 19 | 30 | 2 | 1 | 8 | 29 | 58 | .542 | 16 | 3 | 32 | 0 | .389 | 0 | 0 | 5 - 6 |
| 28 | Burchell, Shelby | .276 | .855 | 65 - 61 | 156 | 21 | 43 | 13 | 1 | 3 | 34 | 67 | .429 | 31 | 10 | 31 | 3 | .426 | 0 | 3 | 1 - 1 |
| 11 | Brown, Melissa | .275 | .753 | 65 - 62 | 182 | 24 | 50 | 11 | 0 | 5 | 33 | 76 | .418 | 13 | 4 | 19 | 1 | .335 | 1 | 5 | 1 - 1 |
| 22 | Andrews, Ashley | .243 | .612 | 62 - 61 | 140 | 28 | 34 | 2 | 0 | 1 | 9 | 39 | .279 | 17 | 2 | 23 | 0 | .333 | 0 | 11 | 8 - 9 |
| 77 | .178 | .604 | 55 - 33 | 101 | 8 | 18 | 5 | 0 | 2 | 11 | 29 | .287 | 17 | 4 | 24 | 2 | .317 | 1 | 2 | 0 - 0 | |
| 24 | Fowler, Morgan | 1.000 | 2.333 | 4 - 0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 1 | .500 | 1.167 | 34 - 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 4 - 4 | |
| 4 | Baker, Holly | .379 | 1.023 | 64 - 0 | 29 | 12 | 11 | 0 | 1 | 1 | 3 | 16 | .552 | 5 | 0 | 7 | 0 | .471 | 0 | 2 | 3 - 3 |
| 8 | Hosfield, Cat | .259 | .801 | 27 - 5 | 27 | 7 | 7 | 1 | 0 | 1 | 6 | 11 | .407 | 6 | 0 | 9 | 0 | .394 | 0 | 0 | 0 - 1 |
| 23 | Hammond, Whitney | .194 | .478 | 42 - 7 | 36 | 10 | 7 | 1 | 0 | 0 | 3 | 8 | .222 | 2 | 1 | 10 | 0 | .256 | 0 | 2 | 2 - 2 |
| 6 | .163 | .593 | 35 - 18 | 49 | 2 | 8 | 1 | 0 | 1 | 11 | 12 | .245 | 5 | 10 | 10 | 0 | .348 | 2 | 0 | 0 - 0 | |
| Â | Total | .299 | .824 | 66-66 | 1731 | 325 | 517 | 68 | 12 | 45 | 290 | 744 | .430 | 229 | 54 | 279 | 9 | .394 | 17 | 52 | 115-132 |
| Â | Opponents | .185 | .521 | 66-66 | 1592 | 111 | 294 | 39 | 3 | 26 | 100 | 417 | .262 | 132 | 29 | 483 | 12 | .259 | 4 | 28 | 41-55 |























