University of Tennessee Athletics
Tennessee vs Illinois
2/17/2012
McCombs Field
11:54 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 0 | 0 | 2 | 10 | 12 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 1 | 7 | 8 | 1 |
Win: Renfroe, Ivy (1-1)Loss: Guy, Jackie (1-4)Save: Renfroe, Ellen (1)
Scoring Summary
Team | TN | ILL |
|---|---|---|
1st K. Dotson walked, RBI (3-0 BBBB); M. Shipman advanced to second; L. Gibson advanced to third; A. Andrews scored. | 1 | 0 |
1st M. Davin walked, RBI (3-0 BBBB); K. Dotson advanced to second; M. Shipman advanced to third; L. Gibson scored. | 2 | 0 |
3rd K. Dotson singled down the rf line, RBI (2-1 BFB); L. Gibson scored. | 3 | 0 |
3rd Davis, J. singled through the left side, 2 RBI (1-0 B); Wedel, K. advanced to second; Booker, A. scored; Cuevas, S. scored. | 3 | 2 |
3rd Hackett, M. walked (3-0 BBBB); Davis, J. advanced to third on a wild pitch; Wedel, K. scored on a wild pitch. | 3 | 3 |
3rd Perkins, J. grounded out to 1b unassisted, RBI (1-2 FBFFFFF); Hackett, M. advanced to second; Davis, J. scored. | 3 | 4 |
4th L. Gibson homered to left center, 4 RBI (1-0 B); H. Akamine scored; T. Lewis scored; C. Hosfield scored. | 7 | 4 |
4th M. Shipman homered to left field, RBI (0-0). | 8 | 4 |
6th Sanchez, B. singled through the left side, RBI (0-1 S); Schkade, J. advanced to third; Perkins, J. scored. | 8 | 5 |
6th Booker, A. singled to left field, RBI (0-1 K); Williams, T. advanced to second; Sanchez, B. advanced to third; Schkade, J. scored. | 8 | 6 |
7th H. Akamine flied out to rf, SF, RBI (1-0 B); M. Brown advanced to third; W. Hammond scored. | 9 | 6 |
7th L. Gibson singled through the right side, RBI (1-2 SFFB); T. Lewis advanced to third; M. Brown scored. | 10 | 6 |
7th Hackett, M. homered to left field, RBI (2-1 BKB). | 10 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tory Lewis | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ashley Andrews | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Akamine | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lauren Gibson | 2B | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
| Madison Shipman | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kat Dotson | DP | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Hannah Trainer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Davin | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Holly Baker | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shelby Burchell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cheyanne Tarango | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Whitney Hammond | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Brown | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cat Hosfield | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 7 | 0 | 7 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wedel, Kelley | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Jessica | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Hackett, Meredith | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Perkins, Jess | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schkade, Jami | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Vaji, Danielle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Simpson, Nikki | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Brittany | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cuevas, Stephanie | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Williams, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, Alex | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gay, Pepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guy, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Shelese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 4 | 0 | 11 | 6 |
Batting
HR: Hackett, Meredith (1)
Baserunning
SB: Schkade, Jami (1)
HBP: Wedel, Kelley (2)
Fielding
E: Schkade, Jami (1)
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellen Renfroe | 4.0 | 4 | 5 | 5 | 3 | 6 | 4 | 0 | 1 | 0 | 15 | 19 | 2 | 3 | 75 |
| Ivy Renfroe | 3.0 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 13 | 15 | 3 | 1 | 59 |
| Totals | 8 | 7 | 7 | 4 | 11 | 6 | 0 | 2 | 0 | 28 | 34 | 5 | 4 | 134 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay, Pepper | 1.1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 52 |
Guy, Jackie | 3.0 | 7 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 57 |
Arnold, Shelese | 2.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 48 |
| Totals | 12 | 10 | 10 | 7 | 7 | 2 | 0 | 1 | 0 | 33 | 42 | 5 | 9 | 157 |
Win: Renfroe, Ivy (1-1)
Loss: Guy, Jackie (1-4)
HBP: Renfroe, Ellen (1); Renfroe, Ivy (1)
;
Arnold, Shelese (1)
Save: Renfroe, Ellen (1)
;























