University of Tennessee Athletics
Men's Tennis History vs University of Alabama from April 23, 1932 - April 17, 2025
Wins
54
Losses
15
Home Record
24-4
Away Record
22-10
Conference Record
44-13
Streak
W8
First Matchup
L 1-6
4/23/1932
Last 10 Matchups
9-0
4/27/2018 - 4/17/2025
Largest Margin of Victory
W 9-0
4/11/1968
Smallest Margin of Victory
W 4-3
4/17/2025
Total Points
320
Average Points
5
History from April 23, 1932 - April 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 17 | 2024-25 | Neutral Columbia, SC | W4-3 | |
| Thursday, March 20 | 2024-25 | Away Tuscaloosa, AL | W4-3 | |
| Friday, March 29 | 2023-24 | Home Knoxville, TN | W5-2 | |
| Thursday, March 16 | 2022-23 | Away Tuscaloosa, AL | W5-2 | |
| Thursday, April 21 | 2021-22 | Neutral Athens, GA | W4-0 | |
| Friday, April 15 | 2021-22 | Home Knoxville, TN | W7-0 | |
| Sunday, March 14 | 2020-21 | Away Tuscaloosa, AL | W6-1 | |
| Sunday, March 31 | 2018-19 | Home Knoxville, TN | W4-1 | Recap |
| Friday, September 14 | 2018-19 | Away Tuscaloosa, AL | ||
| Friday, April 27 | 2017-18 | Away Tuscaloosa, AL | W4-3 | Recap |
| Sunday, April 8 | 2017-18 | Away Tuscaloosa, AL | W5-2 | Recap |
| Thursday, April 13 | 2016-17 | Home Knoxville, TN | W4-2 | Recap |
| Friday, March 11 | 2015-16 | Away Tuscaloosa, AL | L2-5 | Recap |
| Thursday, April 16 | 2014-15 | Neutral College Station, TX | W4-3 | Recap |
| Friday, March 27 | 2014-15 | Home Knoxville, TN | W4-0 | Recap |
| Sunday, April 13 | 2013-14 | Away Tuscaloosa, AL | W4-2 | Recap |
| Friday, April 12 | 2012-13 | Home Knoxville, TN | W4-1 | Recap |
| Thursday, April 19 | 2011-12 | Neutral Starkville, MS | W4-1 | Recap |
| Sunday, April 8 | 2011-12 | Away Tuscaloosa, AL | L1-6 | Recap |
| Friday, March 4 | 2010-11 | Home Knoxville, TN | W6-1 | Recap |
| Sunday, March 7 | 2009-10 | Away Tuscaloosa, AL | W4-1 | Recap |
| Friday, April 3 | 2008-09 | Home Knoxville, TN | W4-2 | Recap |
| Sunday, March 22 | 2008-09 | Neutral Montgomery, AL | W4-2 | Recap |
| Sunday, March 30 | 2007-08 | Away Tuscaloosa, AL | W5-1 | |
| Friday, March 23 | 2006-07 | Home Knoxville, TN | W5-2 | Recap |
| Friday, March 24 | 2005-06 | Away Tuscaloosa, AL | L2-5 | Recap |
| Thursday, April 21 | 2004-05 | Away Tuscaloosa, AL | W4-2 | |
| Sunday, March 6 | 2004-05 | Home Knoxville, TN | W6-1 | Recap |
| Sunday, April 18 | 2003-04 | Away Tuscaloosa, AL | W4-3 | Recap |
| Friday, March 7 | 2002-03 | Home Knoxville, TN | W4-1 | |
| Friday, March 8 | 2001-02 | Away Tuscaloosa, AL | W4-2 | Recap |
| Saturday, April 21 | 2000-01 | Neutral Lexington, KY | W4-3 | |
| Sunday, March 4 | 2000-01 | Away Tuscaloosa, AL | W4-3 | |
| Wednesday, February 16 | 2000 | Home Knoxville, TN | W6-1 | |
| Tuesday, March 2 | 1999 | Away Tuscaloosa, AL | L3-4 | |
| Saturday, March 14 | 1998 | Home Knoxville, TN | W5-2 | |
| Sunday, April 6 | 1997 | Away Tuscaloosa, AL | L0-7 | |
| Saturday, April 6 | 1996 | Home Knoxville | W5-2 | |
| Wednesday, March 22 | 1995 | Away Tuscaloosa, AL | W5-2 | |
| Saturday, March 26 | 1994 | Home Knoxville | W6-1 | |
| Thursday, April 15 | 1993 | Away Tuscaloosa, AL | L2-5 | |
| Saturday, April 4 | 1992 | Home Knoxville | L0-6 | |
| Friday, April 19 | 1991 | Away Tuscaloosa, AL | W5-1 | |
| Friday, March 9 | 1990 | Home Knoxville | W6-0 | |
| Wednesday, March 22 | 1989 | Away Tuscaloosa, AL | L3-6 | |
| Sunday, January 15 | 1989 | Neutral Knoxville | W6-3 | |
| Friday, April 22 | 1988 | Home Knoxville | W7-2 | |
| Tuesday, April 7 | 1987 | Away Tuscaloosa, AL | W6-3 | |
| Sunday, January 25 | 1987 | Neutral Knoxville | W5-4 | |
| Saturday, April 26 | 1986 | Home Knoxville | L4-5 | |
| Saturday, February 2 | 1985 | Away Tuscaloosa, AL | W5-4 | |
| Wednesday, April 18 | 1984 | Home Knoxville | W5-4 | |
| Friday, March 30 | 1984 | Neutral Montgomery, AL | L4-5 | |
| Saturday, January 15 | 1983 | Away Tuscaloosa, AL | W6-3 | |
| Thursday, April 15 | 1982 | Home Knoxville | W7-2 | |
| Saturday, April 11 | 1981 | Away Tuscaloosa, AL | L2-7 | |
| Saturday, April 12 | 1980 | Home Knoxville | W7-2 | |
| Friday, April 14 | 1978 | Home Knoxville | W8-1 | |
| Monday, April 25 | 1977 | Home Knoxville | L2-7 | |
| Saturday, March 27 | 1976 | Away Tuscaloosa, AL | L3-6 | |
| Saturday, April 12 | 1975 | Home Knoxville | W6-3 | |
| Saturday, April 1 | 1972 | Home Knoxville | W6-3 | |
| Saturday, March 20 | 1971 | Away Tuscaloosa, AL | W5-4 | |
| Thursday, April 11 | 1968 | Away Tuscaloosa, AL | W9-0 | |
| Friday, April 7 | 1967 | Home Knoxville | W9-0 | |
| Friday, April 8 | 1966 | Away Tuscaloosa, AL | W8-1 | |
| Thursday, April 15 | 1954 | Away Tuscaloosa, AL | W9-0 | |
| Tuesday, May 5 | 1953 | Away Tuscaloosa, AL | W8-1 | |
| Saturday, April 28 | 1934 | Home | L1-6 | |
| Saturday, April 23 | 1932 | Away Tuscaloosa, AL | L1-6 | |
Win
Loss
Everything Orange S2 | Shunsuke Mitsui (Men's Tennis)
Thursday, May 08
MTN | Johannus Monday Tennessee Tribute
Friday, June 21
MTN | Chris Woodruff Media Availability (5.14.24)
Tuesday, May 14
Everything Orange | Johannus Monday (Men's Tennis)
Thursday, May 02











