University of Tennessee Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazacu, Dragos | 0-3 | 0-3 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-1 | 0-0 |
| Garcia, Jose | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | L 1 | 2-1 | 0-1 | 0-0 |
| Kobierski, Jan | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | L 1 | 1-1 | 0-1 | 0-0 |
| Moreno, Alejandro | 3-0 | 3-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-0 | 1-0 | 0-0 |
| Muza, Ethan | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | L 2 | 1-2 | 0-0 | 0-0 |
| Siekanowicz, Piotr | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Skierkier, Boruch | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Total | 10-9 | 10-9 | 0-0 | 0-0 | 1-2 | 2-1 | 2-1 | 2-2 | 1-2 | 2-1 | - | - | 1-3 | 0-0 |
| Percentage | .526 | .526 | .000 | .000 | .333 | .667 | .667 | .500 | .333 | .667 | - | - | .250 | .000 |






