University of Tennessee Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazacu, Dragos | 3-9 | 3-9 | 0-0 | 0-0 | 0-2 | 1-4 | 1-3 | 1-0 | 0-0 | 0-0 | W 1 | 3-5 | 0-5 | 0-0 |
| Garcia, Jose | 11-5 | 11-5 | 0-0 | 0-0 | 2-3 | 4-1 | 5-1 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 2-4 | 0-0 |
| Itsusaki, Shion | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 5-2 | W 2 | 4-2 | 0-0 | 0-0 |
| Kobierski, Jan | 9-6 | 9-6 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 4-4 | 1-1 | 0-0 | W 1 | 4-5 | 0-4 | 0-0 |
| Moreno, Alejandro | 6-8 | 6-8 | 0-0 | 0-0 | 4-5 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 7 | 0-7 | 1-5 | 0-0 |
| Muza, Ethan | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 1-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Siekanowicz, Piotr | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 1-1 | 2-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Skierkier, Boruch | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-3 | 3-1 | W 2 | 4-3 | 1-0 | 0-0 |
| Total | 55-39 | 55-39 | 0-0 | 0-0 | 6-10 | 7-8 | 11-5 | 10-7 | 10-5 | 11-4 | - | - | 4-18 | 0-0 |
| Percentage | .585 | .585 | .000 | .000 | .375 | .467 | .688 | .588 | .667 | .733 | - | - | .182 | .000 |






