University of Tennessee Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazacu, Dragos | 0-4 | 0-4 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 0-4 | 0-2 | 0-0 |
| Garcia, Jose | 6-1 | 6-1 | 0-0 | 0-0 | 0-0 | 3-0 | 3-1 | 0-0 | 0-0 | 0-0 | W 4 | 6-1 | 0-1 | 0-0 |
| Itsusaki, Shion | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Kobierski, Jan | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1-1 | 0-0 | W 4 | 5-1 | 0-1 | 0-0 |
| Moreno, Alejandro | 6-1 | 6-1 | 0-0 | 0-0 | 4-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-1 | 1-1 | 0-0 |
| Muza, Ethan | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 3-0 | 0-0 | W 3 | 4-2 | 0-0 | 0-0 |
| Siekanowicz, Piotr | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 | 0-0 | L 1 | 3-2 | 0-0 | 0-0 |
| Skierkier, Boruch | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | W 2 | 4-1 | 0-0 | 0-0 |
| Total | 31-12 | 31-12 | 0-0 | 0-0 | 4-3 | 5-2 | 6-1 | 5-3 | 5-2 | 6-1 | - | - | 1-5 | 0-0 |
| Percentage | .721 | .721 | .000 | .000 | .571 | .714 | .857 | .625 | .714 | .857 | - | - | .167 | .000 |






